|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | L | 0-1-0 | 0-0-0 | 202 | - [#00] | |||
Sep 10, 2004 | LONGWOOD | W | 2-1 | 1-1-0 | 0-0-0 | 312 | WERON, Sean (GOFTON, Lloyd) [#00] | |||
VYDRA, Dee (unassisted) | ||||||||||
Sep 11, 2004 | IPFW | W | 2-1 | 2-1-0 | 0-0-0 | 187 | KEEGAN, Kevin (GOFTON, Lloyd) [#00] | |||
KEEGAN, Kevin (GOFTON, Lloyd) | ||||||||||
Sep 17, 2004 | at Louisville | 1-2 | L | O2 | 2-2-0 | 0-0-0 | 450 | VYDRA, Dee (ROSS, Andy) [#00] | ||
Sep 19, 2004 | at Kentucky | 1-2 | L | 2-3-0 | 0-0-0 | 260 | WERON, Sean (GREEN, Kevin) [#00] | |||
Sep 22, 2004 | CHAR | 1-3 | L | 2-4-0 | 0-0-0 | 231 | VYDRA, Dee (CHUMAH, Michael) [#00] | |||
1 | Sep 25, 2004 | vs Stetson | 1-4 | L | 2-5-0 | 0-0-0 | 62 | VYDRA, Dee (AFRIYIE, Lloyd;USRY, Micah) [#99] | ||
4 | Sep 26, 2004 | at Georgia Southern | 1-2 | L | OT | 2-6-0 | 0-0-0 | 107 | VYDRA, Dee (CHUMAH, Michael;AFRIYIE, Lloyd) [#99] | |
* | Sep 29, 2004 | HPU | W | 4-2 | 3-6-0 | 1-0-0 | 227 | VYDRA, Dee (unassisted) [#00] | ||
DENAL, Oliver (CHUMAH, Michael) | ||||||||||
CHUMAH, Michael (GARRY, David) | ||||||||||
KEEGAN, Kevin (VYDRA, Dee) | ||||||||||
* | Oct 09, 2004 | LU | W | 7-5 | 4-6-0 | 2-0-0 | 334 | GILKERSON, John (AFRIYIE, Lloyd) [#00] | ||
VYDRA, Dee (CHUMAH, Michael) | ||||||||||
WERON, Sean (unassisted) | ||||||||||
VYDRA, Dee (AFRIYIE, Lloyd) | ||||||||||
AFRIYIE, Lloyd (unassisted) | ||||||||||
GILKERSON, John (CHUMAH, Michael) | ||||||||||
VYDRA, Dee (penalty kick) | ||||||||||
* | Oct 13, 2004 | at RADFORD | 1-2 | L | 4-7-0 | 2-1-0 | 221 | AFRIYIE, Lloyd (USRY, Micah) [#00] | ||
* | Oct 16, 2004 | VMI | W | 3-2 | OT | 5-7-0 | 3-1-0 | 187 | WERON, Sean (GARRY, David) [#00] | |
KENGA, David (unassisted) | ||||||||||
GARRY, David (unassisted) | ||||||||||
* | 10-20-04 | at Birmingham-Southern | 0-1 | L | 5-8-0 | 3-2-0 | 175 | - [#00] | ||
Oct 22, 2004 | GWU | W | 1-0 | 6-8-0 | 3-2-0 | 232 | KENGA, David (GILKERSON, John;AFRIYIE, Lloyd) [#00] | |||
* | Oct 30, 2004 | COASTAL | 0-2 | L | 6-9-0 | 3-3-0 | 291 | - [#00] | ||
* | Oct 26, 2004 | at UNCA | W | 4-0 | 7-9-0 | 4-3-0 | 127 | AFRIYIE, Lloyd (CHUMAH, Michael) [#00] | ||
VANA, Geoffrey (KENGA, David) | ||||||||||
KENGA, David (GARRY, David) | ||||||||||
KENGA, David (penalty kick) | ||||||||||
Nov 03, 2004 | at Appalachian State | 0-1 | L | 7-10-0 | 4-3-0 | 135 | - [#00] | |||
Nov 06, 2004 | at #1 UNC-Greensboro | 1-2 | L | 7-11-0 | 4-3-0 | 1157 | NOVA, Will (KEEGAN, Kevin) [#00] | |||
11-12-04 | vs #6 UNCA | 1-2 | L | 7-12-0 | 4-3-0 | 250 | WERON, Sean (unassisted) [#00] |
Team Record | W-L-T |
Overall | 7-12 |
Conference | 4-3 |
Home | 6-3 |
Away | 1-7 |
Neutral | 0-2 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 5147 | 271 |
Home | 9 | 2203 | 245 |
Away | 8 | 2632 | 329 |
Neutral | 2 | 312 | 156 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 10, 2004 | LONGWOOD | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2-0 | 1 | 0-0 | 1 | 0 | 985 |
Sep 11, 2004 | IPFW | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 973 |
Sep 17, 2004 | at Louisville | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 1235 |
Sep 19, 2004 | at Kentucky | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 22, 2004 | CHAR | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 975 |
Sep 25, 2004 | vs Stetson | 1-4 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 0 | 0 | 929 |
Sep 26, 2004 | at Georgia Southern | 1-2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2-1 | 0 | 0-0 | 0 | 0 | 1100 |
Sep 29, 2004 | HPU | 4-2 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 09, 2004 | LU | 7-5 | 7 | 4 | 18 | 14 | .500 | 9 | .643 | 4-0 | 1 | 1-1 | 3 | 0 | 1000 |
Oct 13, 2004 | at RADFORD | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 | 0 | 0 | 1060 |
Oct 16, 2004 | VMI | 3-2 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 2-0 | 1 | 0-0 | 2 | 1 | 1057 |
10-20-04 | at Birmingham-Southern | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 4-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 22, 2004 | GWU | 1-0 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 1010 |
Oct 30, 2004 | COASTAL | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 983 |
Oct 26, 2004 | at UNCA | 4-0 | 4 | 3 | 11 | 17 | .235 | 0 | .000 | 1-0 | 1 | 1-0 | 0 | 0 | 0 |
Nov 03, 2004 | at Appalachian State | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 1 | 0 | 1023 |
11-12-04 | vs UNCA | 1-2 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 562 |
Winthrop University | 31-36 | 31 | 25 | 87 | 228 | .136 | 98 | .430 | 38-3 | 7 | 2-1 | 9 | 1 | 17842 | |
Opponent | 36 | 26 | 98 | 281 | .128 | 123 | .438 | 33-0 | 12 | 4-4 | 15 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.00 Goals per game: 1.63 Assists per game: 1.32 Points per game: 4.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 10 |
Sep 10, 2004 | LONGWOOD | 2-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Sep 11, 2004 | IPFW | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Sep 17, 2004 | at Louisville | 1-2 | 110:00 | 2 | 1.42 | 3 | .600 | 0 | 1 | 0 | - | 21 |
Sep 19, 2004 | at Kentucky | 1-2 | 90:00 | 2 | 1.53 | 7 | .778 | 0 | 1 | 0 | - | 12 |
Sep 22, 2004 | CHAR | 1-3 | 90:00 | 3 | 1.77 | 7 | .700 | 0 | 1 | 0 | - | 15 |
Sep 25, 2004 | vs Stetson | 1-4 | 90:00 | 4 | 2.08 | 6 | .600 | 0 | 1 | 0 | - | 15 |
Sep 26, 2004 | at Georgia Southern | 1-2 | 92:23 | 2 | 2.06 | 5 | .714 | 0 | 1 | 0 | - | 0 |
Sep 29, 2004 | HPU | 4-2 | 90:00 | 2 | 2.05 | 7 | .778 | 1 | 0 | 0 | - | 18 |
Oct 09, 2004 | LU | 7-5 | 90:00 | 5 | 2.34 | 8 | .615 | 1 | 0 | 0 | - | 20 |
Oct 13, 2004 | at RADFORD | 1-2 | 90:00 | 2 | 2.31 | 6 | .750 | 0 | 1 | 0 | - | 10 |
Oct 16, 2004 | VMI | 3-2 | 96:08 | 2 | 2.27 | 2 | .500 | 1 | 0 | 0 | - | 12 |
10-20-04 | at Birmingham-Southern | 0-1 | 90:00 | 1 | 2.18 | 4 | .800 | 0 | 1 | 0 | - | 23 |
Oct 22, 2004 | GWU | 1-0 | 90:00 | 0 | 2.03 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Oct 30, 2004 | COASTAL | 0-2 | 90:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - | 19 |
Oct 26, 2004 | at UNCA | 4-0 | 90:00 | 0 | 1.90 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
Nov 03, 2004 | at Appalachian State | 0-1 | 90:00 | 1 | 1.85 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | 90:00 | 2 | 1.86 | 8 | .800 | 0 | 1 | 0 | - | 19 |
11-12-04 | vs UNCA | 1-2 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - | 13 |
Totals | 31-36 | 1738:31 | 36 | 1.86 | 90 | .714 | 7 | 12 | 0 | 2.0 | 238 | |
Opponent | 1738:31 | 31 | 1.86 | 74 | .705 | 12 | 7 | 0 | 4.0 | 203 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 4-0 | 1 | 1-1 | 1 | 0 | 988 |
Sep 10, 2004 | LONGWOOD | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 987 |
Sep 11, 2004 | IPFW | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 1 | 0 | 973 |
Sep 17, 2004 | at Louisville | 1-2 | 2 | 1 | 5 | 21 | .095 | 5 | .238 | 1-0 | 1 | 0-0 | 1 | 1 | 1250 |
Sep 19, 2004 | at Kentucky | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 3-0 | 1 | 0-0 | 1 | 0 | 1029 |
Sep 22, 2004 | CHAR | 1-3 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 1-0 | 1 | 1-1 | 3 | 0 | 990 |
Sep 25, 2004 | vs Stetson | 1-4 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 1008 |
Sep 26, 2004 | at Georgia Southern | 1-2 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 29, 2004 | HPU | 4-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 1014 |
Oct 09, 2004 | LU | 7-5 | 5 | 4 | 14 | 21 | .238 | 13 | .619 | 3-0 | 0 | 1-1 | 2 | 0 | 990 |
Oct 13, 2004 | at RADFORD | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 2-0 | 1 | 0-0 | 1 | 0 | 1070 |
Oct 16, 2004 | VMI | 3-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 3-0 | 0 | 0-0 | 1 | 0 | 1056 |
10-20-04 | at Birmingham-Southern | 0-1 | 1 | 0 | 2 | 24 | .042 | 5 | .208 | 1-0 | 1 | 1-1 | 1 | 0 | 989 |
Oct 22, 2004 | GWU | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 952 |
Oct 30, 2004 | COASTAL | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 1 | 0 | 1030 |
Oct 26, 2004 | at UNCA | 4-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 03, 2004 | at Appalachian State | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1-0 | 1 | 0-0 | 0 | 0 | 1014 |
11-12-04 | vs UNCA | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 546 |
Opponent totals | 36-31 | 36 | 26 | 98 | 281 | .128 | 123 | .438 | 33-0 | 12 | 4-4 | 15 | 1 | 16876 | |
Winthrop University | 31 | 25 | 87 | 228 | .136 | 98 | .430 | 38-3 | 7 | 2-1 | 9 | 1 | 17842 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.79 Goals per game: 1.89 Assists per game: 1.37 Points per game: 5.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 10, 2004 | LONGWOOD | 2-1 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 14 |
Sep 11, 2004 | IPFW | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 17, 2004 | at Louisville | 1-2 | 110:00 | 1 | 1.18 | 0 | .000 | 1 | 0 | 0 | - | 5 |
Sep 19, 2004 | at Kentucky | 1-2 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Sep 22, 2004 | CHAR | 1-3 | 90:00 | 1 | 1.12 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Sep 25, 2004 | vs Stetson | 1-4 | 90:00 | 1 | 1.11 | 6 | .857 | 1 | 0 | 0 | - | 16 |
Sep 26, 2004 | at Georgia Southern | 1-2 | 92:23 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - | 0 |
Sep 29, 2004 | HPU | 4-2 | 90:00 | 4 | 1.41 | 6 | .600 | 0 | 1 | 0 | - | 17 |
Oct 09, 2004 | LU | 7-5 | 90:00 | 7 | 1.95 | 2 | .222 | 0 | 1 | 0 | - | 13 |
Oct 13, 2004 | at RADFORD | 1-2 | 90:00 | 1 | 1.87 | 7 | .875 | 1 | 0 | 0 | - | 13 |
Oct 16, 2004 | VMI | 3-2 | 96:08 | 3 | 1.95 | 2 | .400 | 0 | 1 | 0 | - | 12 |
10-20-04 | at Birmingham-Southern | 0-1 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 22, 2004 | GWU | 1-0 | 90:00 | 1 | 1.75 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Oct 30, 2004 | COASTAL | 0-2 | 90:00 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Oct 26, 2004 | at UNCA | 4-0 | 90:00 | 4 | 1.78 | 3 | .429 | 0 | 1 | 0 | - | 0 |
Nov 03, 2004 | at Appalachian State | 0-1 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | 90:00 | 1 | 1.64 | 2 | .667 | 1 | 0 | 0 | - | 11 |
11-12-04 | vs UNCA | 1-2 | 90:00 | 1 | 1.60 | 9 | .900 | 1 | 0 | 0 | - | 25 |
Opponent totals | 36-36 | 1738:31 | 31 | 1.60 | 74 | .705 | 12 | 7 | 0 | 4.0 | 203 | |
Winthrop University | 1738:31 | 36 | 1.60 | 90 | .714 | 7 | 12 | 0 | 2.0 | 238 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 04, 2004 | SOUTH CAROLINA | 0-2 | 0/2 | 0/1 | 10/11 | 4/8 | 1/8 | 0/0 | 28/17 | 4/4 | 0/0 | 2/3 |
Sep 10, 2004 | LONGWOOD | 2-1 | 2/1 | 1/1 | 14/6 | 6/2 | 2/4 | 0/0 | 16/20 | 2/2 | 0/0 | 11/0 |
Sep 11, 2004 | IPFW | 2-1 | 2/1 | 2/0 | 13/7 | 6/4 | 5/5 | 0/0 | 21/16 | 1/1 | 0/0 | 6/2 |
Sep 17, 2004 | at Louisville | 1-2 | 1/2 | 1/1 | 5/21 | 1/5 | 4/7 | 0/0 | 12/12 | 0/1 | 0/0 | 4/4 |
Sep 19, 2004 | at Kentucky | 1-2 | 1/2 | 1/2 | 7/14 | 4/9 | 4/6 | 0/0 | 24/9 | 2/3 | 0/0 | 5/0 |
Sep 22, 2004 | CHAR | 1-3 | 1/3 | 1/0 | 7/16 | 4/10 | 7/4 | 0/0 | 17/21 | 2/1 | 0/0 | 3/4 |
Sep 25, 2004 | vs Stetson | 1-4 | 1/4 | 2/2 | 16/15 | 7/10 | 4/6 | 0/1 | 13/11 | 2/0 | 0/0 | 2/3 |
Sep 26, 2004 | at Georgia Southern | 1-2 | 1/2 | 2/3 | 7/21 | 4/7 | 4/5 | 0/0 | 29/27 | 2/2 | 1/0 | 2/7 |
Sep 29, 2004 | HPU | 4-2 | 4/2 | 3/2 | 17/18 | 10/9 | 3/5 | 0/0 | 17/17 | 2/2 | 0/0 | 13/1 |
Oct 09, 2004 | LU | 7-5 | 7/5 | 4/4 | 14/21 | 9/13 | 1/6 | 0/0 | 21/17 | 4/3 | 0/0 | 3/1 |
Oct 13, 2004 | at RADFORD | 1-2 | 1/2 | 1/2 | 13/11 | 8/8 | 10/6 | 0/0 | 17/13 | 2/2 | 0/0 | 3/2 |
Oct 16, 2004 | VMI | 3-2 | 3/2 | 1/1 | 12/12 | 5/4 | 2/7 | 0/0 | 18/20 | 2/3 | 0/0 | 0/3 |
10-20-04 | at Birmingham-Southern | 0-1 | 0/1 | 0/0 | 10/24 | 3/5 | 3/9 | 0/0 | 25/15 | 4/1 | 1/0 | 5/4 |
Oct 22, 2004 | GWU | 1-0 | 1/0 | 2/0 | 16/9 | 8/2 | 3/3 | 0/0 | 12/14 | 1/1 | 0/0 | 3/1 |
Oct 30, 2004 | COASTAL | 0-2 | 0/2 | 0/2 | 6/19 | 3/9 | 1/5 | 0/0 | 12/18 | 2/1 | 1/0 | 1/0 |
Oct 26, 2004 | at UNCA | 4-0 | 4/0 | 3/0 | 17/15 | 0/0 | 2/7 | 0/0 | 15/9 | 1/1 | 0/0 | 2/3 |
Nov 03, 2004 | at Appalachian State | 0-1 | 0/1 | 0/1 | 8/9 | 3/1 | 6/1 | 0/0 | 17/18 | 2/3 | 0/0 | 3/2 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | 1/2 | 1/2 | 11/19 | 3/10 | 3/9 | 0/0 | 14/10 | 1/1 | 0/0 | 3/1 |
11-12-04 | vs UNCA | 1-2 | 1/2 | 0/2 | 25/13 | 10/7 | 8/2 | 0/0 | 16/14 | 2/1 | 0/0 | 2/1 |
Totals | 31-36 | 31/36 | 25/26 | 228/281 | 98/123 | 73/105 | 0/1 | 344/298 | 38/33 | 3/0 | 73/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Winthrop University - TEAM GAME HIGHS |
POINTS | 18 | vs LU (Oct 09) | ||
11 | at UNCA (Oct 26) | |||
11 | vs HPU (Sep 29) | |||
GOALS | 7 | vs LU (Oct 09) | ||
4 | at UNCA (Oct 26) | |||
4 | vs HPU (Sep 29) | |||
ASSISTS | 4 | vs LU (Oct 09) | ||
3 | at UNCA (Oct 26) | |||
3 | vs HPU (Sep 29) | |||
SHOTS | 25 | vs UNCA (11-12-04) | ||
17 | at UNCA (Oct 26) | |||
17 | vs HPU (Sep 29) | |||
SHOT PERCENT | .500 | 7-14 | vs LU (Oct 09) | |
.250 | 3-12 | vs VMI (Oct 16) | ||
SHOTS ON GOAL | 10 | vs UNCA (11-12-04) | ||
10 | vs HPU (Sep 29) | |||
ON GOAL PERCENT | .643 | 9-14 | vs LU (Oct 09) | |
.615 | 8-13 | at RADFORD (Oct 13) | ||
SAVES | 8 | at UNC-Greensboro (Nov 06) | ||
8 | vs LU (Oct 09) | |||
CORNER KICKS | 10 | at RADFORD (Oct 13) | ||
8 | vs UNCA (11-12-04) | |||
FOULS | 29 | at Georgia Southern (Sep 26) | ||
28 | vs South Carolina (Sep 04) |
Opponent - GAME HIGHS |
POINTS | 14 | vs LU (Oct 09) | ||
10 | vs Stetson (Sep 25) | |||
GOALS | 5 | vs LU (Oct 09) | ||
4 | vs Stetson (Sep 25) | |||
ASSISTS | 4 | vs LU (Oct 09) | ||
3 | at Georgia Southern (Sep 26) | |||
SHOTS | 24 | at Birmingham-Southern (10-20-04) | ||
21 | vs LU (Oct 09) | |||
21 | at Georgia Southern (Sep 26) | |||
21 | at Louisville (Sep 17) | |||
SHOT PERCENT | .267 | 4-15 | vs Stetson (Sep 25) | |
.238 | 5-21 | vs LU (Oct 09) | ||
SHOTS ON GOAL | 13 | vs LU (Oct 09) | ||
10 | at UNC-Greensboro (Nov 06) | |||
10 | vs Stetson (Sep 25) | |||
10 | vs CHAR (Sep 22) | |||
ON GOAL PERCENT | .727 | 8-11 | at RADFORD (Oct 13) | |
.727 | 8-11 | vs South Carolina (Sep 04) | ||
SAVES | 9 | vs UNCA (11-12-04) | ||
7 | vs GWU (Oct 22) | |||
7 | at RADFORD (Oct 13) | |||
CORNER KICKS | 9 | at UNC-Greensboro (Nov 06) | ||
9 | at Birmingham-Southern (10-20-04) | |||
FOULS | 27 | at Georgia Southern (Sep 26) | ||
21 | vs CHAR (Sep 22) |
Winthrop University - GAME LOWS |
POINTS | 0 | vs South Carolina (Sep 04) | ||
0 | at Birmingham-Southern (10-20-04) | |||
0 | vs COASTAL (Oct 30) | |||
0 | at Appalachian State (Nov 03) | |||
GOALS | 0 | vs South Carolina (Sep 04) | ||
0 | at Birmingham-Southern (10-20-04) | |||
0 | vs COASTAL (Oct 30) | |||
0 | at Appalachian State (Nov 03) | |||
ASSISTS | 0 | vs South Carolina (Sep 04) | ||
0 | at Birmingham-Southern (10-20-04) | |||
0 | vs COASTAL (Oct 30) | |||
0 | at Appalachian State (Nov 03) | |||
0 | vs UNCA (11-12-04) | |||
SHOTS | 5 | at Louisville (Sep 17) | ||
6 | vs COASTAL (Oct 30) | |||
SHOTS ON GOAL | 0 | at UNCA (Oct 26) | ||
1 | at Louisville (Sep 17) | |||
SAVES | 0 | at Appalachian State (Nov 03) | ||
1 | vs LONGWOOD (Sep 10) | |||
CORNER KICKS | 1 | vs South Carolina (Sep 04) | ||
1 | vs LU (Oct 09) | |||
1 | vs COASTAL (Oct 30) | |||
FOULS | 12 | at Louisville (Sep 17) | ||
12 | vs GWU (Oct 22) | |||
12 | vs COASTAL (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs GWU (Oct 22) | ||
0 | at UNCA (Oct 26) | |||
GOALS | 0 | vs GWU (Oct 22) | ||
0 | at UNCA (Oct 26) | |||
ASSISTS | 0 | vs IPFW (Sep 11) | ||
0 | vs CHAR (Sep 22) | |||
0 | at Birmingham-Southern (10-20-04) | |||
0 | vs GWU (Oct 22) | |||
0 | at UNCA (Oct 26) | |||
SHOTS | 6 | vs LONGWOOD (Sep 10) | ||
7 | vs IPFW (Sep 11) | |||
SHOTS ON GOAL | 0 | at UNCA (Oct 26) | ||
1 | at Appalachian State (Nov 03) | |||
SAVES | 0 | at Louisville (Sep 17) | ||
2 | vs LU (Oct 09) | |||
2 | vs VMI (Oct 16) | |||
2 | at UNC-Greensboro (Nov 06) | |||
CORNER KICKS | 1 | at Appalachian State (Nov 03) | ||
2 | vs UNCA (11-12-04) | |||
FOULS | 9 | at Kentucky (Sep 19) | ||
9 | at UNCA (Oct 26) |
High/Low Analysis |
Winthrop University - INDIVIDUAL GAME HIGHS |
POINTS | 6 | VYDRA, Dee vs LU (Oct 09) | |||
5 | KENGA, David at UNCA (Oct 26) | ||||
GOALS | 3 | VYDRA, Dee vs LU (Oct 09) | |||
2 | KENGA, David at UNCA (Oct 26) | ||||
2 | GILKERSON, John vs LU (Oct 09) | ||||
2 | KEEGAN, Kevin vs IPFW (Sep 11) | ||||
ASSISTS | 2 | CHUMAH, Michael vs LU (Oct 09) | |||
2 | AFRIYIE, Lloyd vs LU (Oct 09) | ||||
2 | GOFTON, Lloyd vs IPFW (Sep 11) | ||||
SHOTS | 5 | GARRY, David vs UNCA (11-12-04) | |||
5 | VYDRA, Dee vs LU (Oct 09) | ||||
SHOTS ON GOAL | 4 | VYDRA, Dee at RADFORD (Oct 13) | |||
4 | VYDRA, Dee vs LU (Oct 09) | ||||
SAVES | 8 | WINTON, Steve at UNC-Greensboro (Nov 06) | |||
7 | WINTON, Steve vs COASTAL (Oct 30) | ||||
7 | WINTON, Steve vs HPU (Sep 29) | ||||
7 | WINTON, Steve vs CHAR (Sep 22) |
Winthrop University - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | CUPID, Kyle vs LU (Oct 09) | |||
4 | HUGHES, Jordie vs COASTAL (Oct 30) | ||||
4 | ARCHER, Chris vs HPU (Sep 29) | ||||
4 | Tommy Irwin at Georgia Southern (Sep 26) | ||||
GOALS.............. | 2 | HUGHES, Jordie vs COASTAL (Oct 30) | |||
2 | CUPID, Kyle vs LU (Oct 09) | ||||
2 | ARCHER, Chris vs HPU (Sep 29) | ||||
2 | Tommy Irwin at Georgia Southern (Sep 26) | ||||
ASSISTS............ | 2 | Brad Mitchum at Georgia Southern (Sep 26) | |||
1 | NEAL, Nathan vs UNCA (11-12-04) | ||||
1 | YELVERTON, Greg vs UNCA (11-12-04) | ||||
1 | Luke Jimenez at UNC-Greensboro (Nov 06) | ||||
1 | Phil Long at UNC-Greensboro (Nov 06) | ||||
1 | Carter Parrish at Appalachian State (Nov 03) | ||||
1 | KHUMALO, Boyzzz vs COASTAL (Oct 30) | ||||
1 | CAHILL, Lachlan vs COASTAL (Oct 30) | ||||
