#12 WERON, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2    .000  .000  0-0  0-0  55 
Sep 10, 2004  LONGWOOD   2-1    .500  .500  0-0  0-0  67 
Sep 11, 2004  IPFW   2-1  .250  .500  0-0  0-0  76 
Sep 17, 2004  at Louisville   1-2  .250  .500  0-0  0-0  26 
Sep 19, 2004  at Kentucky   1-2  .400  .600  0-0  0-0  90 
Sep 22, 2004  CHAR   1-3  .400  .600  0-0  0-0  90 
Sep 25, 2004  vs Stetson   1-4  .400  .600  0-0  0-0  85 
Sep 26, 2004  at Georgia Southern   1-2    .400  .600  0-0  0-0 
Sep 29, 2004  HPU   4-2  .286  .429  1-0  0-0  90 
Oct 09, 2004  LU   7-5  .375  .500  0-0  0-0  90 
Oct 13, 2004  at RADFORD   1-2  .333  .556  0-0  0-0  97 
Oct 16, 2004  VMI   3-2  .400  .600  0-0  0-0  96 
10-20-04   at Birmingham-Southern   0-1  .333  .500  0-0  0-0  90 
Oct 22, 2004  GWU   1-0  .308  .538  0-0  0-0  90 
Oct 30, 2004  COASTAL   0-2  .308  .538  0-0  0-0  83 
Oct 26, 2004  at UNCA   4-0  .286  .500  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1  .267  .467  0-0  0-0  90 
Nov 06, 2004  at UNC-Greensboro   1-2  .235  .412  0-0  0-0  90 
11-12-04   vs UNCA   1-2  .278  .444  0-0  0-0  45 
Totals     31-36  19  16  10  18  .278  .444  1-0  0-0  1350 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53