# 6 GARRY, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 10, 2004  LONGWOOD   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 11, 2004  IPFW   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 17, 2004  at Louisville   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 19, 2004  at Kentucky   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 22, 2004  CHAR   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 25, 2004  vs Stetson   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 26, 2004  at Georgia Southern   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 29, 2004  HPU   4-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 09, 2004  LU   7-5  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  90 
Oct 13, 2004  at RADFORD   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  97 
Oct 16, 2004  VMI   3-2  *  *  1  1  3  2  .333  1  .333  0-0  1  0-0  0  1  1  96 
10-20-04   at Birmingham-Southern   0-1  *  *  0  0  0  2  .200  1  .400  1-0  0  0-0  0  0  0  90 
Oct 22, 2004  GWU   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  90 
Oct 30, 2004  COASTAL   0-2  *  *  0  0  0  1  .167  0  .333  1-0  0  0-0  0  0  0  90 
Oct 26, 2004  at UNCA   4-0  *  *  0  1  1  0  .167  0  .333  0-0  0  0-0  0  0  0  0 
Nov 03, 2004  at Appalachian State   0-1  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  0  90 
Nov 06, 2004  at UNC-Greensboro   1-2  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  0  90 
11-12-04   vs UNCA   1-2  *  *  0  0  0  5  .077  1  .231  0-0  0  0-0  0  0  0  45 
Totals     31-36  19  19  1  3  5  13  .077  3  .231  3-0  1  0-0  0  1  1  1518 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26