#21 VYDRA, Dee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2    .000  .500  0-0  0-0  51 
Sep 10, 2004  LONGWOOD   2-1    .200  .600  0-0  0-0  56 
Sep 11, 2004  IPFW   2-1    .143  .571  0-0  0-0  42 
Sep 17, 2004  at Louisville   1-2    .250  .625  0-0  0-0  59 
Sep 19, 2004  at Kentucky   1-2    .250  .625  0-0  0-0  47 
Sep 22, 2004  CHAR   1-3    .300  .600  1-0  0-0  66 
Sep 25, 2004  vs Stetson   1-4  .333  .583  1-0  0-0  30 
Sep 26, 2004  at Georgia Southern   1-2    .357  .571  0-0  0-0 
Sep 29, 2004  HPU   4-2  .333  .556  0-0  0-0  83 
Oct 09, 2004  LU   7-5  .391  .609  0-0  1-1  28 
Oct 13, 2004  at RADFORD   1-2  .333  .667  1-0  0-0  97 
Oct 16, 2004  VMI   3-2  .333  .667  1-0  0-0  21 
10-20-04   at Birmingham-Southern   0-1  .333  .667  0-0  0-0  65 
Oct 22, 2004  GWU   1-0  .310  .621  0-0  0-0  42 
Oct 30, 2004  COASTAL   0-2  .310  .621  0-0  0-0  32 
Oct 26, 2004  at UNCA   4-0  .300  .600  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1  .281  .594  0-0  0-0  57 
Nov 06, 2004  at UNC-Greensboro   1-2  .265  .618  0-0  0-0  46 
11-12-04   vs UNCA   1-2  .257  .629  0-0  0-0 
Totals     31-36  19  12  19  35  .257  22  .629  4-0  1-1  822 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.47
Assists per game: 0.05
Points per game: 1.00