#14 BYBEE, Dustin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .000  0-0  0-0  90 
Sep 10, 2004  LONGWOOD   2-1  .000  .000  0-0  0-0  90 
Sep 11, 2004  IPFW   2-1  .000  .000  0-0  0-0  90 
Sep 17, 2004  at Louisville   1-2  .000  .000  0-0  0-0  110 
Sep 19, 2004  at Kentucky   1-2  .000  .000  0-0  0-0  90 
Sep 22, 2004  CHAR   1-3  .000  .000  0-0  0-0  30 
Sep 25, 2004  vs Stetson   1-4    .000  .000  0-0  0-0 
Sep 26, 2004  at Georgia Southern   1-2  .000  .000  0-0  0-0 
Sep 29, 2004  HPU   4-2  .000  .000  0-0  0-0  90 
Oct 09, 2004  LU   7-5  .000  .000  0-0  0-0  90 
Oct 13, 2004  at RADFORD   1-2  .000  .000  0-0  0-0  95 
Oct 16, 2004  VMI   3-2  .000  .000  0-0  0-0  67 
10-20-04   at Birmingham-Southern   0-1    .000  .000  0-0  0-0  19 
Oct 22, 2004  GWU   1-0  .000  .000  0-0  0-0  90 
Oct 26, 2004  at UNCA   4-0    .000  .000  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1  .000  .000  0-0  0-0  90 
Nov 06, 2004  at UNC-Greensboro   1-2  .000  .000  0-0  0-0  90 
11-12-04   vs UNCA   1-2    .000  .000  0-0  0-0 
Totals     31-34  18  14  .000  .000  0-0  0-0  1131 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00