# 9 KENGA, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .333  1-0  0-0  48 
Sep 10, 2004  LONGWOOD   2-1  .000  .333  0-0  0-0  34 
Sep 11, 2004  IPFW   2-1  .000  .250  0-0  0-0  30 
Sep 17, 2004  at Louisville   1-2  .000  .250  0-0  0-0  110 
Sep 19, 2004  at Kentucky   1-2    .000  .250  0-0  0-0  15 
Sep 22, 2004  CHAR   1-3  .000  .250  1-0  0-0  24 
Sep 25, 2004  vs Stetson   1-4    .000  .200  0-0  0-0  32 
Sep 26, 2004  at Georgia Southern   1-2    .000  .200  0-0  0-0 
Oct 13, 2004  at RADFORD   1-2    .000  .250  0-0  0-0 
Oct 16, 2004  VMI   3-2    .091  .273  0-0  0-0  58 
10-20-04   at Birmingham-Southern   0-1  .077  .308  0-0  0-0  46 
Oct 22, 2004  GWU   1-0  .125  .438  0-0  0-0  90 
Oct 30, 2004  COASTAL   0-2  .111  .500  0-0  0-0  71 
Oct 26, 2004  at UNCA   4-0  .200  .450  0-0  1-0 
Nov 03, 2004  at Appalachian State   0-1  .174  .435  0-0  0-0  90 
Nov 06, 2004  at UNC-Greensboro   1-2  .160  .400  0-0  0-0  90 
11-12-04   vs UNCA   1-2  .148  .370  0-0  0-0  45 
Totals     20-29  17  12  27  .148  10  .370  2-0  1-0  783 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53