#16 HARBIN, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 11, 2004  IPFW   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
Sep 17, 2004  at Louisville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Sep 19, 2004  at Kentucky   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Sep 22, 2004  CHAR   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 26, 2004  at Georgia Southern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 09, 2004  LU   7-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Oct 16, 2004  VMI   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Oct 30, 2004  COASTAL   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Nov 03, 2004  at Appalachian State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  52 
Nov 06, 2004  at UNC-Greensboro   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Totals     17-22  10  0  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  253 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00