# 3 AFRIYIE, Lloyd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 10, 2004  LONGWOOD   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 11, 2004  IPFW   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  45 
Sep 17, 2004  at Louisville   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  78 
Sep 19, 2004  at Kentucky   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  69 
Sep 22, 2004  CHAR   1-3  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  0  54 
Sep 25, 2004  vs Stetson   1-4  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0  1  0  0  29 
Sep 26, 2004  at Georgia Southern   1-2  *  *  0  1  1  1  .000  0  .222  1-0  0  0-0  0  0  0  0 
Sep 29, 2004  HPU   4-2  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  31 
Oct 09, 2004  LU   7-5  *  *  1  2  4  2  .083  1  .250  1-0  0  0-0  0  1  0  71 
Oct 13, 2004  at RADFORD   1-2  *  *  1  0  2  1  .154  1  .308  0-0  0  0-0  0  0  0  97 
Oct 16, 2004  VMI   3-2  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  0  38 
10-20-04   at Birmingham-Southern   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  0  90 
Oct 22, 2004  GWU   1-0  *  *  0  1  1  3  .118  1  .294  0-0  0  0-0  0  0  0  90 
Oct 30, 2004  COASTAL   0-2  *  *  0  0  0  0  .118  0  .294  0-0  0  0-0  0  0  0  54 
Oct 26, 2004  at UNCA   4-0  *  *  1  0  2  3  .150  0  .250  0-0  1  0-0  0  0  0  0 
Nov 03, 2004  at Appalachian State   0-1  *  *  0  0  0  1  .143  1  .286  0-0  0  0-0  3  0  0  81 
Nov 06, 2004  at UNC-Greensboro   1-2  *  *  0  0  0  1  .136  0  .273  0-0  0  0-0  0  0  0  90 
11-12-04   vs UNCA   1-2  *  *  0  0  0  3  .120  1  .280  0-0  0  0-0  0  0  0  33 
Totals     31-36  19  18  3  5  11  25  .120  7  .280  2-0  1  0-0  6  1  0  1063 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58