#15 GILKERSON, John  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .000  0-0  0-0  82 
Sep 10, 2004  LONGWOOD   2-1  .000  .000  0-0  0-0  49 
Sep 11, 2004  IPFW   2-1    .000  .000  0-0  0-0  45 
Sep 17, 2004  at Louisville   1-2    .000  .000  0-0  0-0  51 
Sep 19, 2004  at Kentucky   1-2  .000  .000  0-0  0-0  28 
Sep 22, 2004  CHAR   1-3    .000  .000  0-0  0-0  42 
Sep 25, 2004  vs Stetson   1-4    .000  .333  0-0  0-0  60 
Sep 26, 2004  at Georgia Southern   1-2  .000  .333  0-0  0-0 
Sep 29, 2004  HPU   4-2    .000  .600  0-0  0-0  59 
Oct 09, 2004  LU   7-5  .286  .714  0-0  0-0  84 
Oct 13, 2004  at RADFORD   1-2  .286  .714  0-0  0-0  97 
Oct 16, 2004  VMI   3-2  .286  .714  0-0  0-0  38 
10-20-04   at Birmingham-Southern   0-1    .250  .625  0-0  0-0  58 
Oct 22, 2004  GWU   1-0  .200  .700  0-0  0-0  79 
Oct 30, 2004  COASTAL   0-2  .167  .583  0-0  0-0  66 
Oct 26, 2004  at UNCA   4-0  .143  .500  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1  .143  .500  0-0  0-0  61 
Nov 06, 2004  at UNC-Greensboro   1-2  .143  .500  0-0  0-0  90 
11-12-04   vs UNCA   1-2  .111  .444  0-0  0-0  45 
Totals     31-36  19  13  18  .111  .444  0-0  0-0  1034 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26