# 8 NOVA, Will  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 10, 2004  LONGWOOD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Sep 11, 2004  IPFW   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  45 
Sep 17, 2004  at Louisville   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  16 
Sep 19, 2004  at Kentucky   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  5 
Sep 22, 2004  CHAR   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  36 
Sep 25, 2004  vs Stetson   1-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  61 
Sep 26, 2004  at Georgia Southern   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Oct 09, 2004  LU   7-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  10 
Oct 16, 2004  VMI   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  30 
10-20-04   at Birmingham-Southern   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  23 
Oct 22, 2004  GWU   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  49 
Oct 30, 2004  COASTAL   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  19 
Oct 26, 2004  at UNCA   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Nov 03, 2004  at Appalachian State   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  33 
Nov 06, 2004  at UNC-Greensboro   1-2  *    1  0  2  2  .200  1  .800  0-0  0  0-0  1  1  0  34 
11-12-04   vs UNCA   1-2  *    0  0  0  1  .167  0  .667  0-0  0  0-0  1  0  0  21 
Totals     26-30  16  1  1  0  2  6  .167  4  .667  0-0  0  0-0  6  1  0  388 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12