#18 GIBSON, Thomas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .000  1-0  0-0  65 
Sep 10, 2004  LONGWOOD   2-1  .000  .000  0-0  0-0  79 
Sep 11, 2004  IPFW   2-1  .000  .000  1-0  0-0  56 
Sep 17, 2004  at Louisville   1-2  .000  .000  0-0  0-0  87 
Sep 19, 2004  at Kentucky   1-2  .000  .000  1-0  0-0  85 
Sep 22, 2004  CHAR   1-3  .000  .167  0-0  0-0  90 
Sep 25, 2004  vs Stetson   1-4  .000  .167  0-0  0-0  90 
Sep 26, 2004  at Georgia Southern   1-2  .000  .286  0-0  0-0 
Sep 29, 2004  HPU   4-2  .000  .250  1-0  0-0  90 
Oct 09, 2004  LU   7-5  .000  .250  0-0  0-0  36 
Oct 13, 2004  at RADFORD   1-2  .000  .222  0-0  0-0  69 
Oct 16, 2004  VMI   3-2  .000  .222  0-0  0-0  96 
10-20-04   at Birmingham-Southern   0-1  .000  .222  1-0  0-0  71 
Oct 30, 2004  COASTAL   0-2  .000  .222  0-0  0-0  78 
Oct 26, 2004  at UNCA   4-0  .000  .222  1-0  0-0 
Nov 06, 2004  at UNC-Greensboro   1-2  .000  .222  0-0  0-0  90 
11-12-04   vs UNCA   1-2  .000  .300  0-0  0-0  45 
Totals     30-35  17  17  10  .000  .300  6-0  0-0  14  1127 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00