# 5 KEEGAN, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 10, 2004  LONGWOOD   2-1    .000  .000  0-0  0-0  41 
Sep 11, 2004  IPFW   2-1  .667  .667  0-0  0-0  30 
Sep 17, 2004  at Louisville   1-2  .500  .500  0-0  0-0  110 
Sep 19, 2004  at Kentucky   1-2  .400  .400  0-0  0-0  90 
Sep 22, 2004  CHAR   1-3  .400  .400  0-0  0-0  30 
Sep 25, 2004  vs Stetson   1-4  .286  .286  0-0  0-0  58 
Sep 26, 2004  at Georgia Southern   1-2  .286  .286  0-0  0-0 
Sep 29, 2004  HPU   4-2  .273  .455  0-0  0-0  39 
Oct 09, 2004  LU   7-5    .273  .455  0-0  0-0  62 
Oct 16, 2004  VMI   3-2    .231  .462  0-0  0-0  75 
10-20-04   at Birmingham-Southern   0-1    .231  .462  0-0  0-0  25 
Oct 22, 2004  GWU   1-0  .200  .400  1-0  0-0  32 
Oct 30, 2004  COASTAL   0-2    .188  .438  0-0  0-0  58 
Oct 26, 2004  at UNCA   4-0    .176  .412  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1    .176  .412  0-0  0-0  15 
Nov 06, 2004  at UNC-Greensboro   1-2    .176  .412  0-0  0-0  55 
11-12-04   vs UNCA   1-2    .158  .474  0-0  0-0  58 
Totals     30-32  17  19  .158  .474  1-0  0-0  778 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41