# 7 GREEN, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  90 
Sep 10, 2004  LONGWOOD   2-1  *  *  0  0  0  2  .000  1  .600  0-0  0  0-0  0  0  0  90 
Sep 11, 2004  IPFW   2-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  82 
Sep 17, 2004  at Louisville   1-2  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  0  110 
Sep 19, 2004  at Kentucky   1-2  *  *  0  1  1  2  .000  2  .556  0-0  0  0-0  0  0  0  90 
Sep 22, 2004  CHAR   1-3  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  0  0  0  62 
Sep 25, 2004  vs Stetson   1-4  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  0  0  0  34 
Sep 26, 2004  at Georgia Southern   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  0 
Sep 29, 2004  HPU   4-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  59 
Totals     13-19  9  8  0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  617 

 
Games played: 9
Shots per game: 1.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11