#11 ROSS, Andy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .000  1-0  0-0  73 
Sep 10, 2004  LONGWOOD   2-1  .000  .000  1-0  0-0  73 
Sep 11, 2004  IPFW   2-1  .000  .000  0-0  0-0  39 
Sep 17, 2004  at Louisville   1-2  .000  .000  0-0  0-0  110 
Sep 19, 2004  at Kentucky   1-2  .000  .000  0-0  0-0  90 
Sep 22, 2004  CHAR   1-3  .000  1.000  0-0  0-0  90 
Sep 25, 2004  vs Stetson   1-4  .000  1.000  1-0  0-0  90 
Sep 26, 2004  at Georgia Southern   1-2  .000  1.000  1-0  0-0 
Sep 29, 2004  HPU   4-2  .000  1.000  0-0  0-0  90 
Oct 09, 2004  LU   7-5  .000  1.000  0-0  0-0  90 
Oct 13, 2004  at RADFORD   1-2  .000  1.000  1-0  0-0  97 
10-20-04   at Birmingham-Southern   0-1  .000  1.000  1-0  0-0  67 
Oct 22, 2004  GWU   1-0  .000  1.000  0-0  0-0  90 
Oct 30, 2004  COASTAL   0-2  .000  1.000  1-1  0-0  90 
Oct 26, 2004  at UNCA   4-0  .000  1.000  0-0  0-0 
11-12-04   vs UNCA   1-2  .000  .500  0-0  0-0  45 
Totals     27-31  16  16  .000  .500  7-1  0-0  19  1134 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06