#22 DENAL, Oliver  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 29, 2004  HPU   4-2  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  1  0  0  59 
Oct 09, 2004  LU   7-5  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  19 
Oct 16, 2004  VMI   3-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  37 
10-20-04   at Birmingham-Southern   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  44 
Oct 22, 2004  GWU   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  9 
Oct 30, 2004  COASTAL   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Oct 26, 2004  at UNCA   4-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Nov 03, 2004  at Appalachian State   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  54 
Nov 06, 2004  at UNC-Greensboro   1-2  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  2  0  0  79 
Totals     20-17  10  2  1  0  2  3  .333  2  .667  0-0  0  0-0  3  0  0  326 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20