#10 CHUMAH, Michael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 22, 2004 | CHAR | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
Sep 25, 2004 | vs Stetson | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 26, 2004 | at Georgia Southern | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2004 | HPU | 4-2 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 82 |
Oct 09, 2004 | LU | 7-5 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 84 |
Oct 13, 2004 | at RADFORD | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 97 |
Oct 16, 2004 | VMI | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
10-20-04 | at Birmingham-Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 30, 2004 | COASTAL | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 26, 2004 | at UNCA | 4-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2004 | at Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 06, 2004 | at UNC-Greensboro | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
11-12-04 | vs UNCA | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Totals | 24-28 | 13 | 12 | 1 | 6 | 8 | 8 | .125 | 5 | .625 | 4-1 | 1 | 0-0 | 2 | 0 | 0 | 894 |
Games played: 13 Shots per game: 0.62 Goals per game: 0.08 Assists per game: 0.46 Points per game: 0.62 |