#17 USRY, Micah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  .000  .000  0-0  0-0  90 
Sep 10, 2004  LONGWOOD   2-1  .000  .333  1-0  0-0  90 
Sep 11, 2004  IPFW   2-1  .000  .333  0-0  0-0  90 
Sep 17, 2004  at Louisville   1-2  .000  .250  0-0  0-0  110 
Sep 19, 2004  at Kentucky   1-2  .000  .400  1-0  0-0  90 
Sep 22, 2004  CHAR   1-3  .000  .400  0-0  0-0  90 
Sep 25, 2004  vs Stetson   1-4  .000  .500  0-0  0-0  90 
Sep 26, 2004  at Georgia Southern   1-2  .000  .500  0-1  0-0 
Oct 09, 2004  LU   7-5  .000  .400  1-0  0-0  76 
Oct 13, 2004  at RADFORD   1-2  .000  .364  0-0  0-0  97 
Oct 16, 2004  VMI   3-2  .000  .385  0-0  0-0  96 
10-20-04   at Birmingham-Southern   0-1  .000  .375  0-0  0-0  90 
Oct 22, 2004  GWU   1-0  .000  .333  0-0  0-0  90 
Oct 30, 2004  COASTAL   0-2  .000  .333  0-0  0-0  71 
Oct 26, 2004  at UNCA   4-0  .000  .316  0-0  0-0 
Nov 03, 2004  at Appalachian State   0-1  .000  .316  1-0  0-0  74 
11-12-04   vs UNCA   1-2  .000  .350  1-0  0-0  45 
Totals     26-32  17  17  20  .000  .350  5-1  0-0  1289 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12