Winthrop
Team Match-by-Match Statistics
Match Results
Big South Conference Championship
Winthrop Match Results (as of Nov 15, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs UW-Milwaukee W 3-2 28-30,26-30,30-27,30-25,15-9 1-0 0-0 2:20
Aug 26, 2006 at Illinois 0-3 L 21-30,21-30,18-30 1-1 0-0 1:35
Aug 26, 2006 vs Illinois State W 3-2 24-30,25-30,30-28,30-21,15-13 2-1 0-0 2:30
Sep 01, 2006 at NC State W 3-1 27-30,30-24,30-9,31-29 3-1 0-0 2:03 313
Sep 02, 2006 vs Northern Colorado W 3-0 30-22,30-19,30-17 4-1 0-0 1:22 93
Sep 02, 2006 vs UT-Chattanooga W 3-0 30-22,30-14,30-18 5-1 0-0 1:15 90
Sep 05, 2006 CHARLOTTE W 3-1 30-21,30-27,25-30,30-14 6-1 0-0 1:56 389
Sep 08, 2006 vs Evansville W 3-2 30-24,27-30,28-30,30-24,15-12 7-1 0-0 2:26 79
Sep 09, 2006 at ETSU W 3-0 30-28,30-25,30-28 8-1 0-0 1:39 161
Sep 09, 2006 vs FURMAN W 3-0 30-24,30-26,30-15 9-1 0-0 1:24 54
Sep 15, 2006 vs Davidson W 3-2 29-31,21-30,30-24,30-26,15-12 10-1 0-0 2:15 82
Sep 16, 2006 vs George Washington W 3-0 30-18,30-25,30-12 11-1 0-0 1:13 61
Sep 16, 2006 at Wake Forest W 3-2 25-30,30-16,30-27,22-30,15-9 12-1 0-0 2:05 256
* 09-21-06 at High Point W 3-0 32-30,30-23,38-36 13-1 1-0 1:40 130
% Sep 22, 2006 vs Gardner-Webb W 3-0 30-21,30-24,30-21 14-1 1-0
% Sep 23, 2006 vs Georgia State W 3-0 30-25,30-28,30-20 15-1 1-0 1:37 47
% Sep 23, 2006 at UNC Wilmington W 3-0 30-16,30-19,30-17 16-1 1-0 1:22 118
Sep 26, 2006 CHARLESTON 0-3 L 26-30,13-30,27-30 16-2 1-0 1:26 384
* 9-29-2006 at Coastal Carolina W 3-0 30-13,30-28,30-23 17-2 2-0 1:30 150
* Sep 30, 2006 at Charleston Southern W 3-0 30-15,30-14,30-23 18-2 3-0 1:21 83
* Oct 06, 2006 UNCA W 3-0 30-25,30-15,30-18 19-2 4-0 1:27 475
* Oct 07, 2006 BSC W 3-0 30-19,30-18,30-16 20-2 5-0 1:24 187
Oct 10, 2006 at Gardner-Webb W 3-0 30-22,30-23,30-16 21-2 5-0 1:28 109
* Oct 13, 2006 LIBERTY W 3-0 30-20,30-17,30-18 22-2 6-0 1:24 232
* Oct 14, 2006 RADFORD W 3-0 30-18,30-26,30-19 23-2 7-0 1:23 152
* Oct 20, 2006 at UNCA W 3-1 30-27,30-24,32-34,30-24 24-2 8-0 2:12 386
* 10-22-06 at BSC W 3-2 30-25,30-23,29-31,19-30,15-12 25-2 9-0 2:13 112
* Oct 27, 2006 COASTAL CAROLINA W 3-0 30-16,30-14,30-17 26-2 10-0 1:18 476
* Oct 28, 2006 CHARLESTON SOUTHERN W 3-0 30-18,30-20,30-19 27-2 11-0 1:19 197
* 11-03-06 at LIBERTY W 3-1 31-29,30-14,28-30,30-25 28-2 12-0 2:05 217
* Nov 04, 2006 at RADFORD W 3-0 30-25,30-25,30-23 29-2 13-0 1:30 200
* Nov 10, 2006 HIGH POINT W 3-0 30-20,30-16,30-15 30-2 14-0 1:24 339
Nov 14, 2006 CHARLESTON SOUTHERN W 3-0 30-26,30-19,30-18 31-2 14-0 1:23 224
& 11-17-06 vs #4 BSC W 3-2 32-34,30-26,30-18,24-30,15-9 32-2 14-0 2:22
& 11-18-06 vs #2 UNCA W 3-0 30-12,30-23,30-16 33-2 14-0 1:15 217
Nov 24, 2006 at Georgia Bulldogs W 3-0 30-26,30-15,31-29 34-2 14-0 1:35 220
Dec 01, 2006 vs Northern Iowa 1-3 L 30-27,27-30,23-30,28-30 34-3 14-0 2:00
TEAM RECORD W-L
---------- ---
Overall: 34-3
Conference: 14-0
Home: 9-1
Away: 13-1
Neutral: 12-1
3 sets : 23-2
4 sets : 4-1
5 sets : 7-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 6233 168
Home: 10 3055 306
Away: 14 2455 175
Neutral: 13 723 56
Team Match-by-Match
Big South Conference Championship
Winthrop Team Match-by-Match (as of Nov 15, 2013)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2006 vs UW-Milwaukee........ 5 79 34 187 .241 71 6 13 9 71 5 26 2 18.0 0 103.0
Aug 26, 2006 at Illinois............ 3 26 20 83 .072 24 2 8 9 18 2 6 3 5.0 0 33.0
Aug 26, 2006 vs Illinois State...... 5 71 32 177 .220 65 8 13 9 60 2 16 0 10.0 0 89.0
Sep 01, 2006 at NC State............ 4 62 30 158 .203 56 10 8 5 72 2 18 0 11.0 4 83.0
Sep 02, 2006 vs Northern Colorado... 3 49 19 118 .254 42 5 4 2 54 1 18 0 10.0 1 64.0
Sep 02, 2006 vs UT-Chattanooga...... 3 59 12 121 .388 50 6 9 2 57 2 12 0 8.0 3 73.0
Sep 05, 2006 CHARLOTTE.............. 4 68 16 142 .366 57 6 13 10 52 0 20 1 10.0 2 84.0
Sep 08, 2006 vs Evansville.......... 5 80 30 207 .242 79 5 12 3 85 1 30 1 16.0 3 101.0
Sep 09, 2006 at ETSU................ 3 54 18 122 .295 45 3 5 2 39 1 15 3 8.5 1 65.5
Sep 09, 2006 vs FURMAN.............. 3 50 20 113 .265 44 2 5 4 40 0 14 2 7.0 0 59.0
Sep 15, 2006 vs Davidson............ 5 66 31 171 .205 53 9 11 13 62 2 12 4 8.0 0 83.0
Sep 16, 2006 vs George Washington... 3 49 16 104 .317 46 9 8 1 51 1 12 1 7.0 1 65.0
Sep 16, 2006 at Wake Forest......... 5 75 31 162 .272 70 8 8 14 61 1 20 1 11.0 4 94.0
09-21-06 at High Point.......... 3 52 25 150 .180 48 8 3 7 64 1 20 4 11.0 3 71.0
Sep 22, 2006 vs Gardner-Webb........ 3 31 14 93 .183 27 16 8 3 36 3 20 1 13.0 1 60.0
Sep 23, 2006 vs Georgia State....... 3 45 22 115 .200 42 6 10 2 38 0 10 0 5.0 2 56.0
Sep 23, 2006 at UNC Wilmington...... 3 38 17 85 .247 35 10 8 2 32 3 16 1 11.0 2 59.0
Sep 26, 2006 CHARLESTON............. 3 36 19 117 .145 33 2 10 5 36 1 16 1 9.0 5 47.0
9-29-2006 at Coastal Carolina.... 3 44 20 123 .195 37 9 8 3 58 1 24 1 13.0 0 66.0
Sep 30, 2006 at Charleston Southern. 3 42 18 108 .222 38 12 3 3 46 3 12 1 9.0 0 63.0
Oct 06, 2006 UNCA................... 3 53 15 104 .365 46 5 16 2 42 0 14 1 7.0 0 65.0
Oct 07, 2006 BSC.................... 3 57 13 102 .431 50 9 5 4 43 0 19 2 9.5 0 75.5
Oct 10, 2006 at Gardner-Webb........ 3 51 14 102 .363 43 5 7 5 34 2 14 3 9.0 2 65.0
Oct 13, 2006 LIBERTY................ 3 49 7 87 .483 42 7 5 4 30 1 10 2 6.0 0 62.0
Oct 14, 2006 RADFORD................ 3 54 15 119 .328 49 3 4 4 43 0 22 5 11.0 0 68.0
Oct 20, 2006 at UNCA................ 4 76 30 174 .264 68 4 14 8 70 0 16 3 8.0 3 88.0
10-22-06 at BSC................. 5 70 24 184 .250 63 5 10 8 79 1 32 0 17.0 6 92.0
Oct 27, 2006 COASTAL CAROLINA....... 3 43 12 85 .365 33 11 2 2 38 2 24 2 14.0 1 68.0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 44 15 104 .279 38 6 4 3 47 2 24 0 14.0 0 64.0
11-03-06 at LIBERTY............. 4 76 27 168 .292 71 7 11 6 79 0 22 4 11.0 2 94.0
Nov 04, 2006 at RADFORD............. 3 52 15 124 .298 45 3 7 4 51 3 20 2 13.0 2 68.0
Nov 10, 2006 HIGH POINT............. 3 53 10 114 .377 45 9 7 1 53 1 15 4 8.5 0 70.5
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 47 17 112 .268 42 4 10 3 50 1 14 2 8.0 1 59.0
11-17-06 vs BSC................. 5 79 35 181 .243 72 7 10 5 75 2 28 2 16.0 5 102.0
11-18-06 vs UNCA................ 3 48 13 110 .318 46 3 5 5 54 2 28 2 16.0 1 67.0
Nov 24, 2006 at Georgia Bulldogs.... 3 56 17 117 .333 46 7 2 4 49 0 12 1 6.0 2 69.0
Dec 01, 2006 vs Northern Iowa....... 4 62 29 179 .184 61 7 13 7 69 0 31 4 15.5 1 84.5
Winthrop............................130 2046 752 4822 .268 1822 244 299 183 1938 49 682 66 390.0 58 2680.0
Opponent............................130 1569 965 4902 .123 1443 183 266 244 1690 33 453 53 259.5 58 2011.5
TEAM PER-GAME:
Sets played: 130
Kills per set: 15.74
Assists per set: 14.02
Service aces per set: 1.88
Reception errors per set: 1.41
Digs per set: 14.91
Blocks per set: 3.00
Ball handling errors per set: 0.45
Reception errors per set: 1.41
Points per set: 20.62
Overall record: 34-3 Conf: 14-0 Home: 9-1 Away: 13-1 Neutral: 12-1
Opponent Match-by-Match
Big South Conference Championship
Winthrop Opponent Match-by-Match (as of Nov 15, 2013)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2006 vs UW-Milwaukee........ 5 62 37 190 .132 56 9 5 6 65 2 22 2 13.0 0 84.0
Aug 26, 2006 at Illinois............ 3 50 19 94 .330 44 9 11 2 31 2 16 1 10.0 0 69.0
Aug 26, 2006 vs Illinois State...... 5 62 30 162 .198 54 9 11 8 58 0 22 1 11.0 0 82.0
Sep 01, 2006 at NC State............ 4 42 33 152 .059 38 5 10 10 57 4 24 0 16.0 2 63.0
Sep 02, 2006 vs Northern Colorado... 3 32 26 121 .050 31 2 7 5 46 2 14 0 9.0 2 43.0
Sep 02, 2006 vs UT-Chattanooga...... 3 27 19 117 .068 26 2 4 6 41 0 2 0 1.0 1 30.0
Sep 05, 2006 CHARLOTTE.............. 4 46 28 137 .131 45 10 6 6 49 0 2 0 1.0 1 57.0
Sep 08, 2006 vs Evansville.......... 5 67 30 198 .187 65 3 5 5 82 1 20 3 11.0 5 81.0
Sep 09, 2006 at ETSU................ 3 54 27 131 .206 50 2 6 3 42 1 16 4 9.0 0 65.0
Sep 09, 2006 vs FURMAN.............. 3 36 23 112 .116 32 4 12 2 34 1 10 2 6.0 2 46.0
Sep 15, 2006 vs Davidson............ 5 68 34 183 .186 60 13 10 9 62 0 16 1 8.0 3 89.0
Sep 16, 2006 vs George Washington... 3 27 21 105 .057 25 1 4 9 34 0 2 0 1.0 4 29.0
Sep 16, 2006 at Wake Forest......... 5 55 31 156 .154 51 14 6 8 47 3 20 2 13.0 2 82.0
09-21-06 at High Point.......... 3 50 27 161 .143 45 7 10 8 61 0 16 4 8.0 3 65.0
Sep 22, 2006 vs Gardner-Webb........ 3 38 24 106 .132 34 3 12 16 36 2 8 2 6.0 2 47.0
Sep 23, 2006 vs Georgia State....... 3 34 26 104 .077 31 2 10 6 45 0 12 0 6.0 2 42.0
Sep 23, 2006 at UNC Wilmington...... 3 24 31 95 -.074 21 2 6 10 26 1 8 1 5.0 2 31.0
Sep 26, 2006 CHARLESTON............. 3 50 18 116 .276 44 5 7 2 51 1 16 1 9.0 2 64.0
9-29-2006 at Coastal Carolina.... 3 25 29 124 -.032 24 3 3 9 48 0 10 0 5.0 0 33.0
Sep 30, 2006 at Charleston Southern. 3 23 24 100 -.010 23 3 4 12 40 0 10 2 5.0 0 31.0
Oct 06, 2006 UNCA................... 3 24 20 94 .043 22 2 6 5 34 0 4 0 2.0 3 28.0
Oct 07, 2006 BSC.................... 3 30 22 99 .081 26 4 2 9 26 1 9 2 5.5 0 39.5
Oct 10, 2006 at Gardner-Webb........ 3 33 21 108 .111 31 5 8 5 28 0 4 0 2.0 2 40.0
Oct 13, 2006 LIBERTY................ 3 33 20 90 .144 31 4 9 7 22 0 8 2 4.0 0 41.0
Oct 14, 2006 RADFORD................ 3 38 23 113 .133 37 4 6 3 40 1 14 0 8.0 0 50.0
Oct 20, 2006 at UNCA................ 4 53 26 164 .165 45 8 11 4 61 1 16 4 9.0 2 70.0
10-22-06 at BSC................. 5 71 30 202 .203 69 8 12 5 76 0 15 1 7.5 3 86.5
Oct 27, 2006 COASTAL CAROLINA....... 3 30 27 102 .029 26 2 2 11 25 0 6 0 3.0 0 35.0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 33 32 122 .008 30 3 6 6 35 2 10 1 7.0 1 43.0
11-03-06 at LIBERTY............. 4 51 26 171 .146 45 6 7 7 58 1 12 3 7.0 0 64.0
Nov 04, 2006 at RADFORD............. 3 41 23 121 .149 39 4 7 3 42 0 8 1 4.0 2 49.0
Nov 10, 2006 HIGH POINT............. 3 30 22 117 .068 28 1 4 9 40 0 11 0 5.5 0 36.5
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 32 28 120 .033 30 3 8 4 40 0 12 1 6.0 2 41.0
11-17-06 vs BSC................. 5 60 29 182 .170 57 5 14 7 54 3 22 5 14.0 1 79.0
11-18-06 vs UNCA................ 3 26 32 124 -.048 25 5 1 3 44 1 2 1 2.0 3 33.0
Nov 24, 2006 at Georgia Bulldogs.... 3 45 17 126 .222 43 4 6 7 38 2 10 1 7.0 5 56.0
Dec 01, 2006 vs Northern Iowa....... 4 67 30 183 .202 60 7 8 7 72 1 24 5 13.0 1 87.0
Opponent totals.....................130 1569 965 4902 .123 1443 183 266 244 1690 33 453 53 259.5 58 2011.5
Winthrop............................130 2046 752 4822 .268 1822 244 299 183 1938 49 682 66 390.0 58 2680.0
OPPONENT PER-GAME:
Sets played: 130
Kills per set: 12.07
Assists per set: 11.10
Service aces per set: 1.41
Reception errors per set: 1.88
Digs per set: 13.00
Blocks per set: 2.00
Ball handling errors per set: 0.45
Reception errors per set: 1.88
Points per set: 15.47
Team Match-by-Match Comparison
Big South Conference Championship
Winthrop Team Match-by-Match Comparison (as of Nov 15, 2013)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UW-Milwaukee........ 3-2 5 79/62 34/37 187/190 .241/ .132 71/56 6/9 13/5
Illinois............ 0-3 3 26/50 20/19 83/94 .072/ .330 24/44 2/9 8/11
Illinois State...... 3-2 5 71/62 32/30 177/162 .220/ .198 65/54 8/9 13/11
NC State............ 3-1 4 62/42 30/33 158/152 .203/ .059 56/38 10/5 8/10
Northern Colorado... 3-0 3 49/32 19/26 118/121 .254/ .050 42/31 5/2 4/7
UT-Chattanooga...... 3-0 3 59/27 12/19 121/117 .388/ .068 50/26 6/2 9/4
CHARLOTTE........... 3-1 4 68/46 16/28 142/137 .366/ .131 57/45 6/10 13/6
Evansville.......... 3-2 5 80/67 30/30 207/198 .242/ .187 79/65 5/3 12/5
ETSU................ 3-0 3 54/54 18/27 122/131 .295/ .206 45/50 3/2 5/6
FURMAN.............. 3-0 3 50/36 20/23 113/112 .265/ .116 44/32 2/4 5/12
Davidson............ 3-2 5 66/68 31/34 171/183 .205/ .186 53/60 9/13 11/10
George Washington... 3-0 3 49/27 16/21 104/105 .317/ .057 46/25 9/1 8/4
Wake Forest......... 3-2 5 75/55 31/31 162/156 .272/ .154 70/51 8/14 8/6
High Point.......... 3-0 3 52/50 25/27 150/161 .180/ .143 48/45 8/7 3/10
Gardner-Webb........ 3-0 3 31/38 14/24 93/106 .183/ .132 27/34 16/3 8/12
Georgia State....... 3-0 3 45/34 22/26 115/104 .200/ .077 42/31 6/2 10/10
UNC Wilmington...... 3-0 3 38/24 17/31 85/95 .247/-.074 35/21 10/2 8/6
CHARLESTON.......... 0-3 3 36/50 19/18 117/116 .145/ .276 33/44 2/5 10/7
Coastal Carolina.... 3-0 3 44/25 20/29 123/124 .195/-.032 37/24 9/3 8/3
Charleston Southern. 3-0 3 42/23 18/24 108/100 .222/-.010 38/23 12/3 3/4
UNCA................ 3-0 3 53/24 15/20 104/94 .365/ .043 46/22 5/2 16/6
BSC................. 3-0 3 57/30 13/22 102/99 .431/ .081 50/26 9/4 5/2
Gardner-Webb........ 3-0 3 51/33 14/21 102/108 .363/ .111 43/31 5/5 7/8
LIBERTY............. 3-0 3 49/33 7/20 87/90 .483/ .144 42/31 7/4 5/9
RADFORD............. 3-0 3 54/38 15/23 119/113 .328/ .133 49/37 3/4 4/6
UNCA................ 3-1 4 76/53 30/26 174/164 .264/ .165 68/45 4/8 14/11
BSC................. 3-2 5 70/71 24/30 184/202 .250/ .203 63/69 5/8 10/12
COASTAL CAROLINA.... 3-0 3 43/30 12/27 85/102 .365/ .029 33/26 11/2 2/2
CHARLESTON SOUTHERN. 3-0 3 44/33 15/32 104/122 .279/ .008 38/30 6/3 4/6
LIBERTY............. 3-1 4 76/51 27/26 168/171 .292/ .146 71/45 7/6 11/7
RADFORD............. 3-0 3 52/41 15/23 124/121 .298/ .149 45/39 3/4 7/7
HIGH POINT.......... 3-0 3 53/30 10/22 114/117 .377/ .068 45/28 9/1 7/4
CHARLESTON SOUTHERN. 3-0 3 47/32 17/28 112/120 .268/ .033 42/30 4/3 10/8
BSC................. 3-2 5 79/60 35/29 181/182 .243/ .170 72/57 7/5 10/14
UNCA................ 3-0 3 48/26 13/32 110/124 .318/-.048 46/25 3/5 5/1
Georgia Bulldogs.... 3-0 3 56/45 17/17 117/126 .333/ .222 46/43 7/4 2/6
Northern Iowa....... 1-3 4 62/67 29/30 179/183 .184/ .202 61/60 7/7 13/8
Totals.............. 103-27 130 2046/1569 752/965 4822/4902 .268/ .123 1822/1443 244/183 299/266
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Big South Conference Championship
Winthrop Team Match-by-Match Comparison (as of Nov 15, 2013)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UW-Milwaukee........ 9/6 71/65 5-26 / 2-22 2/2 18.0/ 13.0 0/0
Illinois............ 9/2 18/31 2-6 / 2-16 3/1 5.0/ 10.0 0/0
Illinois State...... 9/8 60/58 2-16 / 0-22 0/1 10.0/ 11.0 0/0
NC State............ 5/10 72/57 2-18 / 4-24 0/0 11.0/ 16.0 4/2
Northern Colorado... 2/5 54/46 1-18 / 2-14 0/0 10.0/ 9.0 1/2
UT-Chattanooga...... 2/6 57/41 2-12 / 0-2 0/0 8.0/ 1.0 3/1
CHARLOTTE........... 10/6 52/49 0-20 / 0-2 1/0 10.0/ 1.0 2/1
Evansville.......... 3/5 85/82 1-30 / 1-20 1/3 16.0/ 11.0 3/5
ETSU................ 2/3 39/42 1-15 / 1-16 3/4 8.5/ 9.0 1/0
FURMAN.............. 4/2 40/34 0-14 / 1-10 2/2 7.0/ 6.0 0/2
Davidson............ 13/9 62/62 2-12 / 0-16 4/1 8.0/ 8.0 0/3
George Washington... 1/9 51/34 1-12 / 0-2 1/0 7.0/ 1.0 1/4
Wake Forest......... 14/8 61/47 1-20 / 3-20 1/2 11.0/ 13.0 4/2
High Point.......... 7/8 64/61 1-20 / 0-16 4/4 11.0/ 8.0 3/3
Gardner-Webb........ 3/16 36/36 3-20 / 2-8 1/2 13.0/ 6.0 1/2
Georgia State....... 2/6 38/45 0-10 / 0-12 0/0 5.0/ 6.0 2/2
UNC Wilmington...... 2/10 32/26 3-16 / 1-8 1/1 11.0/ 5.0 2/2
CHARLESTON.......... 5/2 36/51 1-16 / 1-16 1/1 9.0/ 9.0 5/2
Coastal Carolina.... 3/9 58/48 1-24 / 0-10 1/0 13.0/ 5.0 0/0
Charleston Southern. 3/12 46/40 3-12 / 0-10 1/2 9.0/ 5.0 0/0
UNCA................ 2/5 42/34 0-14 / 0-4 1/0 7.0/ 2.0 0/3
BSC................. 4/9 43/26 0-19 / 1-9 2/2 9.5/ 5.5 0/0
Gardner-Webb........ 5/5 34/28 2-14 / 0-4 3/0 9.0/ 2.0 2/2
LIBERTY............. 4/7 30/22 1-10 / 0-8 2/2 6.0/ 4.0 0/0
RADFORD............. 4/3 43/40 0-22 / 1-14 5/0 11.0/ 8.0 0/0
UNCA................ 8/4 70/61 0-16 / 1-16 3/4 8.0/ 9.0 3/2
BSC................. 8/5 79/76 1-32 / 0-15 0/1 17.0/ 7.5 6/3
COASTAL CAROLINA.... 2/11 38/25 2-24 / 0-6 2/0 14.0/ 3.0 1/0
CHARLESTON SOUTHERN. 3/6 47/35 2-24 / 2-10 0/1 14.0/ 7.0 0/1
LIBERTY............. 6/7 79/58 0-22 / 1-12 4/3 11.0/ 7.0 2/0
RADFORD............. 4/3 51/42 3-20 / 0-8 2/1 13.0/ 4.0 2/2
HIGH POINT.......... 1/9 53/40 1-15 / 0-11 4/0 8.5/ 5.5 0/0
CHARLESTON SOUTHERN. 3/4 50/40 1-14 / 0-12 2/1 8.0/ 6.0 1/2
BSC................. 5/7 75/54 2-28 / 3-22 2/5 16.0/ 14.0 5/1
UNCA................ 5/3 54/44 2-28 / 1-2 2/1 16.0/ 2.0 1/3
Georgia Bulldogs.... 4/7 49/38 0-12 / 2-10 1/1 6.0/ 7.0 2/5
Northern Iowa....... 7/7 69/72 0-31 / 1-24 4/5 15.5/ 13.0 1/1
Totals.............. 183/244 1938/1690 49-682 / 33-453 66/53 390.0/259.5 58/58
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Big South Conference Championship
Winthrop Match Highs (as of Nov 15, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15) SURBAUGH, Taryn vs LIBERTY (Oct 13, 2006)
.636 (24- 3-33) SURBAUGH, Taryn at LIBERTY (11-03-06)
.632 (14- 2-19) SITZMANN, Shannon vs UNCA (Oct 06, 2006)
.609 (15- 1-23) GRAFEMAN, Tori vs BSC (Oct 07, 2006)
.607 (19- 2-28) SURBAUGH, Taryn vs Charlotte (Sep 05, 2006)
.579 (12- 1-19) SURBAUGH, Taryn vs BSC (Oct 07, 2006)
.571 (13- 1-21) SURBAUGH, Taryn vs High Point (Nov 10, 2006)
.543 (20- 1-35) SITZMANN, Shannon at BSC (10-22-06)
.542 (16- 3-24) SITZMANN, Shannon vs Charleston Southern (Nov 14, 2006)
.520 (14- 1-25) SITZMANN, Shannon at Coastal Carolina (9-29-2006)
KILLS (K-E-TA)
24 (24- 3-33) 4s SURBAUGH, Taryn at LIBERTY (11-03-06)
22 (22- 7-40) 5s SURBAUGH, Taryn vs BSC (11-17-06)
20 (20- 1-35) 5s SITZMANN, Shannon at BSC (10-22-06)
20 (20- 7-39) 5s SURBAUGH, Taryn vs UW-Milwaukee (Aug 25, 2006)
20 (20- 4-32) 3s SITZMANN, Shannon vs High Point (Nov 10, 2006)
19 (19- 8-54) 5s GRAFEMAN, Tori vs Davidson (Sep 15, 2006)
19 (19- 4-31) 4s SITZMANN, Shannon at UNCA (Oct 20, 2006)
19 (19- 3-37) 5s SITZMANN, Shannon vs BSC (11-17-06)
19 (19- 6-39) 5s SURBAUGH, Taryn at BSC (10-22-06)
19 (19- 8-48) 4s GRAFEMAN, Tori at LIBERTY (11-03-06)
KILLS 3-SETS (K-E-TA)
20 (20- 4-32) SITZMANN, Shannon vs High Point (Nov 10, 2006)
18 (18- 3-32) SURBAUGH, Taryn at High Point (09-21-06)
16 (16- 3-24) SITZMANN, Shannon vs Charleston Southern (Nov 14, 2006)
16 (16- 2-35) GRAFEMAN, Tori vs UT-Chattanooga (Sep 02, 2006)
16 (16- 7-34) GRAFEMAN, Tori vs Northern Colorado (Sep 02, 2006)
KILLS 4-SETS (K-E-TA)
24 (24- 3-33) SURBAUGH, Taryn at LIBERTY (11-03-06)
19 (19- 4-31) SITZMANN, Shannon at UNCA (Oct 20, 2006)
19 (19- 2-28) SURBAUGH, Taryn vs Charlotte (Sep 05, 2006)
19 (19- 8-48) GRAFEMAN, Tori at LIBERTY (11-03-06)
17 (17- 6-43) GRAFEMAN, Tori at UNCA (Oct 20, 2006)
KILLS 5-SETS (K-E-TA)
22 (22- 7-40) SURBAUGH, Taryn vs BSC (11-17-06)
20 (20- 1-35) SITZMANN, Shannon at BSC (10-22-06)
20 (20- 7-39) SURBAUGH, Taryn vs UW-Milwaukee (Aug 25, 2006)
19 (19- 8-54) GRAFEMAN, Tori vs Davidson (Sep 15, 2006)
19 (19- 3-37) SITZMANN, Shannon vs BSC (11-17-06)
TOTAL ATTEMPTS (K-E-TA)
61 (19-10-61) 5s STOCKMAN, Emily vs Evansville (Sep 08, 2006)
54 (19- 8-54) 5s GRAFEMAN, Tori vs Davidson (Sep 15, 2006)
48 (19- 8-48) 4s GRAFEMAN, Tori at LIBERTY (11-03-06)
47 (16- 7-47) 5s STOCKMAN, Emily vs Illinois State (Aug 26, 2006)
45 (17- 8-45) 5s GRAFEMAN, Tori vs UW-Milwaukee (Aug 25, 2006)
43 (17- 6-43) 4s GRAFEMAN, Tori at UNCA (Oct 20, 2006)
42 (16- 5-42) 4s GRAFEMAN, Tori at NC State (Sep 01, 2006)
41 (18- 7-41) 5s GRAFEMAN, Tori vs Evansville (Sep 08, 2006)
40 (22- 7-40) 5s SURBAUGH, Taryn vs BSC (11-17-06)
40 (16- 6-40) 4s STOCKMAN, Emily at UNCA (Oct 20, 2006)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 3-36) GRAFEMAN, Tori at ETSU (Sep 09, 2006)
35 (16- 2-35) GRAFEMAN, Tori vs UT-Chattanooga (Sep 02, 2006)
34 (16- 7-34) GRAFEMAN, Tori vs Northern Colorado (Sep 02, 2006)
34 (15- 2-34) GRAFEMAN, Tori at Georgia Bulldogs (Nov 24, 2006)
33 (10- 8-33) STOCKMAN, Emily vs Northern Colorado (Sep 02, 2006)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (19- 8-48) GRAFEMAN, Tori at LIBERTY (11-03-06)
43 (17- 6-43) GRAFEMAN, Tori at UNCA (Oct 20, 2006)
42 (16- 5-42) GRAFEMAN, Tori at NC State (Sep 01, 2006)
40 (16- 6-40) STOCKMAN, Emily at UNCA (Oct 20, 2006)
40 (14- 3-40) GRAFEMAN, Tori vs Charlotte (Sep 05, 2006)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (19-10-61) STOCKMAN, Emily vs Evansville (Sep 08, 2006)
54 (19- 8-54) GRAFEMAN, Tori vs Davidson (Sep 15, 2006)
47 (16- 7-47) STOCKMAN, Emily vs Illinois State (Aug 26, 2006)
45 (17- 8-45) GRAFEMAN, Tori vs UW-Milwaukee (Aug 25, 2006)
41 (18- 7-41) GRAFEMAN, Tori vs Evansville (Sep 08, 2006)
Big South Conference Championship
Winthrop Match Highs (as of Nov 15, 2013)
All matches
POINTS
27.5 (24- 1- 2.5) 4s SURBAUGH, Taryn at LIBERTY (11-03-06)
27.5 (20- 1- 6.5) 5s SURBAUGH, Taryn vs UW-Milwaukee (Aug 25, 2006)
27.0 (22- 0- 5.0) 5s SURBAUGH, Taryn vs BSC (11-17-06)
