UNCA vs Winthrop (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
UNCA vs Winthrop (Oct 06, 2006 at Rock Hill, SC)
UNCA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FICKER, Lauren...... 3| 3 3 16 .000| 0| 1 0| 1| 2| 0 0 0| 1
2 WRIGHTENBERRY,Ashley 3| 4 1 11 .273| 1| 0 0| 0| 1| 0 2 0| 0
5 PALMA, Emily........ 3| 1 2 10 -.100| 0| 0 0| 0| 1| 0 1 0| 0
8 GREER, Alysha....... 3| 3 2 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
9 McDANIEL, Kaitlyn... 3| 2 0 10 .200| 19| 0 2| 0| 2| 0 0 0| 2
11 UNLU, Elif.......... 3| 10 8 28 .071| 0| 0 1| 0| 6| 0 0 0| 0
3 BURNS, Heather...... 2| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0
7 HOLIDAY, Brooke..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 MIOTTO, Raquel...... 3| 0 1 1-1.000| 1| 0 2| 0| 15| 0 0 0| 0
13 HOLIDAY, Bridget.... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
15 BAGGE, Shannen...... 3| 1 1 7 .000| 0| 1 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 94 .043| 22| 2 6| 5| 34| 0 4 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 6 32 .094 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 33 .000 UNCA................ (0) 25 15 18 6-13, 4-1
3 8 7 29 .034 Winthrop............ (3) 30 30 30 19-2, 4-0
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 3| 2 1 8 .125| 42| 1 1| 0| 2| 0 1 0| 0
3 GRAFEMAN, Tori...... 3| 11 4 26 .269| 0| 0 0| 1| 4| 0 3 0| 0
6 KIRKWOOD, Kelli..... 3| 1 0 1 1.000| 2| 2 3| 0| 5| 0 0 0| 0
11 STOCKMAN, Emily..... 3| 7 3 17 .235| 0| 1 3| 0| 10| 0 2 0| 0
13 SURBAUGH, Taryn..... 3| 10 2 18 .444| 0| 0 0| 0| 1| 0 3 0| 0
14 SITZMANN, Shannon... 3| 14 2 19 .632| 0| 0 0| 0| 0| 0 4 1| 0
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 0| 1 2| 0| 16| 0 0 0| 0
5 TOEPKE, Tara........ 3| 0 0 1 .000| 1| 0 5| 0| 2| 0 0 0| 0
7 REYNOLDS, Siera..... 3| 8 3 14 .357| 1| 0 0| 0| 1| 0 1 0| 0
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
10 TAYLOR, Kelley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 15 104 .365| 46| 5 16| 2| 42| 0 14 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 19 8 42 .262 Site: Rock Hill, SC (Winthrop Coliseum)
2 16 2 27 .519 Date: Oct 06, 2006 Attend: 475 Time: 1:27
3 18 5 35 .371 Referees: B.J. Willard, Buzz Thomson
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
UNCA vs Winthrop (Oct 06, 2006 at Rock Hill, SC)
UNCA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FICKER, Lauren...... 3| 3 3 16 .000| 0 0 2 .000| 1 0 13 1.000| 2 1| 0 0 0| 0 1 .000|
2 WRIGHTENBERRY,Ashley 3| 4 1 11 .273| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
5 PALMA, Emily........ 3| 1 2 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 GREER, Alysha....... 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 McDANIEL, Kaitlyn... 3| 2 0 10 .200| 19 3 24 .792| 0 2 8 .750| 2 2| 0 0 0| 0 0 .000|
11 UNLU, Elif.......... 3| 10 8 28 .071| 0 0 3 .000| 0 1 9 .889| 6 0| 0 0 0| 0 0 .000|
3 BURNS, Heather...... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
7 HOLIDAY, Brooke..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 1 .000|
10 MIOTTO, Raquel...... 3| 0 1 1-1.000| 1 0 7 .143| 0 2 8 .750| 15 0| 0 0 0| 0 0 .000|
13 HOLIDAY, Bridget.... 3| 0 0 0 .000| 1 0 2 .500| 0 1 10 .900| 1 0| 0 0 0| 0 0 .000|
15 BAGGE, Shannen...... 3| 1 1 7 .000| 0 0 2 .000| 1 0 9 1.000| 3 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 2 .969|
Totals.............. 3| 24 20 94 .043| 22 3 43 .512| 2 6 59 .898| 34 3| 0 4 0| 63 5 .926|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 6 32 .094 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 33 .000 UNCA................ (0) 25 15 18 6-13, 4-1
3 8 7 29 .034 Winthrop............ (3) 30 30 30 19-2, 4-0
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 3| 2 1 8 .125| 42 1 44 .955| 1 1 15 .933| 2 0| 0 1 0| 0 0 .000|
3 GRAFEMAN, Tori...... 3| 11 4 26 .269| 0 0 3 .000| 0 0 0 .000| 4 0| 0 3 0| 0 1 .000|
6 KIRKWOOD, Kelli..... 3| 1 0 1 1.000| 2 0 5 .400| 2 3 16 .812| 5 0| 0 0 0| 0 0 .000|
11 STOCKMAN, Emily..... 3| 7 3 17 .235| 0 0 5 .000| 1 3 12 .750| 10 0| 0 2 0| 0 0 .000|
13 SURBAUGH, Taryn..... 3| 10 2 18 .444| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 3 0| 0 0 .000|
14 SITZMANN, Shannon... 3| 14 2 19 .632| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 0 0 9 .000| 1 2 20 .900| 16 0| 0 0 0| 0 0 .000|
5 TOEPKE, Tara........ 3| 0 0 1 .000| 1 0 1 1.000| 0 5 12 .583| 2 0| 0 0 0| 0 0 .000|
7 REYNOLDS, Siera..... 3| 8 3 14 .357| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0 0 1 .000| 0 2 7 .714| 1 0| 0 0 0| 0 0 .000|
10 TAYLOR, Kelley...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 1 .979|
Totals.............. 3| 53 15 104 .365| 46 1 71 .648| 5 16 88 .818| 42 0| 0 14 1| 46 2 .958|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 19 8 42 .262 Site: Rock Hill, SC (Winthrop Coliseum)
2 16 2 27 .519 Date: Oct 06, 2006 Attend: 475 Time: 1:27
3 18 5 35 .371 Referees: B.J. Willard, Buzz Thomson
Short Box Score
Short Box Score (Match)
Big South Conference Championship
UNCA vs Winthrop (Oct 06, 2006 at Rock Hill, SC)
Winthrop def. UNCA 30-25,30-15,30-18
UNCA (6-13, 4-1) (Kills-aces-blocks) - UNLU, Elif 10-0-0;
WRIGHTENBERRY,Ashley 4-0-2; FICKER, Lauren 3-1-0; GREER, Alysha 3-0-0;
McDANIEL, Kaitlyn 2-0-0; PALMA, Emily 1-0-1; BAGGE, Shannen 1-1-1;
Totals 24-2-2.0. (Assists) - McDANIEL, Kaitlyn 19. (Dig leaders) -
MIOTTO, Raquel 15; UNLU, Elif 6
Winthrop (19-2, 4-0) (Kills-aces-blocks) - SITZMANN, Shannon
14-0-4; GRAFEMAN, Tori 11-0-3; SURBAUGH, Taryn 10-0-3; REYNOLDS, Siera
8-0-1; STOCKMAN, Emily 7-1-2; HECKL, Emily 2-1-1; KIRKWOOD, Kelli
1-2-0; NU'UHIWA, Pohai 0-1-0; Totals 53-5-7.0. (Assists) - HECKL,
Emily 42. (Dig leaders) - NU'UHIWA, Pohai 16; STOCKMAN, Emily 10
Site: Rock Hill, SC (Winthrop Coliseum)
Date: Oct 06, 2006 Attend: 475 Time: 1:27
Referees: B.J. Willard, Buzz Thomson