#13 SURBAUGH, Taryn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 5 20 7 39 .333 1 1 1 0 4 2 9 0 11.0 0 27.5 .241 3-2
Aug 26, 2006 at Illinois............ 3 8 4 19 .211 0 0 1 0 1 1 2 0 3.0 0 10.0 .072 0-3
Aug 26, 2006 vs Illinois State...... 5 17 7 32 .312 2 0 0 0 3 0 5 0 5.0 0 19.5 .220 3-2
Sep 01, 2006 at NC State............ 4 14 4 21 .476 1 0 0 0 2 0 5 0 5.0 0 16.5 .203 3-1
Sep 02, 2006 vs Northern Colorado... 3 10 1 18 .500 0 1 1 0 1 1 3 0 4.0 0 13.5 .254 3-0
Sep 02, 2006 vs UT-Chattanooga...... 3 11 2 20 .450 1 1 1 0 2 0 3 0 3.0 0 13.5 .388 3-0
Sep 05, 2006 CHARLOTTE.............. 4 19 2 28 .607 0 0 3 0 4 0 5 1 5.0 1 21.5 .366 3-1
Sep 08, 2006 vs Evansville.......... 5 16 5 37 .297 2 3 1 0 2 0 9 0 9.0 0 23.5 .242 3-2
Sep 09, 2006 at ETSU................ 3 13 4 23 .391 0 0 0 0 3 0 5 2 5.0 0 15.5 .295 3-0
Sep 09, 2006 vs FURMAN.............. 3 10 2 15 .533 1 0 1 0 0 0 3 1 3.0 0 11.5 .265 3-0
Sep 15, 2006 vs Davidson............ 5 15 7 34 .235 0 0 2 0 7 0 2 0 2.0 0 16.0 .205 3-2
Sep 16, 2006 vs George Washington... 3 11 2 19 .474 0 1 2 0 0 0 5 0 5.0 0 14.5 .317 3-0
Sep 16, 2006 at Wake Forest......... 5 15 7 38 .211 0 1 4 0 2 0 5 0 5.0 0 18.5 .272 3-2
09-21-06 at High Point.......... 3 18 3 32 .469 0 0 0 0 2 0 3 1 3.0 0 19.5 .180 3-0
Sep 22, 2006 vs Gardner-Webb........ 3 8 0 15 .533 0 4 1 0 5 1 5 0 6.0 0 15.5 .183 3-0
Sep 23, 2006 vs Georgia State....... 3 13 6 28 .250 0 3 3 0 2 0 3 0 3.0 0 17.5 .200 3-0
Sep 23, 2006 at UNC Wilmington...... 3 8 4 15 .267 0 2 2 0 0 1 4 0 5.0 0 13.0 .247 3-0
Sep 26, 2006 CHARLESTON............. 3 11 1 24 .417 0 0 3 0 1 0 3 0 3.0 0 12.5 .145 0-3
9-29-2006 at Coastal Carolina.... 3 7 5 21 .095 1 2 0 0 3 1 7 1 8.0 0 13.5 .195 3-0
Sep 30, 2006 at Charleston Southern. 3 8 1 21 .333 1 1 0 0 3 1 3 1 4.0 0 11.5 .222 3-0
Oct 06, 2006 UNCA................... 3 10 2 18 .444 0 0 0 0 1 0 3 0 3.0 0 11.5 .365 3-0
Oct 07, 2006 BSC.................... 3 12 1 19 .579 0 0 0 1 2 0 8 1 8.0 0 16.0 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 3 10 4 21 .286 0 2 1 0 0 0 2 1 2.0 0 13.0 .363 3-0
Oct 13, 2006 LIBERTY................ 3 12 0 15 .800 0 0 1 1 2 0 2 1 2.0 0 13.0 .483 3-0
Oct 14, 2006 RADFORD................ 3 12 2 22 .455 0 0 0 0 2 0 2 2 2.0 0 13.0 .328 3-0
Oct 20, 2006 at UNCA................ 4 16 9 36 .194 0 0 5 0 5 0 5 0 5.0 0 18.5 .264 3-1
10-22-06 at BSC................. 5 19 6 39 .333 1 0 0 0 1 0 6 0 6.0 0 22.0 .250 3-2
Oct 27, 2006 COASTAL CAROLINA....... 3 14 3 22 .500 0 0 0 0 1 0 4 1 4.0 0 16.0 .365 3-0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 11 0 15 .733 0 3 0 0 1 1 4 0 5.0 0 17.0 .279 3-0
11-03-06 at LIBERTY............. 4 24 3 33 .636 1 1 2 0 2 0 5 0 5.0 0 27.5 .292 3-1
Nov 04, 2006 at RADFORD............. 3 15 3 25 .480 0 1 1 0 1 1 6 0 7.0 0 20.0 .298 3-0
Nov 10, 2006 HIGH POINT............. 3 13 1 21 .571 0 1 0 0 3 1 5 0 6.0 0 17.5 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 13 3 24 .417 0 0 1 0 1 0 3 0 3.0 1 14.5 .268 3-0
11-17-06 vs BSC................. 5 22 7 40 .375 0 0 2 0 4 1 8 0 9.0 1 27.0 .243 3-2
11-18-06 vs UNCA................ 3 14 3 26 .423 0 2 1 0 4 2 10 1 12.0 0 23.0 .318 3-0
Nov 24, 2006 at Georgia Bulldogs.... 3 12 3 22 .409 1 1 0 0 1 0 5 0 5.0 0 15.5 .333 3-0
Dec 01, 2006 vs Northern Iowa....... 4 14 3 38 .289 0 0 3 0 1 0 11 2 11.0 0 19.5 .184 1-3
Totals..............................130 495 127 935 .394 13 31 43 2 79 14 178 16 192.0 3 629.0
Sets played: 130
Kills per set: 3.81
Assists per set: 0.10
Service aces per set: 0.24
Digs per set: 0.61
Blocks per set: 1.48
Points per set: 4.84