# 5 TOEPKE, Tara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 5 1 1 4 .000 1 1 3 0 7 0 0 0 0.0 0 2.0 .241 3-2
Aug 26, 2006 at Illinois............ 3 0 0 2 .000 0 1 1 0 3 0 0 0 0.0 0 1.0 .072 0-3
Aug 26, 2006 vs Illinois State...... 5 1 0 3 .333 2 1 2 2 10 0 0 0 0.0 0 2.0 .220 3-2
Sep 01, 2006 at NC State............ 4 0 0 0 .000 0 5 4 0 11 0 0 0 0.0 0 5.0 .203 3-1
Sep 02, 2006 vs Northern Colorado... 3 0 0 1 .000 0 2 0 0 4 0 0 0 0.0 0 2.0 .254 3-0
Sep 02, 2006 vs UT-Chattanooga...... 3 0 0 0 .000 0 0 2 1 7 0 0 0 0.0 0 0.0 .388 3-0
Sep 05, 2006 CHARLOTTE.............. 4 1 0 2 .500 0 1 5 0 5 0 0 0 0.0 0 2.0 .366 3-1
Sep 08, 2006 vs Evansville.......... 5 0 1 4 -.250 0 0 1 0 15 0 0 0 0.0 0 0.0 .242 3-2
Sep 09, 2006 at ETSU................ 3 0 0 0 .000 1 1 0 0 3 0 0 0 0.0 0 1.0 .295 3-0
Sep 09, 2006 vs FURMAN.............. 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .265 3-0
Sep 15, 2006 vs Davidson............ 5 1 0 4 .250 1 2 2 1 6 0 0 0 0.0 0 3.0 .205 3-2
Sep 16, 2006 vs George Washington... 3 0 0 1 .000 0 2 0 0 9 0 0 0 0.0 0 2.0 .317 3-0
Sep 16, 2006 at Wake Forest......... 5 0 1 1 -1.000 1 3 1 3 10 0 0 0 0.0 0 3.0 .272 3-2
09-21-06 at High Point.......... 3 1 0 5 .200 0 2 0 0 12 0 0 0 0.0 0 3.0 .180 3-0
Sep 22, 2006 vs Gardner-Webb........ 3 0 1 4 -.250 0 6 2 1 4 0 0 0 0.0 0 6.0 .183 3-0
Sep 23, 2006 vs Georgia State....... 3 1 0 3 .333 1 0 0 0 8 0 0 0 0.0 0 1.0 .200 3-0
Sep 23, 2006 at UNC Wilmington...... 3 0 0 0 .000 0 4 1 0 11 0 0 0 0.0 0 4.0 .247 3-0
Sep 26, 2006 CHARLESTON............. 3 0 1 4 -.250 0 0 2 0 3 0 0 0 0.0 0 0.0 .145 0-3
9-29-2006 at Coastal Carolina.... 3 2 1 6 .167 0 4 1 0 7 0 0 0 0.0 0 6.0 .195 3-0
Sep 30, 2006 at Charleston Southern. 3 6 2 15 .267 5 2 2 0 8 0 1 0 1.0 0 8.5 .222 3-0
Oct 06, 2006 UNCA................... 3 0 0 1 .000 1 0 5 0 2 0 0 0 0.0 0 0.0 .365 3-0
Oct 07, 2006 BSC.................... 3 0 0 1 .000 0 3 3 0 14 0 0 0 0.0 0 3.0 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .363 3-0
Oct 13, 2006 LIBERTY................ 3 1 0 1 1.000 0 1 2 0 5 0 0 0 0.0 0 2.0 .483 3-0
Oct 14, 2006 RADFORD................ 3 1 0 1 1.000 0 0 0 1 6 0 0 0 0.0 0 1.0 .328 3-0
Oct 20, 2006 at UNCA................ 4 0 1 1 -1.000 0 0 3 0 12 0 0 0 0.0 0 0.0 .264 3-1
10-22-06 at BSC................. 5 1 0 6 .167 0 1 2 1 11 0 0 0 0.0 0 2.0 .250 3-2
Oct 27, 2006 COASTAL CAROLINA....... 3 4 3 12 .083 0 3 1 0 7 0 2 0 2.0 0 8.0 .365 3-0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 5 3 19 .105 0 0 1 3 6 0 2 0 2.0 0 6.0 .279 3-0
11-03-06 at LIBERTY............. 4 1 1 4 .000 0 3 2 0 10 0 0 0 0.0 0 4.0 .292 3-1
Nov 04, 2006 at RADFORD............. 3 0 0 2 .000 0 0 2 1 9 0 0 0 0.0 0 0.0 .298 3-0
Nov 10, 2006 HIGH POINT............. 3 0 0 3 .000 0 2 3 0 5 0 0 0 0.0 0 2.0 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 0 0 2 .000 0 0 5 0 9 0 0 0 0.0 0 0.0 .268 3-0
11-17-06 vs BSC................. 5 1 2 4 -.250 1 2 2 0 11 0 0 0 0.0 0 3.0 .243 3-2
11-18-06 vs UNCA................ 3 0 0 1 .000 0 0 3 0 6 0 0 0 0.0 0 0.0 .318 3-0
Nov 24, 2006 at Georgia Bulldogs.... 3 1 0 1 1.000 0 1 1 0 4 0 0 0 0.0 1 2.0 .333 3-0
Dec 01, 2006 vs Northern Iowa....... 4 1 1 3 .000 1 3 4 0 17 0 0 0 0.0 0 4.0 .184 1-3
Totals..............................130 30 19 121 .091 15 56 68 14 291 0 5 0 5.0 1 88.5
Sets played: 130
Kills per set: 0.23
Assists per set: 0.12
Service aces per set: 0.43
Digs per set: 2.24
Blocks per set: 0.04
Points per set: 0.68