#11 STOCKMAN, Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 5 12 6 30 .200 1 1 4 4 12 2 0 0 2.0 0 15.0 .241 3-2
Aug 26, 2006 at Illinois............ 3 5 3 14 .143 2 1 3 2 3 0 1 1 1.0 0 6.5 .072 0-3
Aug 26, 2006 vs Illinois State...... 5 16 7 47 .191 1 3 7 2 6 0 1 0 1.0 0 19.5 .220 3-2
Sep 01, 2006 at NC State............ 4 9 10 30 -.033 1 2 1 2 7 0 2 0 2.0 0 12.0 .203 3-1
Sep 02, 2006 vs Northern Colorado... 3 10 8 33 .061 1 1 2 1 9 0 0 0 0.0 0 11.0 .254 3-0
Sep 02, 2006 vs UT-Chattanooga...... 3 14 4 29 .345 0 2 4 1 6 0 0 0 0.0 0 16.0 .388 3-0
Sep 05, 2006 CHARLOTTE.............. 4 16 4 27 .444 1 0 2 4 11 0 2 0 2.0 0 17.0 .366 3-1
Sep 08, 2006 vs Evansville.......... 5 19 10 61 .148 2 0 4 1 15 1 4 0 5.0 0 22.0 .242 3-2
Sep 09, 2006 at ETSU................ 3 7 3 17 .235 1 1 1 0 9 0 0 0 0.0 0 8.0 .295 3-0
Sep 09, 2006 vs FURMAN.............. 3 11 5 24 .250 0 1 2 0 6 0 2 0 2.0 0 13.0 .265 3-0
Sep 15, 2006 vs Davidson............ 5 11 4 30 .233 2 2 1 5 15 1 0 1 1.0 0 14.0 .205 3-2
Sep 16, 2006 vs George Washington... 3 10 3 21 .333 1 0 1 0 11 1 1 0 2.0 0 11.5 .317 3-0
Sep 16, 2006 at Wake Forest......... 5 17 5 32 .375 5 2 0 5 14 0 2 1 2.0 0 20.0 .272 3-2
09-21-06 at High Point.......... 3 8 4 31 .129 3 2 0 3 21 0 3 0 3.0 0 11.5 .180 3-0
Sep 22, 2006 vs Gardner-Webb........ 3 6 5 21 .048 1 1 1 2 9 0 1 0 1.0 0 7.5 .183 3-0
Sep 23, 2006 vs Georgia State....... 3 6 7 16 -.062 0 1 4 1 9 0 1 0 1.0 0 7.5 .200 3-0
Sep 23, 2006 at UNC Wilmington...... 3 6 4 15 .133 1 0 2 0 6 2 2 0 4.0 0 9.0 .247 3-0
Sep 26, 2006 CHARLESTON............. 3 3 7 21 -.190 0 1 3 0 5 1 1 0 2.0 0 5.5 .145 0-3
9-29-2006 at Coastal Carolina.... 3 6 3 26 .115 2 0 2 1 13 0 0 0 0.0 0 6.0 .195 3-0
Sep 30, 2006 at Charleston Southern. 3 9 4 21 .238 2 2 0 0 11 1 1 0 2.0 0 12.5 .222 3-0
Oct 06, 2006 UNCA................... 3 7 3 17 .235 0 1 3 0 10 0 2 0 2.0 0 9.0 .365 3-0
Oct 07, 2006 BSC.................... 3 13 5 27 .296 2 1 1 0 6 0 4 0 4.0 0 16.0 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 3 7 3 20 .200 1 1 2 1 8 1 3 0 4.0 0 10.5 .363 3-0
Oct 13, 2006 LIBERTY................ 3 9 3 17 .353 0 1 1 1 7 1 1 0 2.0 0 11.5 .483 3-0
Oct 14, 2006 RADFORD................ 3 9 4 26 .192 0 0 1 2 8 0 3 0 3.0 0 10.5 .328 3-0
Oct 20, 2006 at UNCA................ 4 16 6 40 .250 0 0 3 4 8 0 0 1 0.0 0 16.0 .264 3-1
10-22-06 at BSC................. 2 3 2 15 .067 0 0 3 1 9 0 5 0 5.0 0 5.5 .250 3-2
11-03-06 at LIBERTY............. 4 7 7 32 .000 0 0 1 4 22 0 3 2 3.0 0 8.5 .292 3-1
Nov 04, 2006 at RADFORD............. 3 5 3 24 .083 2 1 0 0 11 0 1 0 1.0 0 6.5 .298 3-0
Nov 10, 2006 HIGH POINT............. 3 5 2 21 .143 1 3 1 0 10 0 2 0 2.0 0 9.0 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 6 6 26 .000 2 2 2 1 14 0 0 0 0.0 0 8.0 .268 3-0
11-17-06 vs BSC................. 5 12 8 34 .118 2 3 3 2 16 0 3 1 3.0 0 16.5 .243 3-2
11-18-06 vs UNCA................ 3 12 0 26 .462 2 0 1 1 7 0 3 0 3.0 0 13.5 .318 3-0
Nov 24, 2006 at Georgia Bulldogs.... 3 9 5 23 .174 0 1 0 1 14 0 1 0 1.0 0 10.5 .333 3-0
Dec 01, 2006 vs Northern Iowa....... 4 7 7 30 .000 0 1 3 3 14 0 2 1 2.0 0 9.0 .184 1-3
Totals..............................121 328 170 924 .171 39 38 69 55 362 11 57 8 68.0 0 405.5
Sets played: 121
Kills per set: 2.71
Assists per set: 0.32
Service aces per set: 0.31
Digs per set: 2.99
Blocks per set: 0.56
Points per set: 3.35