Winthrop vs High Point (09-21-06)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
Winthrop vs High Point (09-21-06 at High Point, NC)
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 3| 3 2 11 .091| 43| 1 1| 0| 3| 0 2 1| 3
3 GRAFEMAN, Tori...... 3| 4 7 27 -.111| 0| 0 0| 1| 2| 1 3 1| 0
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
11 STOCKMAN, Emily..... 3| 8 4 31 .129| 3| 2 0| 3| 21| 0 3 0| 0
13 SURBAUGH, Taryn..... 3| 18 3 32 .469| 0| 0 0| 0| 2| 0 3 1| 0
14 SITZMANN, Shannon... 3| 14 6 30 .267| 0| 0 0| 0| 0| 0 6 1| 0
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 1| 2 1| 1| 18| 0 0 0| 0
5 TOEPKE, Tara........ 3| 1 0 5 .200| 0| 2 0| 0| 12| 0 0 0| 0
8 KESSLER, Melynne.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 TAYLOR, Kelley...... 3| 4 3 14 .071| 1| 1 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 25 150 .180| 48| 8 3| 7| 64| 1 20 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 18 11 55 .127 SET SCORES 1 2 3 TEAM RECORDS
2 11 5 33 .182 Winthrop............ (3) 32 30 38 13-1, 1-0 Big South
3 23 9 62 .226 High Point.......... (0) 30 23 36 1-12, 0-1 Big South
High Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 RAUS, Lindsay....... 3| 8 3 24 .208| 0| 1 1| 0| 4| 0 4 0| 0
6 WAHID, Sabrina...... 3| 11 3 21 .381| 1| 0 0| 0| 0| 0 4 2| 0
7 KAMINSKAS, Megan.... 3| 6 4 17 .118| 0| 0 0| 1| 0| 0 3 0| 1
9 TAYLOR, Kristina.... 3| 3 3 6 .000| 43| 1 2| 0| 8| 0 2 0| 1
16 GONZALEZ, Audie..... 3| 7 7 39 .000| 0| 2 1| 1| 10| 0 2 0| 0
33 KAUFMAN, Jamie...... 3| 14 7 49 .143| 1| 3 2| 0| 15| 0 1 2| 1
5 HATCH, Lauren....... 3| 0 0 0 .000| 0| 0 3| 4| 11| 0 0 0| 0
12 DYER, Tara.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
23 KALTENEGGER, Whitney 3| 1 0 4 .250| 0| 0 1| 0| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 27 161 .143| 45| 7 10| 8| 61| 0 16 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 9 50 .160 Site: High Point, NC (Millis Center)
2 10 10 41 .000 Date: 09-21-06 Attend: 130 Time: 1:40
3 23 8 70 .214 Referees: Michael O'Connor, Charlie McAllister
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
Winthrop vs High Point (09-21-06 at High Point, NC)
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 3| 3 2 11 .091| 43 1 47 .915| 1 1 19 .947| 3 3| 0 2 1| 0 0 .000|
3 GRAFEMAN, Tori...... 3| 4 7 27 -.111| 0 0 3 .000| 0 0 0 .000| 2 0| 1 3 1| 3 1 .750|
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 0 0 3 .000| 0 1 10 .900| 6 0| 0 0 0| 6 1 .857|
11 STOCKMAN, Emily..... 3| 8 4 31 .129| 3 0 31 .097| 2 0 15 1.000| 21 0| 0 3 0| 36 3 .923|
13 SURBAUGH, Taryn..... 3| 18 3 32 .469| 0 0 2 .000| 0 0 9 1.000| 2 0| 0 3 1| 0 0 .000|
14 SITZMANN, Shannon... 3| 14 6 30 .267| 0 0 2 .000| 0 0 2 1.000| 0 0| 0 6 1| 4 0 1.000|
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 1 0 19 .053| 2 1 25 .960| 18 0| 0 0 0| 20 1 .952|
5 TOEPKE, Tara........ 3| 1 0 5 .200| 0 0 10 .000| 2 0 13 1.000| 12 0| 0 0 0| 4 0 1.000|
8 KESSLER, Melynne.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 TAYLOR, Kelley...... 3| 4 3 14 .071| 1 0 1 1.000| 1 0 4 1.000| 0 0| 0 3 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 52 25 150 .180| 48 1 118 .407| 8 3 99 .970| 64 3| 1 20 4| 73 7 .913|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 18 11 55 .127 SET SCORES 1 2 3 TEAM RECORDS
2 11 5 33 .182 Winthrop............ (3) 32 30 38 13-1, 1-0 Big South
3 23 9 62 .226 High Point.......... (0) 30 23 36 1-12, 0-1 Big South
High Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 RAUS, Lindsay....... 3| 8 3 24 .208| 0 0 2 .000| 1 1 19 .947| 4 0| 0 4 0| 0 0 .000|
6 WAHID, Sabrina...... 3| 11 3 21 .381| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000|
7 KAMINSKAS, Megan.... 3| 6 4 17 .118| 0 0 1 .000| 0 0 0 .000| 0 1| 0 3 0| 0 1 .000|
9 TAYLOR, Kristina.... 3| 3 3 6 .000| 43 0 50 .860| 1 2 14 .857| 8 1| 0 2 0| 0 0 .000|
16 GONZALEZ, Audie..... 3| 7 7 39 .000| 0 0 22 .000| 2 1 15 .933| 10 0| 0 2 0| 34 1 .971|
33 KAUFMAN, Jamie...... 3| 14 7 49 .143| 1 0 14 .071| 3 2 16 .875| 15 1| 0 1 2| 14 0 1.000|
5 HATCH, Lauren....... 3| 0 0 0 .000| 0 0 22 .000| 0 3 13 .769| 11 0| 0 0 0| 26 4 .867|
12 DYER, Tara.......... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
23 KALTENEGGER, Whitney 3| 1 0 4 .250| 0 0 12 .000| 0 1 13 .923| 12 0| 0 0 0| 12 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 50 27 161 .143| 45 0 126 .357| 7 10 90 .889| 61 3| 0 16 4| 88 8 .917|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 9 50 .160 Site: High Point, NC (Millis Center)
2 10 10 41 .000 Date: 09-21-06 Attend: 130 Time: 1:40
3 23 8 70 .214 Referees: Michael O'Connor, Charlie McAllister
Short Box Score
Short Box Score (Match)
Big South Conference Championship
Winthrop vs High Point (09-21-06 at High Point, NC)
Winthrop def. High Point 32-30,30-23,38-36
Winthrop (13-1, 1-0 Big South) (Kills-aces-blocks) - SURBAUGH,
Taryn 18-0-3; SITZMANN, Shannon 14-0-6; STOCKMAN, Emily 8-2-3;
GRAFEMAN, Tori 4-0-4; TAYLOR, Kelley 4-1-3; HECKL, Emily 3-1-2;
TOEPKE, Tara 1-2-0; NU'UHIWA, Pohai 0-2-0; Totals 52-8-11.0. (Assists)
- HECKL, Emily 43. (Dig leaders) - STOCKMAN, Emily 21; NU'UHIWA, Pohai
18; TOEPKE, Tara 12
High Point (1-12, 0-1 Big South) (Kills-aces-blocks) - KAUFMAN,
Jamie 14-3-1; WAHID, Sabrina 11-0-4; RAUS, Lindsay 8-1-4; GONZALEZ,
Audie 7-2-2; KAMINSKAS, Megan 6-0-3; TAYLOR, Kristina 3-1-2;
KALTENEGGER, Whitney 1-0-0; Totals 50-7-8.0. (Assists) - TAYLOR,
Kristina 43. (Dig leaders) - KAUFMAN, Jamie 15; KALTENEGGER, Whitney
12; HATCH, Lauren 11; GONZALEZ, Audie 10; TAYLOR, Kristina 8
Site: High Point, NC (Millis Center)
Date: 09-21-06 Attend: 130 Time: 1:40
Referees: Michael O'Connor, Charlie McAllister