Winthrop vs LIBERTY (11-03-06)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
Winthrop vs LIBERTY (11-03-06 at Lynchburg, Va.)
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 4| 3 1 7 .286| 67| 0 2| 0| 9| 0 1 1| 1
3 GRAFEMAN, Tori...... 4| 19 8 48 .229| 0| 0 0| 0| 4| 0 3 1| 1
6 KIRKWOOD, Kelli..... 4| 0 0 1 .000| 2| 3 1| 0| 5| 0 0 0| 0
11 STOCKMAN, Emily..... 4| 7 7 32 .000| 0| 0 1| 4| 22| 0 3 2| 0
13 SURBAUGH, Taryn..... 4| 24 3 33 .636| 1| 1 2| 0| 2| 0 5 0| 0
14 SITZMANN, Shannon... 4| 16 6 31 .323| 0| 0 0| 1| 0| 0 6 0| 0
1 NU'UHIWA, Pohai..... 4| 0 1 1-1.000| 1| 0 3| 0| 25| 0 0 0| 0
5 TOEPKE, Tara........ 4| 1 1 4 .000| 0| 3 2| 0| 10| 0 0 0| 0
7 REYNOLDS, Siera..... 4| 5 0 10 .500| 0| 0 0| 0| 2| 0 4 0| 0
8 KESSLER, Melynne.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 TAYLOR, Kelley...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 76 27 168 .292| 71| 7 11| 6| 79| 0 22 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 21 9 47 .255 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 4 37 .324 Winthrop............ (3) 31 30 28 30 28-2, 12-0 BSC
3 18 8 44 .227 LIBERTY............. (1) 29 14 30 25 9-16, 7-5 BSC
4 21 5 41 .390
LIBERTY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PIKE, Mary Alice.... 4| 7 6 26 .038| 6| 0 4| 0| 10| 0 1 0| 0
5 CORBIN, Kallie...... 4| 4 1 14 .214| 37| 3 0| 0| 4| 0 1 2| 0
7 DENTON, Rachel...... 3| 3 2 7 .143| 0| 0 0| 0| 0| 1 1 0| 0
8 BLACK, Autum........ 4| 11 4 26 .269| 0| 1 1| 0| 1| 0 1 0| 0
11 SANDERS, Alysson.... 4| 8 5 39 .077| 1| 0 0| 3| 10| 0 4 0| 0
15 NICHOLS, Kendall.... 4| 10 4 33 .182| 1| 2 1| 0| 11| 0 0 0| 0
4 BARTOLOMEO, Lara.... 4| 1 0 3 .333| 0| 0 1| 0| 22| 0 0 0| 0
10 STOW, Stephanie..... 4| 7 4 22 .136| 0| 0 0| 0| 0| 0 4 1| 0
25 PACELLA, Brittany... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 26 171 .146| 45| 6 7| 7| 58| 1 12 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 46 .152 Site: Lynchburg, Va. (Vines Center)
2 9 10 45 -.022 Date: 11-03-06 Attend: 217 Time: 2:05
3 18 6 44 .273 Referees: Susan Warr, Ron Buchanan
4 12 6 35 .171
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
Winthrop vs LIBERTY (11-03-06 at Lynchburg, Va.)
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 4| 3 1 7 .286| 67 2 139 .482| 0 2 24 .917| 9 1| 0 1 1| 0 0 .000|
3 GRAFEMAN, Tori...... 4| 19 8 48 .229| 0 0 2 .000| 0 0 0 .000| 4 1| 0 3 1| 10 0 1.000|
6 KIRKWOOD, Kelli..... 4| 0 0 1 .000| 2 0 5 .400| 3 1 16 .938| 5 0| 0 0 0| 21 0 1.000|
11 STOCKMAN, Emily..... 4| 7 7 32 .000| 0 0 2 .000| 0 1 18 .944| 22 0| 0 3 2| 39 4 .907|
13 SURBAUGH, Taryn..... 4| 24 3 33 .636| 1 0 3 .333| 1 2 16 .875| 2 0| 0 5 0| 0 0 .000|
14 SITZMANN, Shannon... 4| 16 6 31 .323| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 1 .000|
1 NU'UHIWA, Pohai..... 4| 0 1 1-1.000| 1 0 5 .200| 0 3 22 .864| 25 0| 0 0 0| 10 0 1.000|
4 4................... 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 TOEPKE, Tara........ 4| 1 1 4 .000| 0 0 3 .000| 3 2 19 .895| 10 0| 0 0 0| 6 0 1.000|
7 REYNOLDS, Siera..... 4| 5 0 10 .500| 0 0 8 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
8 KESSLER, Melynne.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 TAYLOR, Kelley...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 76 27 168 .292| 71 2 168 .423| 7 11 116 .905| 79 2| 0 22 4| 87 6 .935|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 21 9 47 .255 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 4 37 .324 Winthrop............ (3) 31 30 28 30 28-2, 12-0 BSC
3 18 8 44 .227 LIBERTY............. (1) 29 14 30 25 9-16, 7-5 BSC
4 21 5 41 .390
LIBERTY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PIKE, Mary Alice.... 4| 7 6 26 .038| 6 0 12 .500| 0 4 16 .750| 10 0| 0 1 0| 22 0 1.000|
5 CORBIN, Kallie...... 4| 4 1 14 .214| 37 1 132 .280| 3 0 23 1.000| 4 0| 0 1 2| 0 0 .000|
7 DENTON, Rachel...... 3| 3 2 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 BLACK, Autum........ 4| 11 4 26 .269| 0 0 2 .000| 1 1 14 .929| 1 0| 0 1 0| 1 0 1.000|
11 SANDERS, Alysson.... 4| 8 5 39 .077| 1 0 5 .200| 0 0 14 1.000| 10 0| 0 4 0| 36 3 .923|
15 NICHOLS, Kendall.... 4| 10 4 33 .182| 1 0 4 .250| 2 1 16 .938| 11 0| 0 0 0| 2 0 1.000|
4 BARTOLOMEO, Lara.... 4| 1 0 3 .333| 0 1 4 .000| 0 1 16 .938| 22 0| 0 0 0| 37 0 1.000|
10 STOW, Stephanie..... 4| 7 4 22 .136| 0 0 3 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
25 PACELLA, Brittany... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 51 26 171 .146| 45 2 163 .276| 6 7 100 .930| 58 0| 1 12 3| 98 7 .933|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 46 .152 Site: Lynchburg, Va. (Vines Center)
2 9 10 45 -.022 Date: 11-03-06 Attend: 217 Time: 2:05
3 18 6 44 .273 Referees: Susan Warr, Ron Buchanan
4 12 6 35 .171
Short Box Score
Short Box Score (Match)
Big South Conference Championship
Winthrop vs LIBERTY (11-03-06 at Lynchburg, Va.)
Winthrop def. LIBERTY 31-29,30-14,28-30,30-25
Winthrop (28-2, 12-0 BSC) (Kills-aces-blocks) - SURBAUGH, Taryn
24-1-5; GRAFEMAN, Tori 19-0-3; SITZMANN, Shannon 16-0-6; STOCKMAN,
Emily 7-0-3; REYNOLDS, Siera 5-0-4; HECKL, Emily 3-0-1; TOEPKE, Tara
1-3-0; TAYLOR, Kelley 1-0-0; KIRKWOOD, Kelli 0-3-0; Totals 76-7-11.0.
(Assists) - HECKL, Emily 67. (Dig leaders) - NU'UHIWA, Pohai 25;
STOCKMAN, Emily 22; TOEPKE, Tara 10; HECKL, Emily 9
LIBERTY (9-16, 7-5 BSC) (Kills-aces-blocks) - BLACK, Autum
11-1-1; NICHOLS, Kendall 10-2-0; SANDERS, Alysson 8-0-4; STOW,
Stephanie 7-0-4; PIKE, Mary Alice 7-0-1; CORBIN, Kallie 4-3-1; DENTON,
Rachel 3-0-2; BARTOLOMEO, Lara 1-0-0; Totals 51-6-7.0. (Assists) -
CORBIN, Kallie 37. (Dig leaders) - BARTOLOMEO, Lara 22; NICHOLS,
Kendall 11; SANDERS, Alysson 10; PIKE, Mary Alice 10
Site: Lynchburg, Va. (Vines Center)
Date: 11-03-06 Attend: 217 Time: 2:05
Referees: Susan Warr, Ron Buchanan