Big South Conference Championship
                    Winthrop Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                             #14 SITZMANN, Shannon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs UW-Milwaukee........  5   15    6   39   .231    1    0    1    0    2    1    3    0   4.0    0   17.5   .241  3-2 
Aug 26, 2006 at Illinois............  3    3    7   15  -.267    0    0    0    0    0    0    1    0   1.0    0    3.5   .072  0-3 
Aug 26, 2006 vs Illinois State......  5   12    7   28   .179    0    2    1    0    0    0    3    0   3.0    0   15.5   .220  3-2 
Sep 01, 2006 at NC State............  4   13    6   30   .233    1    1    0    0    1    1    4    0   5.0    0   17.0   .203  3-1 
Sep 05, 2006 CHARLOTTE..............  4   10    1   20   .450    0    0    0    0    1    0    4    0   4.0    0   12.0   .366  3-1 
Sep 08, 2006 vs Evansville..........  5   18    5   33   .394    0    0    0    0    2    0    6    0   6.0    0   21.0   .242  3-2 
Sep 09, 2006 at ETSU................  3   12    5   28   .250    1    0    1    0    0    0    2    1   2.0    1   13.0   .295  3-0 
Sep 09, 2006 vs FURMAN..............  3   11    4   24   .292    0    1    0    1    0    0    4    1   4.0    0   14.0   .265  3-0 
Sep 15, 2006 vs Davidson............  5   13    5   27   .296    0    0    0    0    0    0    4    1   4.0    0   15.0   .205  3-2 
Sep 16, 2006 vs George Washington...  3   12    3   19   .474    1    0    0    0    1    0    1    0   1.0    0   12.5   .317  3-0 
Sep 16, 2006 at Wake Forest.........  5   13    6   26   .269    0    0    0    0    1    1    5    0   6.0    0   16.5   .272  3-2 
09-21-06     at High Point..........  3   14    6   30   .267    0    0    0    0    0    0    6    1   6.0    0   17.0   .180  3-0 
Sep 22, 2006 vs Gardner-Webb........  3    6    2   18   .222    1    0    0    0    1    1    5    1   6.0    0    9.5   .183  3-0 
Sep 23, 2006 vs Georgia State.......  3   11    4   24   .292    0    0    0    0    0    0    2    0   2.0    0   12.0   .200  3-0 
Sep 23, 2006 at UNC Wilmington......  3   11    3   18   .444    1    0    0    1    1    0    4    1   4.0    0   13.0   .247  3-0 
Sep 26, 2006 CHARLESTON.............  3   11    4   27   .259    1    0    0    0    0    0    5    1   5.0    0   13.5   .145  0-3 
9-29-2006    at Coastal Carolina....  3   14    1   25   .520    1    0    0    0    0    0    6    0   6.0    0   17.0   .195  3-0 
Sep 30, 2006 at Charleston Southern.  3    8    3   15   .333    1    0    0    0    3    0    3    0   3.0    0    9.5   .222  3-0 
Oct 06, 2006 UNCA...................  3   14    2   19   .632    0    0    0    0    0    0    4    1   4.0    0   16.0   .365  3-0 
Oct 07, 2006 BSC....................  3   11    3   16   .500    0    0    0    0    1    0    1    0   1.0    0   11.5   .431  3-0 
Oct 10, 2006 at Gardner-Webb........  3   11    5   20   .300    1    0    0    0    0    0    5    1   5.0    0   13.5   .363  3-0 
Oct 13, 2006 LIBERTY................  3    9    1   18   .444    0    0    0    0    0    0    3    0   3.0    0   10.5   .483  3-0 
Oct 14, 2006 RADFORD................  3   14    3   26   .423    0    0    0    0    0    0    7    1   7.0    0   17.5   .328  3-0 
Oct 20, 2006 at UNCA................  4   19    4   31   .484    1    0    0    1    1    0    2    0   2.0    1   20.0   .264  3-1 
10-22-06     at BSC.................  5   20    1   35   .543    0    0    1    1    2    1   10    0  11.0    0   26.0   .250  3-2 
Oct 27, 2006 COASTAL CAROLINA.......  3    7    2   11   .455    1    0    0    0    0    0    8    0   8.0    0   11.0   .365  3-0 
Oct 28, 2006 CHARLESTON SOUTHERN....  3   11    3   24   .333    0    1    0    0    0    1    7    0   8.0    0   16.5   .279  3-0 
11-03-06     at LIBERTY.............  4   16    6   31   .323    0    0    0    1    0    0    6    0   6.0    0   19.0   .292  3-1 
Nov 04, 2006 at RADFORD.............  3   15    2   28   .464    1    0    0    0    0    1    4    2   5.0    0   18.0   .298  3-0 
Nov 10, 2006 HIGH POINT.............  3   20    4   32   .500    0    0    0    0    0    0    2    0   2.0    0   21.0   .377  3-0 
Nov 14, 2006 CHARLESTON SOUTHERN....  3   16    3   24   .542    0    0    0    0    0    0    4    0   4.0    0   18.0   .268  3-0 
11-17-06     vs BSC.................  5   19    3   37   .432    1    0    0    0    1    1    5    0   6.0    0   22.5   .243  3-2 
11-18-06     vs UNCA................  3    6    2   15   .267    0    0    0    0    2    0    3    0   3.0    0    7.5   .318  3-0 
Nov 24, 2006 at Georgia Bulldogs....  3   10    5   21   .238    0    0    0    0    0    0    1    0   1.0    0   10.5   .333  3-0 
Dec 01, 2006 vs Northern Iowa.......  4   13    7   35   .171    0    0    0    1    0    0    4    0   4.0    0   15.0   .184  1-3 

Totals..............................124  438  134  869   .350   14    5    4    6   20    8  144   12 152.0    2  523.0

Sets played: 124
Kills per set: 3.53
Assists per set: 0.11
Service aces per set: 0.04
Digs per set: 0.16
Blocks per set: 1.23
Points per set: 4.22