Winthrop vs Gardner-Webb (Sep 22, 2006)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
Winthrop vs Gardner-Webb (Sep 22, 2006 at Wilmington, N.C.)
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 3| 5 1 11 .364| 22| 3 1| 0| 5| 0 1 0| 1
3 GRAFEMAN, Tori...... 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 1 0| 0
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
11 STOCKMAN, Emily..... 3| 6 5 21 .048| 1| 1 1| 2| 9| 0 1 0| 0
13 SURBAUGH, Taryn..... 3| 8 0 15 .533| 0| 4 1| 0| 5| 1 5 0| 0
14 SITZMANN, Shannon... 3| 6 2 18 .222| 1| 0 0| 0| 1| 1 5 1| 0
1 NU'UHIWA, Pohai..... 3| 0 0 1 .000| 2| 0 2| 0| 10| 0 0 0| 0
5 TOEPKE, Tara........ 3| 0 1 4 -.250| 0| 6 2| 1| 4| 0 0 0| 0
7 REYNOLDS, Siera..... 3| 2 2 9 .000| 1| 0 0| 0| 0| 1 2 0| 0
10 TAYLOR, Kelley...... 3| 1 1 4 .000| 0| 0 0| 0| 1| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 93 .183| 27| 16 8| 3| 36| 3 20 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 8 5 27 .111 SET SCORES 1 2 3 TEAM RECORDS
2 15 4 34 .324 Winthrop............ (3) 30 30 30 14-1
3 8 5 32 .094 Gardner-Webb........ (0) 21 24 21 6-8
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 0 0 4 .000| 31| 1 0| 0| 5| 0 0 0| 1
7 MARTIN, Bethany..... 3| 5 4 18 .056| 0| 0 2| 0| 2| 0 2 1| 0
11 MATHISON, Jackie.... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
14 PRIDGEON, Ashley.... 3| 7 3 20 .200| 2| 2 4| 0| 0| 0 2 0| 0
18 GIBSON, Melissa..... 3| 5 5 13 .000| 0| 0 0| 0| 1| 2 2 1| 0
44 HARRISON, Audra..... 3| 5 2 11 .273| 0| 0 1| 1| 5| 0 1 0| 0
4 WILSON, Brett....... 2| 0 0 0 .000| 1| 0 2| 3| 0| 0 0 0| 0
5 HOLT, Katie......... 2| 8 4 16 .250| 0| 0 0| 2| 3| 0 0 0| 0
9 MATYKOWSKI, Katie... 3| 0 1 2 -.500| 0| 0 2| 4| 16| 0 0 0| 1
12 EDEN, Megan......... 3| 0 0 2 .000| 0| 0 1| 5| 2| 0 0 0| 0
20 MAXWELL, Elizabeth.. 2| 6 4 13 .154| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 106 .132| 34| 3 12| 16| 36| 2 8 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 8 34 .029 Site: Wilmington, N.C. (Hanover Hall)
2 14 4 32 .312 Date: Sep 22, 2006 Attend: Time:
3 15 12 40 .075 Referees: Rick Laskey, Ron Weigand
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
Winthrop vs Gardner-Webb (Sep 22, 2006 at Wilmington, N.C.)
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 3| 5 1 11 .364| 22 1 69 .319| 3 1 23 .957| 5 1| 0 1 0| 0 0 .000|
3 GRAFEMAN, Tori...... 2| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 0 0 1 .000| 2 1 12 .917| 1 0| 0 0 0| 2 0 1.000|
11 STOCKMAN, Emily..... 3| 6 5 21 .048| 1 0 8 .125| 1 1 10 .900| 9 0| 0 1 0| 24 2 .923|
13 SURBAUGH, Taryn..... 3| 8 0 15 .533| 0 0 1 .000| 4 1 15 .933| 5 0| 1 5 0| 0 0 .000|
14 SITZMANN, Shannon... 3| 6 2 18 .222| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 5 1| 0 0 .000|
1 NU'UHIWA, Pohai..... 3| 0 0 1 .000| 2 0 7 .286| 0 2 12 .833| 10 0| 0 0 0| 15 0 1.000|
5 TOEPKE, Tara........ 3| 0 1 4 -.250| 0 0 1 .000| 6 2 18 .889| 4 0| 0 0 0| 5 1 .833|
7 REYNOLDS, Siera..... 3| 2 2 9 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
10 TAYLOR, Kelley...... 3| 1 1 4 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 31 14 93 .183| 27 1 92 .293| 16 8 90 .911| 36 1| 3 20 1| 49 3 .942|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 8 5 27 .111 SET SCORES 1 2 3 TEAM RECORDS
2 15 4 34 .324 Winthrop............ (3) 30 30 30 14-1
3 8 5 32 .094 Gardner-Webb........ (0) 21 24 21 6-8
Gardner-Webb | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 0 0 4 .000| 31 3 91 .341| 1 0 12 1.000| 5 1| 0 0 0| 1 0 1.000|
7 MARTIN, Bethany..... 3| 5 4 18 .056| 0 0 0 .000| 0 2 10 .800| 2 0| 0 2 1| 0 0 .000|
11 MATHISON, Jackie.... 1| 2 1 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 PRIDGEON, Ashley.... 3| 7 3 20 .200| 2 0 3 .667| 2 4 8 .500| 0 0| 0 2 0| 2 0 1.000|
18 GIBSON, Melissa..... 3| 5 5 13 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000|
44 HARRISON, Audra..... 3| 5 2 11 .273| 0 0 2 .000| 0 1 6 .833| 5 0| 0 1 0| 14 1 .933|
4 WILSON, Brett....... 2| 0 0 0 .000| 1 0 2 .500| 0 2 5 .600| 0 0| 0 0 0| 3 3 .500|
5 HOLT, Katie......... 2| 8 4 16 .250| 0 1 4 .000| 0 0 10 1.000| 3 0| 0 0 0| 9 2 .818|
9 MATYKOWSKI, Katie... 3| 0 1 2 -.500| 0 0 1 .000| 0 2 10 .800| 16 1| 0 0 0| 25 4 .862|
12 EDEN, Megan......... 3| 0 0 2 .000| 0 0 1 .000| 0 1 4 .750| 2 0| 0 0 0| 9 5 .643|
20 MAXWELL, Elizabeth.. 2| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 24 106 .132| 34 4 105 .324| 3 12 65 .815| 36 2| 2 8 2| 65 16 .802|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 8 34 .029 Site: Wilmington, N.C. (Hanover Hall)
2 14 4 32 .312 Date: Sep 22, 2006 Attend: Time:
3 15 12 40 .075 Referees: Rick Laskey, Ron Weigand
Short Box Score
Short Box Score (Match)
Big South Conference Championship
Winthrop vs Gardner-Webb (Sep 22, 2006 at Wilmington, N.C.)
Winthrop def. Gardner-Webb 30-21,30-24,30-21
Winthrop (14-1) (Kills-aces-blocks) - SURBAUGH, Taryn 8-4-6;
STOCKMAN, Emily 6-1-1; SITZMANN, Shannon 6-0-6; HECKL, Emily 5-3-1;
GRAFEMAN, Tori 3-0-1; REYNOLDS, Siera 2-0-3; TAYLOR, Kelley 1-0-5;
KIRKWOOD, Kelli 0-2-0; TOEPKE, Tara 0-6-0; Totals 31-16-13.0.
(Assists) - HECKL, Emily 22. (Dig leaders) - NU'UHIWA, Pohai 10;
STOCKMAN, Emily 9
Gardner-Webb (6-8) (Kills-aces-blocks) - HOLT, Katie 8-0-0;
PRIDGEON, Ashley 7-2-2; MAXWELL, Elizabeth 6-0-1; MARTIN, Bethany
5-0-2; HARRISON, Audra 5-0-1; GIBSON, Melissa 5-0-4; MATHISON, Jackie
2-0-0; FEAGIN, Regina 0-1-0; Totals 38-3-6.0. (Assists) - FEAGIN,
Regina 31. (Dig leaders) - MATYKOWSKI, Katie 16; HARRISON, Audra 5
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 22, 2006 Attend: Time:
Referees: Rick Laskey, Ron Weigand