# 7 REYNOLDS, Siera
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 5 6 3 11 .273 0 0 0 0 4 0 3 1 3.0 0 7.5 .241 3-2
Aug 26, 2006 at Illinois............ 3 3 2 8 .125 0 0 0 1 0 0 1 1 1.0 0 3.5 .072 0-3
Aug 26, 2006 vs Illinois State...... 5 5 2 10 .300 1 0 0 0 2 0 4 0 4.0 0 7.0 .220 3-2
Sep 01, 2006 at NC State............ 4 6 3 22 .136 0 0 0 0 1 0 5 0 5.0 0 8.5 .203 3-1
Sep 02, 2006 vs Northern Colorado... 3 5 1 13 .308 0 0 0 0 2 0 6 0 6.0 0 8.0 .254 3-0
Sep 02, 2006 vs UT-Chattanooga...... 3 8 3 17 .294 0 0 0 0 0 1 3 0 4.0 0 10.5 .388 3-0
Sep 05, 2006 CHARLOTTE.............. 4 4 4 11 .000 2 0 0 0 2 0 3 0 3.0 0 5.5 .366 3-1
Sep 08, 2006 vs Evansville.......... 5 4 0 13 .308 0 0 0 0 3 0 2 0 2.0 0 5.0 .242 3-2
Sep 09, 2006 at ETSU................ 3 2 2 7 .000 0 0 0 0 2 0 2 0 2.0 0 3.0 .295 3-0
Sep 09, 2006 vs FURMAN.............. 3 1 1 6 .000 0 0 0 0 0 0 1 0 1.0 0 1.5 .265 3-0
Sep 15, 2006 vs Davidson............ 4 1 2 4 -.250 0 0 0 0 0 0 2 2 2.0 0 2.0 .205 3-2
Sep 22, 2006 vs Gardner-Webb........ 3 2 2 9 .000 1 0 0 0 0 1 2 0 3.0 0 4.0 .183 3-0
Sep 23, 2006 vs Georgia State....... 2 1 0 8 .125 1 0 0 0 2 0 2 0 2.0 0 2.0 .200 3-0
Sep 23, 2006 at UNC Wilmington...... 3 4 2 9 .222 1 0 0 0 1 0 4 0 4.0 0 6.0 .247 3-0
Sep 26, 2006 CHARLESTON............. 3 0 0 6 .000 2 0 0 0 1 0 5 0 5.0 2 2.5 .145 0-3
9-29-2006 at Coastal Carolina.... 3 1 2 3 -.333 0 0 0 0 3 0 5 0 5.0 0 3.5 .195 3-0
Sep 30, 2006 at Charleston Southern. 3 5 1 10 .400 1 0 0 0 3 0 4 0 4.0 0 7.0 .222 3-0
Oct 06, 2006 UNCA................... 3 8 3 14 .357 1 0 0 0 1 0 1 0 1.0 0 8.5 .365 3-0
Oct 07, 2006 BSC.................... 3 1 2 8 -.125 2 0 0 0 0 0 1 1 1.0 0 1.5 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 3 10 0 14 .714 0 0 0 0 1 1 1 1 2.0 0 11.5 .363 3-0
Oct 13, 2006 LIBERTY................ 3 8 0 10 .800 0 0 0 0 0 0 3 0 3.0 0 9.5 .483 3-0
Oct 14, 2006 RADFORD................ 3 5 2 12 .250 0 0 0 0 1 0 4 2 4.0 0 7.0 .328 3-0
Oct 20, 2006 at UNCA................ 4 5 3 9 .222 1 0 0 1 2 0 4 0 4.0 0 7.0 .264 3-1
10-22-06 at BSC................. 5 6 5 25 .040 0 0 0 0 0 0 3 0 3.0 0 7.5 .250 3-2
Oct 27, 2006 COASTAL CAROLINA....... 3 3 2 8 .125 0 0 0 0 0 0 0 0 0.0 0 3.0 .365 3-0
Oct 28, 2006 CHARLESTON SOUTHERN.... 2 1 3 6 -.333 0 0 0 0 1 0 1 0 1.0 0 1.5 .279 3-0
11-03-06 at LIBERTY............. 4 5 0 10 .500 0 0 0 0 2 0 4 0 4.0 0 7.0 .292 3-1
Nov 04, 2006 at RADFORD............. 3 1 0 3 .333 0 0 0 0 0 0 5 0 5.0 0 3.5 .298 3-0
Nov 10, 2006 HIGH POINT............. 3 4 2 11 .182 1 0 0 0 2 0 2 3 2.0 0 5.0 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 4 1 7 .429 1 0 0 0 1 0 5 1 5.0 0 6.5 .268 3-0
11-17-06 vs BSC................. 5 3 2 8 .125 1 0 0 0 1 0 7 0 7.0 0 6.5 .243 3-2
11-18-06 vs UNCA................ 3 1 1 3 .000 1 0 0 0 4 0 9 1 9.0 0 5.5 .318 3-0
Nov 24, 2006 at Georgia Bulldogs.... 3 1 2 6 -.167 0 0 0 0 4 0 2 1 2.0 0 2.0 .333 3-0
Dec 01, 2006 vs Northern Iowa....... 4 6 4 18 .111 3 0 0 1 1 0 6 1 6.0 1 9.0 .184 1-3
Totals..............................116 130 62 339 .201 20 0 0 3 47 3 112 15 115.0 3 189.0
Sets played: 116
Kills per set: 1.12
Assists per set: 0.17
Digs per set: 0.41
Blocks per set: 0.99
Points per set: 1.63