Winthrop vs ETSU (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
Winthrop vs ETSU (Sep 09, 2006 at Johnson City, Tenn.)
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 3| 4 0 8 .500| 35| 0 0| 0| 1| 1 1 0| 0
3 GRAFEMAN, Tori...... 3| 15 3 36 .333| 1| 0 1| 0| 1| 0 4 0| 0
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 3| 1 1| 0| 3| 0 0 0| 0
11 STOCKMAN, Emily..... 3| 7 3 17 .235| 1| 1 1| 0| 9| 0 0 0| 0
13 SURBAUGH, Taryn..... 3| 13 4 23 .391| 0| 0 0| 0| 3| 0 5 2| 0
14 SITZMANN, Shannon... 3| 12 5 28 .250| 1| 0 1| 0| 0| 0 2 1| 1
1 NU'UHIWA, Pohai..... 3| 0 1 2 -.500| 2| 0 1| 1| 16| 0 0 0| 0
5 TOEPKE, Tara........ 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
7 REYNOLDS, Siera..... 3| 2 2 7 .000| 0| 0 0| 0| 2| 0 2 0| 0
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 TAYLOR, Kelley...... 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 18 122 .295| 45| 3 5| 2| 39| 1 15 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 17 6 42 .262 SET SCORES 1 2 3 TEAM RECORDS
2 20 5 38 .395 Winthrop............ (3) 30 30 30 8-2
3 17 7 42 .238 ETSU................ (0) 28 25 28 6-4
ETSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PALMER, Crystal..... 3| 10 5 20 .250| 0| 0 0| 0| 4| 0 1 0| 0
4 SARTOR, Jennifer.... 3| 12 3 21 .429| 0| 1 0| 1| 4| 0 4 2| 0
5 KISELICH, Callie.... 3| 17 6 26 .423| 2| 1 2| 0| 3| 1 4 0| 0
8 MISLAN, Michelle.... 3| 4 3 12 .083| 1| 0 0| 0| 1| 0 3 0| 0
11 EMERSON, Jennifer... 3| 4 0 9 .444| 43| 0 1| 0| 3| 0 2 1| 0
15 BUHR, Sarah......... 3| 7 10 36 -.083| 1| 0 1| 0| 8| 0 2 1| 0
1 APANA, Kaena........ 3| 0 0 4 .000| 2| 0 1| 0| 16| 0 0 0| 0
6 MORTENSEN, Marissa.. 3| 0 0 3 .000| 1| 0 1| 0| 3| 0 0 0| 0
13 PROVCHY, Kristan.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 27 131 .206| 50| 2 6| 3| 42| 1 16 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 20 11 51 .176 Site: Johnson City, Tenn. (Brooks Gym)
2 17 6 34 .324 Date: Sep 09, 2006 Attend: 161 Time: 1:39
3 17 10 46 .152 Referees: BJ Ward, Dennis Branch
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
Winthrop vs ETSU (Sep 09, 2006 at Johnson City, Tenn.)
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 3| 4 0 8 .500| 35 1 85 .412| 0 0 15 1.000| 1 0| 1 1 0| 0 0 .000|
3 GRAFEMAN, Tori...... 3| 15 3 36 .333| 1 0 3 .333| 0 1 2 .500| 1 0| 0 4 0| 6 0 1.000|
6 KIRKWOOD, Kelli..... 3| 0 0 0 .000| 3 0 7 .429| 1 1 13 .923| 3 0| 0 0 0| 15 0 1.000|
11 STOCKMAN, Emily..... 3| 7 3 17 .235| 1 0 3 .333| 1 1 18 .944| 9 0| 0 0 0| 22 0 1.000|
13 SURBAUGH, Taryn..... 3| 13 4 23 .391| 0 0 2 .000| 0 0 5 1.000| 3 0| 0 5 2| 0 0 .000|
14 SITZMANN, Shannon... 3| 12 5 28 .250| 1 0 2 .500| 0 1 8 .875| 0 1| 0 2 1| 0 0 .000|
1 NU'UHIWA, Pohai..... 3| 0 1 2 -.500| 2 0 5 .400| 0 1 16 .938| 16 0| 0 0 0| 21 1 .955|
5 TOEPKE, Tara........ 3| 0 0 0 .000| 1 0 2 .500| 1 0 12 1.000| 3 0| 0 0 0| 6 0 1.000|
7 REYNOLDS, Siera..... 3| 2 2 7 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 5 0 1.000|
10 TAYLOR, Kelley...... 1| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 54 18 122 .295| 45 1 111 .405| 3 5 90 .944| 39 1| 1 15 3| 75 2 .974|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 17 6 42 .262 SET SCORES 1 2 3 TEAM RECORDS
2 20 5 38 .395 Winthrop............ (3) 30 30 30 8-2
3 17 7 42 .238 ETSU................ (0) 28 25 28 6-4
ETSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PALMER, Crystal..... 3| 10 5 20 .250| 0 0 3 .000| 0 0 4 1.000| 4 0| 0 1 0| 7 0 1.000|
4 SARTOR, Jennifer.... 3| 12 3 21 .429| 0 0 1 .000| 1 0 11 1.000| 4 0| 0 4 2| 6 1 .857|
5 KISELICH, Callie.... 3| 17 6 26 .423| 2 0 2 1.000| 1 2 12 .833| 3 0| 1 4 0| 11 0 1.000|
8 MISLAN, Michelle.... 3| 4 3 12 .083| 1 0 2 .500| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
11 EMERSON, Jennifer... 3| 4 0 9 .444| 43 0 103 .417| 0 1 14 .929| 3 0| 0 2 1| 0 0 .000|
15 BUHR, Sarah......... 3| 7 10 36 -.083| 1 0 6 .167| 0 1 16 .938| 8 0| 0 2 1| 13 0 1.000|
1 APANA, Kaena........ 3| 0 0 4 .000| 2 0 5 .400| 0 1 18 .944| 16 0| 0 0 0| 29 0 1.000|
6 MORTENSEN, Marissa.. 3| 0 0 3 .000| 1 0 3 .333| 0 1 8 .875| 3 0| 0 0 0| 15 0 1.000|
13 PROVCHY, Kristan.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 54 27 131 .206| 50 0 125 .400| 2 6 83 .928| 42 0| 1 16 4| 81 3 .964|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 20 11 51 .176 Site: Johnson City, Tenn. (Brooks Gym)
2 17 6 34 .324 Date: Sep 09, 2006 Attend: 161 Time: 1:39
3 17 10 46 .152 Referees: BJ Ward, Dennis Branch
Short Box Score
Short Box Score (Match)
Big South Conference Championship
Winthrop vs ETSU (Sep 09, 2006 at Johnson City, Tenn.)
Winthrop def. ETSU 30-28,30-25,30-28
Winthrop (8-2) (Kills-aces-blocks) - GRAFEMAN, Tori 15-0-4;
SURBAUGH, Taryn 13-0-5; SITZMANN, Shannon 12-0-2; STOCKMAN, Emily
7-1-0; HECKL, Emily 4-0-2; REYNOLDS, Siera 2-0-2; TAYLOR, Kelley
1-0-1; KIRKWOOD, Kelli 0-1-0; TOEPKE, Tara 0-1-0; Totals 54-3-8.5.
(Assists) - HECKL, Emily 35. (Dig leaders) - NU'UHIWA, Pohai 16;
STOCKMAN, Emily 9
ETSU (6-4) (Kills-aces-blocks) - KISELICH, Callie 17-1-5;
SARTOR, Jennifer 12-1-4; PALMER, Crystal 10-0-1; BUHR, Sarah 7-0-2;
EMERSON, Jennifer 4-0-2; MISLAN, Michelle 4-0-3; Totals 54-2-9.0.
(Assists) - EMERSON, Jennifer 43. (Dig leaders) - APANA, Kaena 16;
BUHR, Sarah 8
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 09, 2006 Attend: 161 Time: 1:39
Referees: BJ Ward, Dennis Branch