FURMAN vs Winthrop (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Big South Conference Championship
FURMAN vs Winthrop (Sep 09, 2006 at Johnson City, Tenn.)
FURMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Stewardson. 3| 2 4 10 -.200| 29| 1 2| 0| 6| 0 2 0| 0
3 Whitney Purser...... 3| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Chibuzo Aguocha..... 3| 12 6 34 .176| 0| 0 2| 0| 5| 0 0 1| 1
6 Kerry Wooten........ 3| 4 5 20 -.050| 0| 1 2| 0| 2| 0 2 1| 0
12 Ally Hock........... 3| 5 2 11 .273| 0| 1 1| 0| 6| 0 1 0| 1
14 Nicole Palazzo...... 3| 6 4 14 .143| 0| 0 0| 0| 0| 1 3 0| 0
2 Emily Harby......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Pamela Gehrke....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
7 Alison West......... 3| 7 2 21 .238| 0| 0 4| 0| 3| 0 2 0| 0
10 Kim Tonkin.......... 3| 0 0 1 .000| 2| 1 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 23 112 .116| 32| 4 12| 2| 34| 1 10 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 6 42 .167 SET SCORES 1 2 3 TEAM RECORDS
2 14 8 39 .154 FURMAN.............. (0) 24 26 15 4-4
3 9 9 31 .000 Winthrop............ (3) 30 30 30 8-1
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HECKL, Emily........ 3| 4 1 8 .375| 38| 0 0| 0| 3| 0 1 0| 0
3 GRAFEMAN, Tori...... 3| 11 7 32 .125| 0| 0 0| 0| 3| 0 2 0| 0
5 TOEPKE, Tara........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
11 STOCKMAN, Emily..... 3| 11 5 24 .250| 0| 1 2| 0| 6| 0 2 0| 0
13 SURBAUGH, Taryn..... 3| 10 2 15 .533| 1| 0 1| 0| 0| 0 3 1| 0
14 SITZMANN, Shannon... 3| 11 4 24 .292| 0| 1 0| 1| 0| 0 4 1| 0
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 2| 0 1| 0| 12| 0 0 0| 0
6 KIRKWOOD, Kelli..... 3| 0 0 1 .000| 3| 0 0| 0| 4| 0 0 0| 0
7 REYNOLDS, Siera..... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
10 TAYLOR, Kelley...... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 20 113 .265| 44| 2 5| 4| 40| 0 14 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 20 10 45 .222 Site: Johnson City, Tenn. (Brooks Gym)
2 15 7 37 .216 Date: Sep 09, 2006 Attend: 54 Time: 1:24
3 15 3 31 .387 Referees: Dennis Branch, B.J Willard
Volleyball Detailed Stats
Volleyball Detailed Stats
Big South Conference Championship
FURMAN vs Winthrop (Sep 09, 2006 at Johnson City, Tenn.)
FURMAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Courtney Stewardson. 3| 2 4 10 -.200| 29 1 93 .312| 1 2 13 .846| 6 0| 0 2 0| 0 0 .000|
3 Whitney Purser...... 3| 0 0 1 .000| 0 0 4 .000| 0 1 1 .000| 1 0| 0 0 0| 14 0 1.000|
5 Chibuzo Aguocha..... 3| 12 6 34 .176| 0 0 2 .000| 0 2 3 .333| 5 1| 0 0 1| 6 0 1.000|
6 Kerry Wooten........ 3| 4 5 20 -.050| 0 0 0 .000| 1 2 11 .818| 2 0| 0 2 1| 0 0 .000|
12 Ally Hock........... 3| 5 2 11 .273| 0 0 4 .000| 1 1 11 .909| 6 1| 0 1 0| 26 0 1.000|
14 Nicole Palazzo...... 3| 6 4 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
2 Emily Harby......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
4 Pamela Gehrke....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 9 1.000| 4 0| 0 0 0| 6 0 1.000|
7 Alison West......... 3| 7 2 21 .238| 0 0 0 .000| 0 4 9 .556| 3 0| 0 2 0| 4 0 1.000|
10 Kim Tonkin.......... 3| 0 0 1 .000| 2 0 5 .400| 1 0 10 1.000| 7 0| 0 0 0| 21 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
Totals.............. 3| 36 23 112 .116| 32 1 110 .291| 4 12 67 .821| 34 2| 1 10 2| 81 2 .976|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 6 42 .167 SET SCORES 1 2 3 TEAM RECORDS
2 14 8 39 .154 FURMAN.............. (0) 24 26 15 4-4
3 9 9 31 .000 Winthrop............ (3) 30 30 30 8-1
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HECKL, Emily........ 3| 4 1 8 .375| 38 0 87 .437| 0 0 11 1.000| 3 0| 0 1 0| 0 0 .000|
3 GRAFEMAN, Tori...... 3| 11 7 32 .125| 0 0 2 .000| 0 0 0 .000| 3 0| 0 2 0| 5 0 1.000|
5 TOEPKE, Tara........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 17 1.000| 9 0| 0 0 0| 7 0 1.000|
11 STOCKMAN, Emily..... 3| 11 5 24 .250| 0 0 2 .000| 1 2 15 .867| 6 0| 0 2 0| 17 0 1.000|
13 SURBAUGH, Taryn..... 3| 10 2 15 .533| 1 0 1 1.000| 0 1 9 .889| 0 0| 0 3 1| 0 0 .000|
14 SITZMANN, Shannon... 3| 11 4 24 .292| 0 0 3 .000| 1 0 6 1.000| 0 0| 0 4 1| 3 1 .750|
1 NU'UHIWA, Pohai..... 3| 0 0 0 .000| 2 0 2 1.000| 0 1 12 .917| 12 0| 0 0 0| 9 0 1.000|
6 KIRKWOOD, Kelli..... 3| 0 0 1 .000| 3 0 7 .429| 0 0 13 1.000| 4 0| 0 0 0| 5 0 1.000|
7 REYNOLDS, Siera..... 3| 1 1 6 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 KESSLER, Melynne.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 5 1 .833|
10 TAYLOR, Kelley...... 1| 2 0 3 .667| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 50 20 113 .265| 44 0 108 .407| 2 5 88 .943| 40 0| 0 14 2| 51 4 .927|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 20 10 45 .222 Site: Johnson City, Tenn. (Brooks Gym)
2 15 7 37 .216 Date: Sep 09, 2006 Attend: 54 Time: 1:24
3 15 3 31 .387 Referees: Dennis Branch, B.J Willard
Short Box Score
Short Box Score (Match)
Big South Conference Championship
FURMAN vs Winthrop (Sep 09, 2006 at Johnson City, Tenn.)
Winthrop def. FURMAN 30-24,30-26,30-15
FURMAN (4-4) (Kills-aces-blocks) - Chibuzo Aguocha 12-0-0;
Alison West 7-0-2; Nicole Palazzo 6-0-4; Ally Hock 5-1-1; Kerry Wooten
4-1-2; Courtney Stewardson 2-1-2; Kim Tonkin 0-1-0; Totals 36-4-6.0.
(Assists) - Courtney Stewardson 29. (Dig leaders) - Kim Tonkin 7; Ally
Hock 6
Winthrop (8-1) (Kills-aces-blocks) - GRAFEMAN, Tori 11-0-2;
STOCKMAN, Emily 11-1-2; SITZMANN, Shannon 11-1-4; SURBAUGH, Taryn
10-0-3; HECKL, Emily 4-0-1; TAYLOR, Kelley 2-0-1; REYNOLDS, Siera
1-0-1; Totals 50-2-7.0. (Assists) - HECKL, Emily 38. (Dig leaders) -
NU'UHIWA, Pohai 12; TOEPKE, Tara 9
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 09, 2006 Attend: 54 Time: 1:24
Referees: Dennis Branch, B.J Willard