#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .241 3-2
Aug 26, 2006 at Illinois............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .072 0-3
Aug 26, 2006 vs Illinois State...... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .220 3-2
Sep 05, 2006 CHARLOTTE.............. 3 0 0 0 .000 0 0 0 5 0 0 0 0 0.0 0 0.0 .366 3-1
Sep 09, 2006 at ETSU................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .295 3-0
Sep 09, 2006 vs FURMAN.............. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .265 3-0
Sep 15, 2006 vs Davidson............ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .205 3-2
Sep 16, 2006 vs George Washington... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .317 3-0
09-21-06 at High Point.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .180 3-0
Sep 22, 2006 vs Gardner-Webb........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .183 3-0
Sep 23, 2006 at UNC Wilmington...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .247 3-0
Sep 26, 2006 CHARLESTON............. 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .145 0-3
9-29-2006 at Coastal Carolina.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .195 3-0
Sep 30, 2006 at Charleston Southern. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .222 3-0
Oct 06, 2006 UNCA................... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .365 3-0
Oct 07, 2006 BSC.................... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .363 3-0
Oct 13, 2006 LIBERTY................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .483 3-0
Oct 14, 2006 RADFORD................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .328 3-0
Oct 20, 2006 at UNCA................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .264 3-1
Oct 27, 2006 COASTAL CAROLINA....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .365 3-0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .279 3-0
11-03-06 at LIBERTY............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .292 3-1
Nov 10, 2006 HIGH POINT............. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .268 3-0
11-17-06 vs BSC................. 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .243 3-2
11-18-06 vs UNCA................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .318 3-0
Dec 01, 2006 vs Northern Iowa....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .184 1-3
Totals.............................. 55 0 0 0 .000 0 0 0 31 0 0 0 0 0.0 0 0.0
Sets played: 55
Points per set: 0.00