# 2 HECKL, Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs UW-Milwaukee........ 5 7 3 16 .250 63 0 3 0 7 0 3 1 3.0 0 8.5 .241 3-2
Aug 26, 2006 at Illinois............ 3 5 1 10 .400 18 0 1 0 3 0 1 0 1.0 0 5.5 .072 0-3
Aug 26, 2006 vs Illinois State...... 5 5 2 15 .200 53 1 2 0 6 2 2 0 4.0 0 9.0 .220 3-2
Sep 01, 2006 at NC State............ 4 4 2 13 .154 48 0 1 0 5 0 1 0 1.0 4 4.5 .203 3-1
Sep 02, 2006 vs Northern Colorado... 3 4 0 6 .667 37 0 0 0 6 0 5 0 5.0 1 6.5 .254 3-0
Sep 02, 2006 vs UT-Chattanooga...... 3 3 0 9 .333 46 1 0 0 2 0 2 0 2.0 1 5.0 .388 3-0
Sep 05, 2006 CHARLOTTE.............. 4 3 2 12 .083 52 1 1 0 7 0 1 0 1.0 1 4.5 .366 3-1
Sep 08, 2006 vs Evansville.......... 5 4 1 12 .250 70 1 0 0 9 0 2 0 2.0 2 6.0 .242 3-2
Sep 09, 2006 at ETSU................ 3 4 0 8 .500 35 0 0 0 1 1 1 0 2.0 0 5.5 .295 3-0
Sep 09, 2006 vs FURMAN.............. 3 4 1 8 .375 38 0 0 0 3 0 1 0 1.0 0 4.5 .265 3-0
Sep 15, 2006 vs Davidson............ 5 2 1 4 .250 43 2 2 0 8 0 2 0 2.0 0 5.0 .205 3-2
Sep 16, 2006 vs George Washington... 3 3 1 9 .222 38 3 1 0 7 0 1 0 1.0 0 6.5 .317 3-0
Sep 16, 2006 at Wake Forest......... 5 8 1 14 .500 58 2 1 1 7 0 1 0 1.0 3 10.5 .272 3-2
09-21-06 at High Point.......... 3 3 2 11 .091 43 1 1 0 3 0 2 1 2.0 3 5.0 .180 3-0
Sep 22, 2006 vs Gardner-Webb........ 3 5 1 11 .364 22 3 1 0 5 0 1 0 1.0 1 8.5 .183 3-0
Sep 23, 2006 vs Georgia State....... 3 6 0 13 .462 32 0 0 0 2 0 1 0 1.0 1 6.5 .200 3-0
Sep 23, 2006 at UNC Wilmington...... 3 3 1 9 .222 26 1 0 0 1 0 1 0 1.0 2 4.5 .247 3-0
Sep 26, 2006 CHARLESTON............. 3 1 0 6 .167 28 1 0 0 8 0 1 0 1.0 2 2.5 .145 0-3
9-29-2006 at Coastal Carolina.... 3 6 2 11 .364 30 2 3 0 5 0 3 0 3.0 0 9.5 .195 3-0
Sep 30, 2006 at Charleston Southern. 3 4 0 12 .333 27 2 1 0 2 0 0 0 0.0 0 6.0 .222 3-0
Oct 06, 2006 UNCA................... 3 2 1 8 .125 42 1 1 0 2 0 1 0 1.0 0 3.5 .365 3-0
Oct 07, 2006 BSC.................... 3 4 0 5 .800 31 3 1 0 4 0 0 0 0.0 0 7.0 .431 3-0
Oct 10, 2006 at Gardner-Webb........ 3 3 0 4 .750 37 0 1 0 5 0 1 0 1.0 2 3.5 .363 3-0
Oct 13, 2006 LIBERTY................ 3 2 0 7 .286 37 1 0 0 1 0 0 1 0.0 0 3.0 .483 3-0
Oct 14, 2006 RADFORD................ 3 4 1 8 .375 46 1 0 0 5 0 2 0 2.0 0 6.0 .328 3-0
Oct 20, 2006 at UNCA................ 4 3 1 12 .167 63 2 1 0 7 0 2 1 2.0 2 6.0 .264 3-1
10-22-06 at BSC................. 5 7 1 14 .429 56 0 2 0 7 0 2 0 2.0 4 8.0 .250 3-2
Oct 27, 2006 COASTAL CAROLINA....... 3 3 1 7 .286 30 1 0 0 4 0 4 1 4.0 1 6.0 .365 3-0
Oct 28, 2006 CHARLESTON SOUTHERN.... 3 4 0 8 .500 35 2 1 0 5 0 2 0 2.0 0 7.0 .279 3-0
11-03-06 at LIBERTY............. 4 3 1 7 .286 67 0 2 0 9 0 1 1 1.0 1 3.5 .292 3-1
Nov 04, 2006 at RADFORD............. 3 10 1 13 .692 35 0 2 0 1 1 1 0 2.0 2 11.5 .298 3-0
Nov 10, 2006 HIGH POINT............. 3 2 0 5 .400 41 2 1 0 9 0 2 0 2.0 0 5.0 .377 3-0
Nov 14, 2006 CHARLESTON SOUTHERN.... 3 3 0 8 .375 39 0 1 0 4 0 0 0 0.0 0 3.0 .268 3-0
11-17-06 vs BSC................. 5 8 3 20 .250 61 2 1 0 8 0 3 0 3.0 4 11.5 .243 3-2
11-18-06 vs UNCA................ 3 3 2 11 .091 41 1 0 0 4 0 0 0 0.0 1 4.0 .318 3-0
Nov 24, 2006 at Georgia Bulldogs.... 3 5 0 7 .714 40 0 1 0 0 0 2 0 2.0 1 6.0 .333 3-0
Dec 01, 2006 vs Northern Iowa....... 4 6 0 15 .400 51 2 1 0 6 0 4 0 4.0 0 10.0 .184 1-3
Totals..............................130 156 33 368 .334 1559 39 34 1 178 4 59 6 63.0 39 228.5
Sets played: 130
Kills per set: 1.20
Assists per set: 11.99
Service aces per set: 0.30
Digs per set: 1.37
Blocks per set: 0.48
Points per set: 1.76