Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2015 | at Kennesaw State | W | 18-5 | 1- 0- 0 | 0- 0- 0 | 222 | GIRANI, Alaina (1-0) | Kennesaw, Ga. | |||
| Feb 13, 2015 | #10 OHIO STATE | 12-20 | L | 1- 1- 0 | 0- 0- 0 | 119 | GIRANI, Alaina (1-1) | Rock Hill, SC | |||
| 02/20/2015 | GEORGE MASON | W | 17-6 | 2- 1- 0 | 0- 0- 0 | 69 | GIRANI, Alaina (2-1) | Rock Hill, SC | |||
| 02/22/2015 | MICHIGAN | W | 11-10 | OT | 3- 1- 0 | 0- 0- 0 | 109 | GIRANI, Alaina (3-1) | Rock Hill, SC | ||
| 03/01/2015 | ST. FRANCIS | W | 19-7 | 4- 1- 0 | 0- 0- 0 | 61 | GIRANI, Alaina (4-1) | Rock Hill, SC | |||
| 03/07/2015 | VERMONT | W | 17-4 | 5- 1- 0 | 0- 0- 0 | 89 | GIRANI, Alaina (5-1) | Rock Hill, SC | |||
| 03/09/2015 | BUCKNELL | W | 19-9 | 6- 1- 0 | 0- 0- 0 | 82 | GIRANI, Alaina (6-1) | Rock Hill, SC | |||
| Mar 15, 2015 | at Fresno State | W | 17-6 | 7- 1- 0 | 0- 0- 0 | 111 | Fresno, Calif. | ||||
| Mar 18, 2015 | at San Diego State | 7-17 | L | 7- 2- 0 | 0- 0- 0 | 122 | GIRANI, Alaina (7-1) | San Diego, Calif. | |||
| Mar 27, 2015 | at Cincinnati | W | 17-5 | 8- 2- 0 | 0- 0- 0 | 189 | GIRANI, Alaina (8-2) | Cincinnati, Ohio | |||
| * | Apr 04, 2015 | at Presbyterian College | W | 16-4 | 9- 2- 0 | 1- 0- 0 | 86 | GIRANI, Alaina (9-2) | Clinton, S.C. | ||
| * | 04/06/2015 | GARDNER-WEBB | W | 21-4 | 10- 2- 0 | 2- 0- 0 | 89 | GIRANI, Alaina (10-2) | Rock Hill, SC | ||
| * | Apr 10, 2015 | at Campbell | W | 21-10 | 11- 2- 0 | 3- 0- 0 | 185 | GIRANI, Alaina (11-2) | Buies Creek, N.C. | ||
| * | 04/12/2015 | COASTAL CAROLINA | W | 12-4 | 12- 2- 0 | 4- 0- 0 | 114 | GIRANI, Alaina (12-2) | Rock Hill, SC | ||
| * | Apr 17, 2015 | at Longwood | W | 15-4 | 13- 2- 0 | 5- 0- 0 | 79 | GIRANI, Alaina (13-2) | Farmville, Va. | ||
| * | 04/21/2015 | LIBERTY | W | 17-6 | 14- 2- 0 | 6- 0- 0 | 87 | GIRANI, Alaina (14-2) | Rock Hill, SC | ||
| * | Apr 24, 2015 | at High Point | 7-8 | L | OT | 14- 3- 0 | 6- 1- 0 | 473 | GIRANI, Alaina (14-3) | High Point, N.C. | |
| 04/28/2015 | PRESBYTERIAN COLLEGE | W | 21-5 | 15- 3- 0 | 6- 1- 0 | 147 | GIRANI, Alaina (15-3) | Rock Hill, SC | |||
| 05/01/2015 | HIGH POINT | W | 11-10 | 16- 3- 0 | 6- 1- 0 | 168 | GIRANI, Alaina (16-3) | Rock Hill, SC | |||
| 05/03/2015 | LIBERTY | W | 13-8 | 17- 3- 0 | 6- 1- 0 | 366 | GIRANI, Alaina | Rock Hill, SC | |||
| May 08, 2015 | at #8 Virginia | 6-18 | L | 17- 4- 0 | 6- 1- 0 | 383 | GIRANI, Alaina (17-4) | Charlottesville, Va. |
| Team Record | W-L-T |
| Overall | 17-4 |
| Conference | 6-1 |
| Home | 11-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 21 | 3350 | 160 |
| Home | 12 | 1500 | 125 |
| Away | 9 | 1850 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2015 | at Kennesaw State | 18-5 | 18 | 4 | 22 | 37 | .486 | 28 | .757 | 1 | 0 | 3 | 7 | 30 | 15 | 3 | 7 | 0-0.0 |
| Feb 13, 2015 | OHIO STATE | 12-20 | 12 | 3 | 15 | 28 | .429 | 23 | .821 | 2 | 0 | 6 | 12 | 16 | 13 | 12 | 4 | 0-0.0 |
| 02/20/2015 | GEORGE MASON | 17-6 | 17 | 3 | 20 | 28 | .607 | 23 | .821 | 1 | 0 | 2 | 3 | 20 | 10 | 8 | 14 | 0-0.0 |
| 02/22/2015 | MICHIGAN | 11-10 | 11 | 5 | 16 | 26 | .423 | 17 | .654 | 1 | 0 | 4 | 8 | 20 | 15 | 18 | 4 | 0-0.0 |
| 03/01/2015 | ST. FRANCIS | 19-7 | 19 | 5 | 24 | 27 | .704 | 23 | .852 | 1 | 1 | 4 | 4 | 13 | 21 | 15 | 10 | 0-0.0 |
| 03/07/2015 | VERMONT | 17-4 | 17 | 9 | 26 | 36 | .472 | 26 | .722 | 1 | 1 | 1 | 7 | 20 | 17 | 10 | 10 | 0-0.0 |
| 03/09/2015 | BUCKNELL | 19-9 | 19 | 8 | 27 | 29 | .655 | 23 | .793 | 0 | 0 | 4 | 4 | 24 | 16 | 13 | 14 | 0-0.0 |
| Mar 15, 2015 | at Fresno State | 17-6 | 17 | 5 | 22 | 28 | .607 | 20 | .714 | 0 | 0 | 3 | 4 | 11 | 17 | 14 | 7 | 0-0.0 |
| Mar 18, 2015 | at San Diego State | 7-17 | 7 | 0 | 7 | 16 | .438 | 13 | .812 | 0 | 0 | 3 | 6 | 7 | 9 | 13 | 6 | 0-0.0 |
| Mar 27, 2015 | at Cincinnati | 17-5 | 17 | 5 | 22 | 31 | .548 | 25 | .806 | 1 | 1 | 4 | 6 | 20 | 14 | 17 | 7 | 0-0.0 |
| Apr 04, 2015 | at Presbyterian College | 16-4 | 16 | 11 | 27 | 40 | .400 | 25 | .625 | 1 | 0 | 0 | 3 | 20 | 14 | 14 | 15 | 0-0.0 |
| 04/06/2015 | GARDNER-WEBB | 21-4 | 21 | 7 | 28 | 33 | .636 | 26 | .788 | 2 | 0 | 4 | 10 | 19 | 16 | 11 | 16 | 0-0.0 |
| Apr 10, 2015 | at Campbell | 21-10 | 21 | 12 | 33 | 36 | .583 | 30 | .833 | 2 | 0 | 4 | 6 | 21 | 19 | 13 | 9 | 0-0.0 |
| 04/12/2015 | COASTAL CAROLINA | 12-4 | 12 | 4 | 16 | 39 | .308 | 25 | .641 | 0 | 0 | 4 | 8 | 21 | 15 | 12 | 13 | 0-0.0 |
| Apr 17, 2015 | at Longwood | 15-4 | 15 | 2 | 17 | 28 | .536 | 18 | .643 | 1 | 0 | 4 | 7 | 20 | 16 | 19 | 15 | 0-0.0 |
| 04/21/2015 | LIBERTY | 17-6 | 17 | 8 | 25 | 25 | .680 | 20 | .800 | 0 | 0 | 4 | 8 | 17 | 14 | 14 | 11 | 0-0.0 |
| Apr 24, 2015 | at High Point | 7-8 | 7 | 1 | 8 | 31 | .226 | 21 | .677 | 0 | 0 | 2 | 8 | 19 | 12 | 12 | 7 | 0-0.0 |
| 04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | 21 | 8 | 29 | 41 | .512 | 25 | .610 | 0 | 3 | 5 | 7 | 28 | 20 | 16 | 19 | 0-0.0 |
| 05/01/2015 | HIGH POINT | 11-10 | 11 | 0 | 11 | 23 | .478 | 18 | .783 | 0 | 0 | 4 | 10 | 18 | 13 | 11 | 10 | 0-0.0 |
| 05/03/2015 | LIBERTY | 13-8 | 13 | 6 | 19 | 33 | .394 | 20 | .606 | 0 | 0 | 2 | 5 | 15 | 15 | 8 | 11 | 0-0.0 |
| May 08, 2015 | at Virginia | 6-18 | 6 | 1 | 7 | 18 | .333 | 10 | .556 | 0 | 0 | 0 | 1 | 5 | 11 | 6 | 4 | 0-0.0 |
| WINTHROP | 314-170 | 314 | 107 | 421 | 633 | .496 | 459 | .725 | 14 | 6 | 67 | 134 | 384 | 312 | 259 | 213 | 0-0.0 | |
| Opponent | 170 | 83 | 253 | 384 | .443 | 318 | .828 | 15 | 5 | 34 | 85 | 337 | 214 | 313 | 138 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 30.14 Goals per game: 14.95 Assists per game: 5.10 Points per game: 20.05 Faceoff W-L pct: 0.000 Clear pct.: 0.932 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2015 | at Kennesaw State | 18-5 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 15 |
| Feb 13, 2015 | OHIO STATE | 12-20 | 60:00 | 20 | 12.50 | 11 | .355 | 0 | 1 | 0 | 38 |
| 02/20/2015 | GEORGE MASON | 17-6 | 60:00 | 6 | 10.33 | 9 | .600 | 1 | 0 | 0 | 21 |
| 02/22/2015 | MICHIGAN | 11-10 | 66:00 | 10 | 10.00 | 13 | .565 | 1 | 0 | 0 | 26 |
| 03/01/2015 | ST. FRANCIS | 19-7 | 60:00 | 7 | 9.41 | 3 | .300 | 1 | 0 | 0 | 10 |
| 03/07/2015 | VERMONT | 17-4 | 60:00 | 4 | 8.52 | 7 | .636 | 1 | 0 | 0 | 13 |
| 03/09/2015 | BUCKNELL | 19-9 | 60:00 | 9 | 8.59 | 6 | .400 | 1 | 0 | 0 | 17 |
| Mar 15, 2015 | at Fresno State | 17-6 | 60:00 | 6 | 8.27 | 5 | .455 | 0 | 0 | 0 | 12 |
| Mar 18, 2015 | at San Diego State | 7-17 | 60:00 | 17 | 9.23 | 8 | .320 | 0 | 1 | 0 | 30 |
| Mar 27, 2015 | at Cincinnati | 17-5 | 60:00 | 5 | 8.81 | 5 | .500 | 1 | 0 | 0 | 12 |
| Apr 04, 2015 | at Presbyterian College | 16-4 | 60:00 | 4 | 8.38 | 5 | .556 | 1 | 0 | 0 | 10 |
| 04/06/2015 | GARDNER-WEBB | 21-4 | 60:00 | 4 | 8.02 | 4 | .500 | 1 | 0 | 0 | 9 |
| Apr 10, 2015 | at Campbell | 21-10 | 60:00 | 10 | 8.17 | 11 | .524 | 1 | 0 | 0 | 26 |
| 04/12/2015 | COASTAL CAROLINA | 12-4 | 60:00 | 4 | 7.87 | 10 | .714 | 1 | 0 | 0 | 17 |
| Apr 17, 2015 | at Longwood | 15-4 | 60:00 | 4 | 7.62 | 7 | .636 | 1 | 0 | 0 | 14 |
| 04/21/2015 | LIBERTY | 17-6 | 60:00 | 6 | 7.52 | 13 | .684 | 1 | 0 | 0 | 20 |
| Apr 24, 2015 | at High Point | 7-8 | 66:00 | 8 | 7.50 | 9 | .529 | 0 | 1 | 0 | 21 |
| 04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | 60:00 | 5 | 7.36 | 6 | .545 | 1 | 0 | 0 | 12 |
| 05/01/2015 | HIGH POINT | 11-10 | 60:00 | 10 | 7.50 | 4 | .286 | 1 | 0 | 0 | 15 |
| 05/03/2015 | LIBERTY | 13-8 | 60:00 | 8 | 7.52 | 2 | .200 | 1 | 0 | 0 | 17 |
| May 08, 2015 | at Virginia | 6-18 | 60:00 | 18 | 8.02 | 5 | .217 | 0 | 1 | 0 | 28 |
| Totals | 314-170 | 1272:00 | 170 | 8.02 | 148 | .465 | 16 | 4 | 0 | 383 | |
| Opponent | 1272:00 | 314 | 8.02 | 145 | .316 | 4 | 17 | 0 | 634 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2015 | at Kennesaw State | 18-5 | 5 | 2 | 7 | 15 | .333 | 10 | .667 | 0 | 2 | 2 | 5 | 21 | 10 | 15 | 1 | 0-0.0 |
| Feb 13, 2015 | OHIO STATE | 12-20 | 20 | 9 | 29 | 38 | .526 | 31 | .816 | 1 | 2 | 4 | 10 | 15 | 21 | 9 | 7 | 0-0.0 |
| 02/20/2015 | GEORGE MASON | 17-6 | 6 | 2 | 8 | 21 | .286 | 15 | .714 | 2 | 0 | 2 | 6 | 8 | 15 | 16 | 3 | 0-0.0 |
| 02/22/2015 | MICHIGAN | 11-10 | 10 | 4 | 14 | 26 | .385 | 23 | .885 | 0 | 0 | 2 | 3 | 27 | 10 | 16 | 3 | 0-0.0 |
| 03/01/2015 | ST. FRANCIS | 19-7 | 7 | 3 | 10 | 10 | .700 | 10 | 1.000 | 1 | 0 | 1 | 2 | 15 | 7 | 15 | 3 | 0-0.0 |
| 03/07/2015 | VERMONT | 17-4 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 1 | 0 | 0 | 4 | 14 | 6 | 12 | 6 | 0-0.0 |
| 03/09/2015 | BUCKNELL | 19-9 | 9 | 6 | 15 | 17 | .529 | 15 | .882 | 1 | 0 | 2 | 3 | 16 | 14 | 18 | 6 | 0-0.0 |
| Mar 15, 2015 | at Fresno State | 17-6 | 6 | 0 | 6 | 12 | .500 | 11 | .917 | 3 | 0 | 2 | 5 | 12 | 8 | 10 | 9 | 0-0.0 |
| Mar 18, 2015 | at San Diego State | 7-17 | 17 | 12 | 29 | 30 | .567 | 25 | .833 | 1 | 0 | 1 | 5 | 11 | 17 | 13 | 6 | 0-0.0 |
| Mar 27, 2015 | at Cincinnati | 17-5 | 5 | 2 | 7 | 12 | .417 | 10 | .833 | 0 | 0 | 1 | 2 | 13 | 9 | 19 | 8 | 0-0.0 |
| Apr 04, 2015 | at Presbyterian College | 16-4 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 2 | 5 | 11 | 8 | 23 | 10 | 0-0.0 |
| 04/06/2015 | GARDNER-WEBB | 21-4 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 1 | 0 | 1 | 2 | 14 | 11 | 19 | 2 | 0-0.0 |
| Apr 10, 2015 | at Campbell | 21-10 | 10 | 6 | 16 | 26 | .385 | 21 | .808 | 0 | 0 | 3 | 6 | 22 | 14 | 14 | 8 | 0-0.0 |
| 04/12/2015 | COASTAL CAROLINA | 12-4 | 4 | 0 | 4 | 17 | .235 | 14 | .824 | 0 | 0 | 2 | 9 | 17 | 3 | 14 | 5 | 0-0.0 |
| Apr 17, 2015 | at Longwood | 15-4 | 4 | 2 | 6 | 14 | .286 | 11 | .786 | 0 | 0 | 1 | 1 | 21 | 5 | 17 | 16 | 0-0.0 |
| 04/21/2015 | LIBERTY | 17-6 | 6 | 3 | 9 | 20 | .300 | 19 | .950 | 0 | 1 | 1 | 4 | 15 | 10 | 13 | 7 | 0-0.0 |
| Apr 24, 2015 | at High Point | 7-8 | 8 | 4 | 12 | 21 | .381 | 17 | .810 | 1 | 0 | 1 | 3 | 21 | 7 | 13 | 10 | 0-0.0 |
| 04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | 5 | 3 | 8 | 12 | .417 | 11 | .917 | 0 | 0 | 0 | 0 | 22 | 8 | 24 | 10 | 0-0.0 |
| 05/01/2015 | HIGH POINT | 11-10 | 10 | 6 | 16 | 15 | .667 | 14 | .933 | 1 | 0 | 0 | 1 | 12 | 9 | 13 | 7 | 0-0.0 |
| 05/03/2015 | LIBERTY | 13-8 | 8 | 4 | 12 | 17 | .471 | 10 | .588 | 1 | 0 | 1 | 2 | 15 | 7 | 14 | 5 | 0-0.0 |
| May 08, 2015 | at Virginia | 6-18 | 18 | 12 | 30 | 28 | .643 | 23 | .821 | 1 | 0 | 5 | 7 | 15 | 15 | 6 | 6 | 0-0.0 |
| Opponent | 170-314 | 170 | 83 | 253 | 384 | .443 | 318 | .828 | 15 | 5 | 34 | 85 | 337 | 214 | 313 | 138 | 0-0.0 | |
| WINTHROP | 314 | 107 | 421 | 633 | .496 | 459 | .725 | 14 | 6 | 67 | 134 | 384 | 312 | 259 | 213 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 18.29 Goals per game: 8.10 Assists per game: 3.95 Points per game: 12.05 Faceoff W-L pct: 0.000 Clear pct.: 0.932 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2015 | at Kennesaw State | 18-5 | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 | 37 |
| Feb 13, 2015 | OHIO STATE | 12-20 | 60:00 | 12 | 15.00 | 11 | .478 | 1 | 0 | 0 | 28 |
| 02/20/2015 | GEORGE MASON | 17-6 | 60:00 | 17 | 15.67 | 6 | .261 | 0 | 1 | 0 | 28 |
| 02/22/2015 | MICHIGAN | 11-10 | 66:00 | 11 | 14.15 | 6 | .353 | 0 | 1 | 0 | 26 |
| 03/01/2015 | ST. FRANCIS | 19-7 | 60:00 | 19 | 15.10 | 4 | .174 | 0 | 1 | 0 | 27 |
| 03/07/2015 | VERMONT | 17-4 | 60:00 | 17 | 15.41 | 9 | .346 | 0 | 1 | 0 | 36 |
| 03/09/2015 | BUCKNELL | 19-9 | 60:00 | 19 | 15.92 | 4 | .174 | 0 | 1 | 0 | 29 |
| Mar 15, 2015 | at Fresno State | 17-6 | 60:00 | 17 | 16.05 | 3 | .150 | 0 | 1 | 0 | 28 |
| Mar 18, 2015 | at San Diego State | 7-17 | 60:00 | 7 | 15.05 | 6 | .462 | 1 | 0 | 0 | 16 |
| Mar 27, 2015 | at Cincinnati | 17-5 | 60:00 | 17 | 15.25 | 8 | .320 | 0 | 1 | 0 | 31 |
| Apr 04, 2015 | at Presbyterian College | 16-4 | 60:00 | 16 | 15.32 | 9 | .360 | 0 | 1 | 0 | 41 |
| 04/06/2015 | GARDNER-WEBB | 21-4 | 60:00 | 21 | 15.79 | 5 | .192 | 0 | 1 | 0 | 33 |
| Apr 10, 2015 | at Campbell | 21-10 | 60:00 | 21 | 16.18 | 9 | .300 | 0 | 1 | 0 | 36 |
| 04/12/2015 | COASTAL CAROLINA | 12-4 | 60:00 | 12 | 15.89 | 13 | .520 | 0 | 1 | 0 | 39 |
| Apr 17, 2015 | at Longwood | 15-4 | 60:00 | 15 | 15.83 | 3 | .167 | 0 | 1 | 0 | 28 |
| 04/21/2015 | LIBERTY | 17-6 | 60:00 | 17 | 15.90 | 3 | .150 | 0 | 1 | 0 | 25 |
| Apr 24, 2015 | at High Point | 7-8 | 66:00 | 7 | 15.29 | 14 | .667 | 1 | 0 | 0 | 31 |
| 04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | 60:00 | 21 | 15.60 | 4 | .160 | 0 | 1 | 0 | 41 |
| 05/01/2015 | HIGH POINT | 11-10 | 60:00 | 11 | 15.36 | 7 | .389 | 0 | 1 | 0 | 23 |
| 05/03/2015 | LIBERTY | 13-8 | 60:00 | 13 | 15.25 | 7 | .350 | 0 | 1 | 0 | 33 |
| May 08, 2015 | at Virginia | 6-18 | 60:00 | 6 | 14.81 | 4 | .400 | 1 | 0 | 0 | 18 |
| Opponent | 170-314 | 1272:00 | 314 | 14.81 | 145 | .316 | 4 | 17 | 0 | 634 | |
| WINTHROP | 1272:00 | 170 | 14.81 | 148 | .465 | 16 | 4 | 0 | 383 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 10, 2015 | at Kennesaw State | 18-5 | 18/5 | 4/2 | 37/15 | 28/10 | 30/21 | 3/15 | 0/0 | 4-5/6-8 | 0-0.0/0-0.0 |
| Feb 13, 2015 | OHIO STATE | 12-20 | 12/20 | 3/9 | 28/38 | 23/31 | 16/15 | 12/9 | 0/0 | 10-11/9-9 | 0-0.0/0-0.0 |
| 02/20/2015 | GEORGE MASON | 17-6 | 17/6 | 3/2 | 28/21 | 23/15 | 20/8 | 8/16 | 0/0 | 11-12/4-5 | 0-0.0/0-0.0 |
| 02/22/2015 | MICHIGAN | 11-10 | 11/10 | 5/4 | 26/26 | 17/23 | 20/27 | 18/16 | 0/0 | 5-6/9-9 | 0-0.0/0-0.0 |
| 03/01/2015 | ST. FRANCIS | 19-7 | 19/7 | 5/3 | 27/10 | 23/10 | 13/15 | 15/15 | 0/0 | 10-10/11-14 | 0-0.0/0-0.0 |
| 03/07/2015 | VERMONT | 17-4 | 17/4 | 9/2 | 36/13 | 26/11 | 20/14 | 10/12 | 0/0 | 14-16/13-15 | 0-0.0/0-0.0 |
| 03/09/2015 | BUCKNELL | 19-9 | 19/9 | 8/6 | 29/17 | 23/15 | 24/16 | 13/18 | 0/0 | 11-11/10-12 | 0-0.0/0-0.0 |
| Mar 15, 2015 | at Fresno State | 17-6 | 17/6 | 5/0 | 28/12 | 20/11 | 11/12 | 14/10 | 0/0 | 15-15/0-0 | 0-0.0/0-0.0 |
| Mar 18, 2015 | at San Diego State | 7-17 | 7/17 | 0/12 | 16/30 | 13/25 | 7/11 | 13/13 | 0/0 | 6-7/10-10 | 0-0.0/0-0.0 |
| Mar 27, 2015 | at Cincinnati | 17-5 | 17/5 | 5/2 | 31/12 | 25/10 | 20/13 | 17/19 | 0/0 | 15-16/8-15 | 0-0.0/0-0.0 |
| Apr 04, 2015 | at Presbyterian College | 16-4 | 16/4 | 11/1 | 40/11 | 25/9 | 20/11 | 14/23 | 0/0 | 14-14/14-17 | 0-0.0/0-0.0 |
| 04/06/2015 | GARDNER-WEBB | 21-4 | 21/4 | 7/0 | 33/9 | 26/8 | 19/14 | 11/19 | 0/0 | 11-11/4-11 | 0-0.0/0-0.0 |
| Apr 10, 2015 | at Campbell | 21-10 | 21/10 | 12/6 | 36/26 | 30/21 | 21/22 | 13/14 | 0/0 | 25-27/17-17 | 0-0.0/0-0.0 |
| 04/12/2015 | COASTAL CAROLINA | 12-4 | 12/4 | 4/0 | 39/17 | 25/14 | 21/17 | 12/14 | 0/0 | 10-12/14-18 | 0-0.0/0-0.0 |
| Apr 17, 2015 | at Longwood | 15-4 | 15/4 | 2/2 | 28/14 | 18/11 | 20/21 | 19/17 | 0/0 | 13-13/12-12 | 0-0.0/0-0.0 |
| 04/21/2015 | LIBERTY | 17-6 | 17/6 | 8/3 | 25/20 | 20/19 | 17/15 | 14/13 | 0/0 | 17-18/13-14 | 0-0.0/0-0.0 |
| Apr 24, 2015 | at High Point | 7-8 | 7/8 | 1/4 | 31/21 | 21/17 | 19/21 | 12/13 | 0/0 | 13-13/21-23 | 0-0.0/0-0.0 |
| 04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | 21/5 | 8/3 | 41/12 | 25/11 | 28/22 | 16/24 | 0/0 | 14-16/9-17 | 0-0.0/0-0.0 |
| 05/01/2015 | HIGH POINT | 11-10 | 11/10 | 0/6 | 23/15 | 18/14 | 18/12 | 11/13 | 0/0 | 9-11/11-11 | 0-0.0/0-0.0 |
| 05/03/2015 | LIBERTY | 13-8 | 13/8 | 6/4 | 33/17 | 20/10 | 15/15 | 8/14 | 0/0 | 11-12/10-11 | 0-0.0/0-0.0 |
| May 08, 2015 | at Virginia | 6-18 | 6/18 | 1/12 | 18/28 | 10/23 | 5/15 | 6/6 | 0/0 | 8-8/12-13 | 0-0.0/0-0.0 |
| Totals | 314-170 | 314/170 | 107/83 | 633/384 | 459/318 | 384/337 | 259/313 | 0/0 | 246-264/217-261 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| WINTHROP - TEAM GAME HIGHS |
| POINTS | 33 | at Campbell (Apr 10) | ||
| 29 | vs Presbyterian College (04/28/2015) | |||
| GOALS | 21 | vs Presbyterian College (04/28/2015) | ||
| 21 | at Campbell (Apr 10) | |||
| 21 | vs Gardner-Webb (04/06/2015) | |||
| ASSISTS | 12 | at Campbell (Apr 10) | ||
| 11 | at Presbyterian College (Apr 04) | |||
| SHOTS | 41 | vs Presbyterian College (04/28/2015) | ||
| 40 | at Presbyterian College (Apr 04) | |||
| SHOTS ON GOAL | 30 | at Campbell (Apr 10) | ||
| 28 | at Kennesaw State (Feb 10) | |||
| SAVES | 13 | vs LIBERTY (04/21/2015) | ||
| 13 | vs Michigan (02/22/2015) | |||
| GROUND BALLS | 30 | at Kennesaw State (Feb 10) | ||
| 28 | vs Presbyterian College (04/28/2015) | |||
| TURNOVERS | 19 | at Longwood (Apr 17) | ||
| 18 | vs Michigan (02/22/2015) | |||
| OPP. TURNOVERS | 24 | vs Presbyterian College (04/28/2015) | ||
| 23 | at Presbyterian College (Apr 04) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Virginia (May 08) | ||
| 29 | at San Diego State (Mar 18) | |||
| 29 | vs Ohio State (Feb 13) | |||
| GOALS | 20 | vs Ohio State (Feb 13) | ||
| 18 | at Virginia (May 08) | |||
| ASSISTS | 12 | at Virginia (May 08) | ||
| 12 | at San Diego State (Mar 18) | |||
| SHOTS | 38 | vs Ohio State (Feb 13) | ||
| 30 | at San Diego State (Mar 18) | |||
| SHOTS ON GOAL | 31 | vs Ohio State (Feb 13) | ||
| 25 | at San Diego State (Mar 18) | |||
| SAVES | 14 | at High Point (Apr 24) | ||
| 13 | vs Coastal Carolina (04/12/2015) | |||
| GROUND BALLS | 27 | vs Michigan (02/22/2015) | ||
| 22 | vs Presbyterian College (04/28/2015) | |||
| 22 | at Campbell (Apr 10) | |||
| TURNOVERS | 24 | vs Presbyterian College (04/28/2015) | ||
| 23 | at Presbyterian College (Apr 04) | |||
| OPP. TURNOVERS | 19 | at Longwood (Apr 17) | ||
| 18 | vs Michigan (02/22/2015) |
| WINTHROP - GAME LOWS |
| POINTS | 7 | at San Diego State (Mar 18) | ||
| 7 | at Virginia (May 08) | |||
| GOALS | 6 | at Virginia (May 08) | ||
| 7 | at San Diego State (Mar 18) | |||
| 7 | at High Point (Apr 24) | |||
| ASSISTS | 0 | at San Diego State (Mar 18) | ||
| 0 | vs High Point (05/01/2015) | |||
| SHOTS | 16 | at San Diego State (Mar 18) | ||
| 18 | at Virginia (May 08) | |||
| SHOTS ON GOAL | 10 | at Virginia (May 08) | ||
| 13 | at San Diego State (Mar 18) | |||
| SAVES | 2 | vs LIBERTY (05/03/2015) | ||
| 3 | vs St. Francis (03/01/2015) | |||
| GROUND BALLS | 5 | at Virginia (May 08) | ||
| 7 | at San Diego State (Mar 18) | |||
| TURNOVERS | 3 | at Kennesaw State (Feb 10) | ||
| 6 | at Virginia (May 08) | |||
| OPP. TURNOVERS | 6 | at Virginia (May 08) | ||
| 9 | vs Ohio State (Feb 13) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Gardner-Webb (04/06/2015) | ||
| 4 | vs Coastal Carolina (04/12/2015) | |||
| GOALS | 4 | vs VERMONT (03/07/2015) | ||
| 4 | at Presbyterian College (Apr 04) | |||
| 4 | vs Gardner-Webb (04/06/2015) | |||
| 4 | vs Coastal Carolina (04/12/2015) | |||
| 4 | at Longwood (Apr 17) | |||
| ASSISTS | 0 | at Fresno State (Mar 15) | ||
| 0 | vs Gardner-Webb (04/06/2015) | |||
| 0 | vs Coastal Carolina (04/12/2015) | |||
| SHOTS | 9 | vs Gardner-Webb (04/06/2015) | ||
| 10 | vs St. Francis (03/01/2015) | |||
| SHOTS ON GOAL | 8 | vs Gardner-Webb (04/06/2015) | ||
| 9 | at Presbyterian College (Apr 04) | |||
