# 6 GALLAGHER, Shannon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2015 | at Kennesaw State | 18-5 | * | * | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0-0.0 |
Feb 13, 2015 | OHIO STATE | 12-20 | * | * | 3 | 1 | 4 | 4 | .625 | 4 | .875 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0.0 |
02/20/2015 | GEORGE MASON | 17-6 | * | * | 3 | 0 | 3 | 4 | .667 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0.0 |
02/22/2015 | MICHIGAN | 11-10 | * | * | 2 | 0 | 2 | 4 | .625 | 3 | .812 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0-0.0 |
03/01/2015 | ST. FRANCIS | 19-7 | * | * | 3 | 0 | 3 | 3 | .684 | 3 | .842 | 0 | 0 | 2 | 2 | 2 | 7 | 1 | 3 | 0-0.0 |
03/07/2015 | VERMONT | 17-4 | * | * | 1 | 2 | 3 | 3 | .636 | 3 | .864 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0-0.0 |
03/09/2015 | BUCKNELL | 19-9 | * | * | 2 | 4 | 6 | 5 | .593 | 3 | .815 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0-0.0 |
Mar 15, 2015 | at Fresno State | 17-6 | * | * | 2 | 2 | 4 | 5 | .562 | 3 | .781 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Mar 18, 2015 | at San Diego State | 7-17 | * | * | 0 | 0 | 0 | 0 | .562 | 0 | .781 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
Mar 27, 2015 | at Cincinnati | 17-5 | * | * | 3 | 2 | 5 | 7 | .538 | 5 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
Apr 04, 2015 | at Presbyterian College | 16-4 | * | * | 2 | 2 | 4 | 6 | .511 | 3 | .733 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0-0.0 |
04/06/2015 | GARDNER-WEBB | 21-4 | * | * | 5 | 3 | 8 | 5 | .560 | 5 | .760 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0-0.0 |
Apr 10, 2015 | at Campbell | 21-10 | * | * | 3 | 0 | 3 | 5 | .564 | 4 | .764 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
04/12/2015 | COASTAL CAROLINA | 12-4 | * | * | 2 | 0 | 2 | 8 | .524 | 4 | .730 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0-0.0 |
Apr 17, 2015 | at Longwood | 15-4 | * | * | 2 | 0 | 2 | 6 | .507 | 3 | .710 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0.0 |
04/21/2015 | LIBERTY | 17-6 | * | * | 7 | 1 | 8 | 8 | .545 | 7 | .727 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 6 | 0-0.0 |
Apr 24, 2015 | at High Point | 7-8 | * | * | 1 | 0 | 1 | 8 | .506 | 5 | .718 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0-0.0 |
04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | * | * | 8 | 0 | 8 | 10 | .537 | 8 | .726 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0-0.0 |
05/01/2015 | HIGH POINT | 11-10 | * | * | 2 | 0 | 2 | 4 | .535 | 4 | .737 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 5 | 0-0.0 |
05/03/2015 | LIBERTY | 13-8 | * | * | 0 | 1 | 1 | 5 | .510 | 1 | .712 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0.0 |
May 08, 2015 | at Virginia | 6-18 | * | * | 1 | 0 | 1 | 1 | .514 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
Totals | 314-170 | 21 | 21 | 54 | 20 | 74 | 105 | .514 | 75 | .714 | 3 | 1 | 12 | 20 | 47 | 21 | 19 | 52 | 0-0.0 |
Per-game summary |
Games played: 21 Shots per game: 5.00 Goals per game: 2.57 Assists per game: 0.95 Points per game: 3.52 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |