#20 ELLIOTT, Jordyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2015 | at Kennesaw State | 18-5 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 13, 2015 | OHIO STATE | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/20/2015 | GEORGE MASON | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/22/2015 | MICHIGAN | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/01/2015 | ST. FRANCIS | 19-7 | * | 2 | 0 | 2 | 2 | .667 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/09/2015 | BUCKNELL | 19-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 15, 2015 | at Fresno State | 17-6 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 27, 2015 | at Cincinnati | 17-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 04, 2015 | at Presbyterian College | 16-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
04/06/2015 | GARDNER-WEBB | 21-4 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0.0 | |
Apr 10, 2015 | at Campbell | 21-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
04/12/2015 | COASTAL CAROLINA | 12-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 17, 2015 | at Longwood | 15-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 | |
04/21/2015 | LIBERTY | 17-6 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 24, 2015 | at High Point | 7-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
05/01/2015 | HIGH POINT | 11-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
May 08, 2015 | at Virginia | 6-18 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 277-141 | 18 | 0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 1 | 0 | 0 | 1 | 7 | 3 | 2 | 5 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.28 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |