# 2 CLARK, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2015 | at Kennesaw State | 18-5 | * | * | 4 | 1 | 5 | 6 | .667 | 4 | .667 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0-0.0 |
Feb 13, 2015 | OHIO STATE | 12-20 | * | * | 1 | 1 | 2 | 2 | .625 | 2 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
02/20/2015 | GEORGE MASON | 17-6 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
02/22/2015 | MICHIGAN | 11-10 | * | * | 1 | 2 | 3 | 1 | .636 | 1 | .818 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
03/01/2015 | ST. FRANCIS | 19-7 | * | * | 1 | 1 | 2 | 2 | .615 | 1 | .769 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
03/07/2015 | VERMONT | 17-4 | * | * | 0 | 0 | 0 | 1 | .571 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
03/09/2015 | BUCKNELL | 19-9 | * | * | 0 | 1 | 1 | 0 | .571 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
Mar 15, 2015 | at Fresno State | 17-6 | * | 1 | 0 | 1 | 2 | .562 | 1 | .688 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
Mar 18, 2015 | at San Diego State | 7-17 | * | 0 | 0 | 0 | 0 | .562 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2015 | at Cincinnati | 17-5 | * | 2 | 0 | 2 | 3 | .579 | 3 | .737 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 | |
Apr 04, 2015 | at Presbyterian College | 16-4 | * | * | 0 | 1 | 1 | 0 | .579 | 0 | .737 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
04/06/2015 | GARDNER-WEBB | 21-4 | * | * | 2 | 0 | 2 | 2 | .619 | 2 | .762 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 10, 2015 | at Campbell | 21-10 | * | * | 2 | 0 | 2 | 5 | .577 | 5 | .808 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0.0 |
04/12/2015 | COASTAL CAROLINA | 12-4 | * | * | 1 | 1 | 2 | 5 | .516 | 2 | .742 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-0.0 |
Apr 17, 2015 | at Longwood | 15-4 | * | * | 4 | 1 | 5 | 4 | .571 | 4 | .771 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
04/21/2015 | LIBERTY | 17-6 | * | * | 0 | 0 | 0 | 1 | .556 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 24, 2015 | at High Point | 7-8 | * | * | 3 | 0 | 3 | 6 | .548 | 5 | .762 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0-0.0 |
04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | * | * | 0 | 3 | 3 | 3 | .511 | 0 | .711 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
05/01/2015 | HIGH POINT | 11-10 | * | * | 2 | 0 | 2 | 4 | .510 | 4 | .735 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0.0 |
05/03/2015 | LIBERTY | 13-8 | * | * | 2 | 0 | 2 | 5 | .500 | 2 | .704 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
May 08, 2015 | at Virginia | 6-18 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 314-170 | 21 | 18 | 29 | 12 | 41 | 58 | .500 | 42 | .724 | 3 | 0 | 13 | 23 | 9 | 8 | 19 | 5 | 0-0.0 |
Per-game summary |
Games played: 21 Shots per game: 2.76 Goals per game: 1.38 Assists per game: 0.57 Points per game: 1.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |