Lacrosse Box Score |
Summary |
Gardner-Webb (0-11, 0-2) vs. WINTHROP (10-2, 2-0) Date: 04/06/2015 Attendance: 89 Weather: Partly cloudy, mid 70s |
SCORE BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 0 | 4 | 4 |
WINTHROP | 15 | 6 | 21 |
Gardner-Webb SCORING: GOALS: STEINMULLER,Amanda 2; MARTIN,Monique 1;
HUBBARD,Bryn 1.
ASSISTS: None.
WINTHROP SCORING: GOALS: GALLAGHER, Shannon 5; BLEVINS, Abigail 3; KASMARIK, Jenna 3; SHRIVER, Kristen 2; YEAGER, Allie 2; JUDGE, Katherine 2; CLARK, Katie 2; COPE, Sydney 2. ASSISTS: GALLAGHER, Shannon 3; SHRIVER, Kristen 2; BLEVINS, Abigail 1; ELLIS, Danielle 1. Penalties - Gardner-Webb 0/0:00; WINTHROP 0/0:00. 30-second Goals/Warnings (Violations) - Gardner-Webb 0/0 (0); WINTHROP 0/0 (0). Officials: Joan Sitterlee; Kelly Lawler; Keith Valbuena. Scorer: Scorer: Rick Rogers. |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
ATT | 2 | CLARK, Katie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | 1 |
MID | 3 | JUDGE, Katherine | 2 | 0 | 2 | 6 | 4 | 1 | 5 | - | - | 4 |
MID | 6 | GALLAGHER, Shannon | 5 | 3 | 5 | 2 | 1 | 1 | 4 | - | - | 4 |
ATT | 11 | BLEVINS, Abigail | 3 | 1 | 4 | 2 | 0 | 2 | 0 | - | - | 2 |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
ATT | 22 | SHRIVER, Kristen | 2 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | 1 |
DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
ATT | 26 | KASMARIK, Jenna | 3 | 0 | 4 | 1 | 1 | 2 | 2 | - | 2-2 | 7 |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 1 | 7 | 1 | 2 | - | - | 2 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
4 | FROWEIN, Krista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
5 | CANTWELL-BADYNA, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
8 | MCCARTHY, Logan | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | 0-2 | - | |
10 | BLEVINS, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
13 | YEAGER, Allie | 2 | 0 | 4 | 0 | 1 | 0 | 0 | - | 0-2 | 1 | |
14 | WALTON, Lexie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
19 | ELLIS, Danielle | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 0-1 | - | |
21 | TRILLING, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
29 | LANGREHR, Ann Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | COPE, Sydney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
33 | GRANT, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 21 | 7 | 33 | 19 | 16 | 11 | 16 | - | 4-10 | 30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 54:10 | 1 | W | 2 |
30 | FILYAW-HIU, Jesse | 05:50 | 3 | 2 |
Gardner-Webb |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 00 | HALL,Raygan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
ATT | 1 | COSTIGAN,Alanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
MID | 2 | FUSCO,Alex | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 8 |
MID | 4 | ROSE,Emma | 0 | 0 | 2 | 3 | 2 | 5 | 0 | - | 0-1 | 1 |
ATT | 6 | MCDOWELL,Cassidy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
DEF | 7 | HEDRICK,Michelle | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | 4 |
MID | 8 | STEINMULLER,Amanda | 2 | 0 | 3 | 0 | 2 | 1 | 0 | - | 1-1 | - |
MID | 10 | MARTIN,Monique | 1 | 0 | 3 | 4 | 4 | 4 | 0 | - | - | 3 |
DEF | 12 | LIPPERT,Lindsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
DEF | 14 | FERNANDES,Brooke | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 3 |
ATT | 15 | HUBBARD,Bryn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
DEF | 36 | KASOFSKY,Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
31 | MEAD,Destiny | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 4 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 4 | 0 | 9 | 14 | 11 | 19 | 2 | - | 1-2 | 32 |
## | Goalie | Minutes | GA | Dec | Saves |
00 | HALL,Raygan | 60:00 | 21 | L | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 0 | 9 | 9 |
WINTHROP | 24 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 2 | 3 | 5 |
WINTHROP | 0 | 4 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Gardner-Webb | 6 | 8 | 14 |
WINTHROP | 13 | 6 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 19 | 13 | 32 |
WINTHROP | 18 | 12 | 30 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Gardner-Webb | 6 | 5 | 11 |
WINTHROP | 10 | 6 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Gardner-Webb | 13 | 6 | 19 |
WINTHROP | 4 | 7 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Gardner-Webb | 0 | 0 | 0 |
WINTHROP | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 0-5 | 4-6 | 4-11 |
WINTHROP | 6-6 | 5-5 | 11-11 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Gardner-Webb | 0-0 | 1-0 | 1-0 |
WINTHROP | 0-0 | 2-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Gardner-Webb | 0-0 | 1-2 | 1-2 |
WINTHROP | 4-8 | 0-2 | 4-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:33 | WU | EVEN | GALLAGHER, Shannon (24) | Unassisted | 1-0 |
2. | 26:52 | WU | EVEN | KASMARIK, Jenna (48) | BLEVINS, Abigail (6) | 2-0 | |
3. | 26:13 | WU | EVEN | SHRIVER, Kristen (21) | ELLIS, Danielle (9) | 3-0 | |
4. | 23:48 | WU | EVEN | GALLAGHER, Shannon (25) | SHRIVER, Kristen (14) | 4-0 | |
5. | 22:04 | WU | EVEN | BLEVINS, Abigail (21) | Unassisted | 5-0 | |
6. | 20:39 | WU | EVEN | SHRIVER, Kristen (22) | Free position shot | 6-0 | |
7. | 18:14 | WU | EVEN | JUDGE, Katherine (2) | Unassisted | 7-0 | |
8. | 17:12 | WU | EVEN | GALLAGHER, Shannon (26) | Unassisted | 8-0 | |
9. | 16:20 | WU | EVEN | CLARK, Katie (12) | Free position shot | 9-0 | |
10. | 16:02 | WU | EVEN | GALLAGHER, Shannon (27) | Unassisted | 10-0 | |
11. | 8:43 | WU | EVEN | COPE, Sydney (2) | Unassisted | 11-0 | |
12. | 8:05 | WU | EVEN | KASMARIK, Jenna (49) | Free position shot | 12-0 | |
13. | 4:53 | WU | EVEN | KASMARIK, Jenna (50) | Free position shot | 13-0 | |
14. | 3:18 | WU | EVEN | YEAGER, Allie (11) | Unassisted | 14-0 | |
15. | 0:05 | WU | EVEN | BLEVINS, Abigail (22) | SHRIVER, Kristen (15) | 15-0 | |
16. | 2nd | 27:35 | GWU | EVEN | STEINMULLER,Amanda (13) | Unassisted | 15-1 |
17. | 23:47 | WU | EVEN | JUDGE, Katherine (3) | Unassisted | 16-1 | |
18. | 21:43 | WU | EVEN | CLARK, Katie (13) | Unassisted | 17-1 | |
19. | 19:51 | WU | EVEN | GALLAGHER, Shannon (28) | Unassisted | 18-1 | |
20. | 18:15 | WU | EVEN | BLEVINS, Abigail (23) | GALLAGHER, Shannon (16) | 19-1 | |
21. | 15:50 | WU | UP | COPE, Sydney (3) | GALLAGHER, Shannon (17) | 20-1 | |
22. | 8:41 | WU | UP | YEAGER, Allie (12) | GALLAGHER, Shannon (18) | 21-1 | |
23. | 5:02 | GWU | EVEN | HUBBARD,Bryn (1) | Unassisted | 21-2 | |
24. | 3:00 | GWU | UP | MARTIN,Monique (8) | Unassisted | 21-3 | |
25. | 0:28 | GWU | EVEN | STEINMULLER,Amanda (14) | Free position shot | 21-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 16:22 | GWU | 2 | FUSCO,Alex | N/A | YELLOW CARD | |
09:22 | GWU | 2 | FUSCO,Alex | N/A | YELLOW CARD | ||
03:51 | WU | 5 | CANTWELL-BADYNA, A. | N/A | YELLOW CARD |