Lacrosse Box Score |
Summary |
WINTHROP (8-2) vs. Cincinnati (2-8) Date: Mar 27, 2015 Attendance: 189 Weather: Overcast, 30s |
SCORE BY PERIOD | 1 | 2 | Total |
WINTHROP | 7 | 10 | 17 |
Cincinnati | 1 | 4 | 5 |
WINTHROP SCORING: GOALS: BLEVINS, Abigail 4; GALLAGHER, Shannon 3; KASMARIK,
Jenna 3; ELLIS, Danielle 2; CLARK, Katie 2; MCCARTHY, Logan 2; YEAGER, Allie 1.
ASSISTS: ELLIS, Danielle 2; GALLAGHER, Shannon 2; SHRIVER, Kristen 1.
Cincinnati SCORING: GOALS: CURTIS, Courtney 2; TUNNELL, Dani 2; MILLER, Brianna 1. ASSISTS: DEL BENE, Sarah 1; HELMRATH, Ashley 1. Penalties - WINTHROP 0/0:00; Cincinnati 0/0:00. 30-second Goals/Warnings (Violations) - WINTHROP 0/0 (0); Cincinnati 0/0 (0). Officials: Lissa Fickert; Heidi Mella; Chris Niblock. Scorer: Michael Scholl. |
Cincinnati |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
D | 1 | DeLEMOS, Skylar | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 |
M | 3 | CURTIS, Courtney | 2 | 0 | 5 | 1 | 0 | 1 | 1 | - | 1-2 | - |
A | 7 | PLATZ, Michelle | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | - |
M | 12 | DEL BENE, Sarah | 0 | 1 | 0 | 0 | 1 | 3 | 1 | - | - | - |
D | 13 | BURGEE, Liz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 4 |
M | 16 | MILLER, Brianna | 1 | 0 | 1 | 0 | 5 | 2 | 1 | - | - | 1 |
D | 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 |
D | 20 | FLOBECK, Alex | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 4 |
A | 22 | CLEARY, Bridget | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 1 |
G | 24 | GULMI, Meg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - |
D | 27 | HUDSON, Lauren | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | 1 |
D | 34 | BYNER, Kyara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 |
4 | KOVINSKY, Brooke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
5 | HINSCH, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
6 | SCHOEN, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
10 | TUNNELL, Dani | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | 2 | |
15 | NISSEN, Schuyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
23 | HELMRATH, Ashley | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
29 | HICKLEN, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
36 | SMITH, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
52 | MacAFFER, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 5 | 2 | 12 | 13 | 9 | 19 | 8 | - | 1-2 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | GULMI, Meg | 55:07 | 14 | L | 8 |
52 | MacAFFER, Alex | 04:53 | 3 | 0 |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - |
M | 3 | JUDGE, Katherine | 0 | 0 | 0 | 2 | 4 | 2 | 1 | - | - | - |
M | 6 | GALLAGHER, Shannon | 3 | 2 | 7 | 1 | 1 | 3 | 0 | - | - | 7 |
D | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 |
A | 11 | BLEVINS, Abigail | 4 | 0 | 5 | 3 | 0 | 0 | 1 | - | 1-1 | 1 |
A | 13 | YEAGER, Allie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 |
D | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 1 |
A | 22 | SHRIVER, Kristen | 0 | 1 | 4 | 1 | 0 | 1 | 0 | - | 0-1 | 2 |
D | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
A | 26 | KASMARIK, Jenna | 3 | 0 | 6 | 0 | 2 | 4 | 0 | - | 2-2 | 3 |
D | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - | 3 |
D | 28 | JENKINS, Paige | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 1 |
2 | CLARK, Katie | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | 0-1 | 3 | |
4 | FROWEIN, Krista | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
5 | CANTWELL-BADYNA, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
8 | MCCARTHY, Logan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
19 | ELLIS, Danielle | 2 | 2 | 2 | 1 | 0 | 0 | 1 | - | 1-1 | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
29 | LANGREHR, Ann Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | COPE, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
33 | GRANT, Karen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 17 | 5 | 31 | 20 | 14 | 17 | 7 | - | 4-6 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 60:00 | 5 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
WINTHROP | 14 | 17 | 31 |
Cincinnati | 3 | 9 | 12 |
SAVES BY PERIOD | 1 | 2 | Total |
WINTHROP | 2 | 3 | 5 |
Cincinnati | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
WINTHROP | 13 | 7 | 20 |
Cincinnati | 7 | 6 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
WINTHROP | 13 | 13 | 26 |
Cincinnati | 7 | 16 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
WINTHROP | 6 | 8 | 14 |
Cincinnati | 3 | 6 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
WINTHROP | 11 | 6 | 17 |
Cincinnati | 12 | 7 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
WINTHROP | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
WINTHROP | 8-8 | 7-8 | 15-16 |
Cincinnati | 4-9 | 4-6 | 8-15 |
EXTRA-MAN OPPS | 1 | 2 | Total |
WINTHROP | 0-0 | 1-0 | 1-0 |
Cincinnati | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
WINTHROP | 2-2 | 2-4 | 4-6 |
Cincinnati | 0-0 | 1-2 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:17 | WU | EVEN | BLEVINS, Abigail (16) | Free position shot | 0-1 |
2. | 27:05 | CIN | EVEN | TUNNELL, Dani (10) | HELMRATH, Ashley (5) | 1-1 | |
3. | 23:14 | WU | EVEN | KASMARIK, Jenna (38) | Free position shot | 1-2 | |
4. | 21:53 | WU | EVEN | MCCARTHY, Logan (11) | Unassisted | 1-3 | |
5. | 20:41 | WU | EVEN | BLEVINS, Abigail (17) | Unassisted | 1-4 | |
6. | 8:37 | WU | DN | MCCARTHY, Logan (12) | Unassisted | 1-5 | |
7. | 7:13 | WU | EVEN | BLEVINS, Abigail (18) | Unassisted | 1-6 | |
8. | 0:53 | WU | EVEN | GALLAGHER, Shannon (19) | Unassisted | 1-7 | |
9. | 2nd | 29:35 | CIN | EVEN | MILLER, Brianna (10) | Unassisted | 2-7 |
10. | 28:39 | WU | EVEN | ELLIS, Danielle (15) | SHRIVER, Kristen (9) | 2-8 | |
11. | 26:37 | WU | UP | CLARK, Katie (10) | ELLIS, Danielle (6) | 2-9 | |
12. | 19:55 | WU | EVEN | CLARK, Katie (11) | ELLIS, Danielle (7) | 2-10 | |
13. | 14:05 | CIN | EVEN | CURTIS, Courtney (26) | Free position shot | 3-10 | |
14. | 13:26 | WU | EVEN | ELLIS, Danielle (16) | Free position shot | 3-11 | |
15. | 12:29 | WU | EVEN | BLEVINS, Abigail (19) | GALLAGHER, Shannon (12) | 3-12 | |
16. | 11:11 | CIN | EVEN | TUNNELL, Dani (11) | DEL BENE, Sarah (6) | 4-12 | |
17. | 7:53 | CIN | EVEN | CURTIS, Courtney (27) | Unassisted | 5-12 | |
18. | 6:44 | WU | EVEN | GALLAGHER, Shannon (20) | Unassisted | 5-13 | |
19. | 4:53 | WU | EVEN | GALLAGHER, Shannon (21) | Unassisted | 5-14 | |
20. | 3:50 | WU | EVEN | KASMARIK, Jenna (39) | Free position shot | 5-15 | |
21. | 1:17 | WU | EVEN | KASMARIK, Jenna (40) | Unassisted | 5-16 | |
22. | 0:19 | WU | EVEN | YEAGER, Allie (9) | GALLAGHER, Shannon (13) | 5-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:35 | WU | 26 | KASMARIK, Jenna | N/A | YELLOW CARD | |
2nd | 28:24 | CIN | 20 | FLOBECK, Alex | N/A | YELLOW CARD |