Lacrosse Box Score |
Summary |
Presbyterian College (3-14) vs. WINTHROP (15-3) Date: 04/28/2015 Attendance: 147 Weather: Sunny, Clear, mid 60s |
SCORE BY PERIOD | 1 | 2 | Total |
Presbyterian College | 4 | 1 | 5 |
WINTHROP | 12 | 9 | 21 |
Presbyterian College SCORING: GOALS: WREN, Ashley 2; RICHARDSON, Katy 1;
RICHARDSON, Maggie 1; GOERGEN, Jess 1.
ASSISTS: COLE, Alexandra 2; WATTERS, Cassie 1.
WINTHROP SCORING: GOALS: GALLAGHER, Shannon 8; YEAGER, Allie 4; KASMARIK, Jenna 4; BLEVINS, Abigail 3; MCCARTHY, Logan 1; FROWEIN, Krista 1. ASSISTS: CLARK, Katie 3; YEAGER, Allie 2; BLEVINS, Abigail 1; ELLIS, Danielle 1; SHRIVER, Kristen 1. Penalties - Presbyterian College 0/0:00; WINTHROP 0/0:00. 30-second Goals/Warnings (Violations) - Presbyterian College 0/0 (0); WINTHROP 0/0 (0). Officials: Lisa Clark; Rena Whitehouse; Ashlee Yeaggi. Scorer: Scorer: Rick Rogers. |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
GK | 1 | GIRANI, Alaina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
ATT | 2 | CLARK, Katie | 0 | 3 | 3 | 1 | 1 | 1 | 1 | - | - | 1 |
MID | 3 | JUDGE, Katherine | 0 | 0 | 0 | 8 | 6 | 1 | 3 | - | - | 2 |
MID | 6 | GALLAGHER, Shannon | 8 | 0 | 10 | 4 | 0 | 1 | 5 | - | - | 3 |
ATT | 11 | BLEVINS, Abigail | 3 | 1 | 7 | 1 | 0 | 2 | 1 | - | - | 1 |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 1 |
ATT | 22 | SHRIVER, Kristen | 0 | 1 | 1 | 1 | 1 | 4 | 0 | - | - | 1 |
DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
ATT | 26 | KASMARIK, Jenna | 4 | 0 | 7 | 0 | 8 | 1 | 1 | - | 2-2 | - |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 2 | 3 | 2 | 1 | - | - | 2 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 |
4 | FROWEIN, Krista | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
8 | MCCARTHY, Logan | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-2 | - | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | YEAGER, Allie | 4 | 2 | 6 | 1 | 1 | 2 | 1 | - | 2-3 | 1 | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
19 | ELLIS, Danielle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
21 | TRILLING, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
29 | LANGREHR, Ann Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | COPE, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 21 | 8 | 41 | 28 | 20 | 16 | 19 | - | 5-7 | 13 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 47:15 | 4 | W | 4 |
30 | FILYAW-HIU, Jesse | 12:45 | 1 | 2 |
Presbyterian College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
MID | 1 | FRASE, Claire | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | 1 |
ATT | 2 | RICHARDSON, Katy | 1 | 0 | 5 | 1 | 2 | 2 | 0 | - | - | - |
ATT | 3 | WATTERS, Cassie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 1 |
MID | 4 | GOERGEN, Jess | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | - |
MID | 8 | RICHARDSON, Maggie | 1 | 0 | 1 | 2 | 2 | 1 | 0 | - | - | - |
MID | 10 | SCHAAF, Lauren | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 2 |
DEF | 12 | TALVACCHIA, Maura | 0 | 0 | 0 | 5 | 0 | 0 | 5 | - | - | 4 |
DEF | 17 | BEDELL, Liz | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 7 |
ATT | 20 | WREN, Ashley | 2 | 0 | 4 | 1 | 0 | 1 | 2 | - | - | - |
MID | 22 | COLE, Alexandra | 0 | 2 | 0 | 0 | 0 | 3 | 0 | - | - | 2 |
DEF | 23 | LINDSEY, Amanda | 0 | 0 | 0 | 5 | 1 | 0 | 2 | - | - | - |
GK | 29 | SALIM, Lee-Ann | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | - |
7 | MACMILLAN, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | LACK, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
11 | COLLINS, Miriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | CUZZUPE, Sophia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
16 | GERRITS, Kathleen | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | - | |
21 | FLETCHER, Kelty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 4 | |
24 | JOHNSON, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 5 | 3 | 12 | 22 | 8 | 24 | 10 | - | - | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | SALIM, Lee-Ann | 30:00 | 12 | L | 2 |
15 | CUZZUPE, Sophia | 30:00 | 9 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Presbyterian College | 7 | 5 | 12 |
WINTHROP | 25 | 16 | 41 |
SAVES BY PERIOD | 1 | 2 | Total |
Presbyterian College | 2 | 2 | 4 |
WINTHROP | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Presbyterian College | 13 | 9 | 22 |
WINTHROP | 16 | 12 | 28 |
FOULS BY PERIOD | 1 | 2 | Total |
Presbyterian College | 16 | 9 | 25 |
WINTHROP | 9 | 4 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Presbyterian College | 5 | 3 | 8 |
WINTHROP | 12 | 8 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
Presbyterian College | 14 | 10 | 24 |
WINTHROP | 9 | 7 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Presbyterian College | 0 | 0 | 0 |
WINTHROP | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Presbyterian College | 4-10 | 5-7 | 9-17 |
WINTHROP | 7-8 | 7-8 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Presbyterian College | 0-0 | 0-0 | 0-0 |
WINTHROP | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Presbyterian College | 0-0 | 0-0 | 0-0 |
WINTHROP | 2-3 | 3-4 | 5-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 19:26 | WU | EVEN | YEAGER, Allie (15) | SHRIVER, Kristen (26) | 1-0 |
2. | 16:02 | WU | DN | BLEVINS, Abigail (33) | CLARK, Katie | 2-0 | |
3. | 15:40 | WU | DN | KASMARIK, Jenna (68) | Unassisted | 3-0 | |
4. | 14:22 | PC | EVEN | WREN, Ashley (8) | COLE, Alexandra (9) | 3-1 | |
5. | 12:39 | WU | EVEN | YEAGER, Allie (16) | Free position shot | 4-1 | |
6. | 11:59 | PC | EVEN | RICHARDSON, Katy (39) | Unassisted | 4-2 | |
7. | 10:51 | WU | EVEN | BLEVINS, Abigail (34) | Unassisted | 5-2 | |
8. | 10:02 | WU | EVEN | GALLAGHER, Shannon (44) | CLARK, Katie (11) | 6-2 | |
9. | 8:11 | PC | EVEN | RICHARDSON, Maggie (5) | WATTERS, Cassie (1) | 6-3 | |
10. | 6:57 | WU | EVEN | GALLAGHER, Shannon (45) | Unassisted | 7-3 | |
11. | 5:42 | PC | EVEN | WREN, Ashley (9) | Unassisted | 7-4 | |
12. | 4:54 | WU | EVEN | GALLAGHER, Shannon (46) | Unassisted | 8-4 | |
13. | 3:13 | WU | EVEN | KASMARIK, Jenna (69) | Free position shot | 9-4 | |
14. | 2:18 | WU | EVEN | GALLAGHER, Shannon (47) | Unassisted | 10-4 | |
15. | 1:29 | WU | EVEN | YEAGER, Allie (17) | Unassisted | 11-4 | |
16. | 0:18 | WU | EVEN | GALLAGHER, Shannon (48) | YEAGER, Allie (2) | 12-4 | |
17. | 2nd | 29:23 | WU | EVEN | GALLAGHER, Shannon (49) | BLEVINS, Abigail (9) | 13-4 |
18. | 26:57 | WU | EVEN | KASMARIK, Jenna (70) | Free position shot | 14-4 | |
19. | 25:27 | WU | DN | GALLAGHER, Shannon (50) | Unassisted | 15-4 | |
20. | 22:28 | WU | EVEN | GALLAGHER, Shannon (51) | CLARK, Katie (12) | 16-4 | |
21. | 18:39 | WU | EVEN | MCCARTHY, Logan (22) | Free position shot | 17-4 | |
22. | 13:52 | WU | EVEN | BLEVINS, Abigail (35) | ELLIS, Danielle (20) | 18-4 | |
23. | 12:54 | WU | EVEN | FROWEIN, Krista (5) | YEAGER, Allie (3) | 19-4 | |
24. | 11:19 | WU | EVEN | KASMARIK, Jenna (71) | Unassisted | 20-4 | |
25. | 7:59 | WU | EVEN | YEAGER, Allie (18) | Free position shot | 21-4 | |
26. | 6:55 | PC | EVEN | GOERGEN, Jess (12) | COLE, Alexandra (10) | 21-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:01 | PC | 17 | BEDELL, Liz | N/A | YELLOW CARD | |
17:20 | WU | 6 | GALLAGHER, Shannon | N/A | YELLOW CARD | ||
03:42 | PC | 12 | TALVACCHIA, Maura | N/A | YELLOW CARD | ||
2nd | 25:56 | WU | 13 | YEAGER, Allie | N/A | YELLOW CARD |