# 1 GIRANI, Alaina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2015 | at Kennesaw State | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 13, 2015 | OHIO STATE | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
02/20/2015 | GEORGE MASON | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
02/22/2015 | MICHIGAN | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
03/01/2015 | ST. FRANCIS | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/07/2015 | VERMONT | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
03/09/2015 | BUCKNELL | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 15, 2015 | at Fresno State | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2015 | at San Diego State | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Mar 27, 2015 | at Cincinnati | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Apr 04, 2015 | at Presbyterian College | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/06/2015 | GARDNER-WEBB | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2015 | at Campbell | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
04/12/2015 | COASTAL CAROLINA | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 17, 2015 | at Longwood | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
04/21/2015 | LIBERTY | 17-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0.0 | |
Apr 24, 2015 | at High Point | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
05/01/2015 | HIGH POINT | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
05/03/2015 | LIBERTY | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 08, 2015 | at Virginia | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Totals | 314-170 | 21 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 43 | 0 | 6 | 4 | 0-0.0 |
Per-game summary |
Games played: 21 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 1 GIRANI, Alaina |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2015 | at Kennesaw State | 18-5 | * | * | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 15 |
Feb 13, 2015 | OHIO STATE | 12-20 | * | * | 60:00 | 20 | 12.50 | 11 | .390 | 1 | 1 | 0 | 38 |
02/20/2015 | GEORGE MASON | 17-6 | * | * | 58:25 | 6 | 10.43 | 9 | .446 | 2 | 1 | 0 | 21 |
02/22/2015 | MICHIGAN | 11-10 | * | * | 66:00 | 10 | 10.06 | 13 | .481 | 3 | 1 | 0 | 26 |
03/01/2015 | ST. FRANCIS | 19-7 | * | * | 30:00 | 1 | 9.18 | 3 | .494 | 4 | 1 | 0 | 4 |
03/07/2015 | VERMONT | 17-4 | * | * | 60:00 | 4 | 8.25 | 7 | .511 | 5 | 1 | 0 | 13 |
03/09/2015 | BUCKNELL | 19-9 | * | * | 60:00 | 9 | 8.37 | 6 | .495 | 6 | 1 | 0 | 17 |
Mar 15, 2015 | at Fresno State | 17-6 | * | * | 43:49 | 4 | 8.08 | 3 | .491 | 6 | 1 | 0 | 8 |
Mar 18, 2015 | at San Diego State | 7-17 | * | * | 60:00 | 17 | 9.15 | 8 | .461 | 6 | 2 | 0 | 30 |
Mar 27, 2015 | at Cincinnati | 17-5 | * | * | 60:00 | 5 | 8.71 | 5 | .464 | 7 | 2 | 0 | 12 |
Apr 04, 2015 | at Presbyterian College | 16-4 | * | * | 54:54 | 4 | 8.32 | 3 | .462 | 8 | 2 | 0 | 8 |
04/06/2015 | GARDNER-WEBB | 21-4 | * | * | 54:10 | 1 | 7.73 | 2 | .466 | 9 | 2 | 0 | 3 |
Apr 10, 2015 | at Campbell | 21-10 | * | * | 60:00 | 10 | 7.92 | 11 | .473 | 10 | 2 | 0 | 26 |
04/12/2015 | COASTAL CAROLINA | 12-4 | * | * | 60:00 | 4 | 7.62 | 10 | .490 | 11 | 2 | 0 | 17 |
Apr 17, 2015 | at Longwood | 15-4 | * | * | 60:00 | 4 | 7.36 | 7 | .498 | 12 | 2 | 0 | 14 |
04/21/2015 | LIBERTY | 17-6 | * | * | 60:00 | 6 | 7.27 | 13 | .513 | 13 | 2 | 0 | 20 |
Apr 24, 2015 | at High Point | 7-8 | * | * | 66:00 | 8 | 7.27 | 9 | .514 | 13 | 3 | 0 | 21 |
04/28/2015 | PRESBYTERIAN COLLEGE | 21-5 | * | * | 47:15 | 4 | 7.17 | 4 | .514 | 14 | 3 | 0 | 9 |
05/01/2015 | HIGH POINT | 11-10 | * | * | 60:00 | 10 | 7.33 | 4 | .502 | 15 | 3 | 0 | 15 |
05/03/2015 | LIBERTY | 13-8 | * | * | 60:00 | 8 | 7.36 | 2 | .491 | 16 | 3 | 0 | 17 |
May 08, 2015 | at Virginia | 6-18 | * | * | 60:00 | 18 | 7.90 | 5 | .470 | 16 | 4 | 0 | 28 |
Totals | 21 | 21 | 1200:33 | 158 | 7.90 | 140 | .470 | 16 | 4 | 0 | 362 |