Lacrosse Box Score |
Summary |
BUCKNELL (2-4) vs. WINTHROP (6-1) Date: 03/09/2015 Attendance: 82 Weather: Mostly Cloudy, mid 60s |
SCORE BY PERIOD | 1 | 2 | Total |
BUCKNELL | 5 | 4 | 9 |
WINTHROP | 10 | 9 | 19 |
BUCKNELL SCORING: GOALS: Molinari, Maddy 2; Richter, Gretchen 2; Rickels, Sam 2;
Lukowski, Eve 1; Furbay, Ally 1; Burke, Courtney 1.
ASSISTS: Kookogey, Emily 2; Furbay, Ally 1; Kenney,Mary Margaret 1; Lukowski,
Eve 1; Manis, Christina 1.
WINTHROP SCORING: GOALS: SHRIVER, Kristen 6; KASMARIK, Jenna 5; MCCARTHY, Logan 3; GALLAGHER, Shannon 2; YEAGER, Allie 1; BLEVINS, Abigail 1; ELLIS, Danielle 1. ASSISTS: GALLAGHER, Shannon 4; BLEVINS, Abigail 1; CLARK, Katie 1; SHRIVER, Kristen 1; YEAGER, Allie 1. Penalties - BUCKNELL 0/0:00; WINTHROP 0/0:00. 30-second Goals/Warnings (Violations) - BUCKNELL 0/0 (0); WINTHROP 0/0 (0). Officials: Lisa Clark; Dave Balogh; Blake Balogh. Scorer: Rick Rogers. |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
ATT | 2 | CLARK, Katie | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 1 |
MID | 3 | JUDGE, Katherine | 0 | 0 | 0 | 5 | 9 | 0 | 1 | - | - | 6 |
MID | 6 | GALLAGHER, Shannon | 2 | 4 | 5 | 4 | 0 | 0 | 5 | - | 1-1 | 1 |
DEF | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
ATT | 13 | YEAGER, Allie | 1 | 1 | 3 | 2 | 0 | 1 | 0 | - | - | - |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
ATT | 22 | SHRIVER, Kristen | 6 | 1 | 6 | 0 | 2 | 2 | 0 | - | 1-1 | - |
DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 |
ATT | 26 | KASMARIK, Jenna | 5 | 0 | 7 | 5 | 0 | 5 | 4 | - | 2-2 | 7 |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - | 4 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 |
5 | CANTWELL-BADYNA, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
8 | MCCARTHY, Logan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
11 | BLEVINS, Abigail | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | CASSIDY, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
19 | ELLIS, Danielle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
21 | TRILLING, Laura | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
29 | LANGREHR, Ann Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | COPE, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 19 | 8 | 29 | 24 | 16 | 13 | 14 | - | 4-4 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 60:00 | 9 | W | 6 |
BUCKNELL |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
MID | 2 | Molinari, Maddy | 2 | 0 | 4 | 0 | 1 | 3 | 0 | - | 0-1 | 2 |
MID | 3 | Kenney,Mary Margaret | 0 | 1 | 0 | 4 | 3 | 1 | 0 | - | - | 1 |
ATT | 6 | Richter, Gretchen | 2 | 0 | 3 | 1 | 5 | 2 | 0 | - | - | 1 |
MID | 9 | Rickels, Sam | 2 | 0 | 2 | 1 | 1 | 3 | 0 | - | 1-1 | - |
ATT | 11 | Switala, Claire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
ATT | 15 | Manis, Christina | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 1 |
DEF | 19 | Tankersley, Rennie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
ATT | 22 | Kookogey, Emily | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - |
DEF | 24 | Doyle, Katherine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | 2 |
DEF | 41 | Smircich, Lucia | 0 | 0 | 0 | 4 | 1 | 2 | 2 | - | - | 5 |
DEF | 43 | Gilbertson, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
G | 48 | Duswalt, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
8 | Lukowski, Eve | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | - | |
14 | Simons, Corley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
16 | Galzerano, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Stube, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Wallace, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
21 | Collins, Caroline | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | 1 | |
26 | Furbay, Ally | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
28 | Burke, Courtney | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
34 | Becker, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 9 | 6 | 17 | 16 | 14 | 18 | 6 | - | 2-3 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Duswalt, Elizabeth | 60:00 | 19 | L | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
BUCKNELL | 8 | 9 | 17 |
WINTHROP | 16 | 13 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
BUCKNELL | 1 | 3 | 4 |
WINTHROP | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
BUCKNELL | 7 | 9 | 16 |
WINTHROP | 13 | 11 | 24 |
FOULS BY PERIOD | 1 | 2 | Total |
BUCKNELL | 7 | 10 | 17 |
WINTHROP | 13 | 13 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
BUCKNELL | 7 | 7 | 14 |
WINTHROP | 9 | 7 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
BUCKNELL | 9 | 9 | 18 |
WINTHROP | 7 | 6 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
BUCKNELL | 0 | 0 | 0 |
WINTHROP | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
BUCKNELL | 7-9 | 3-3 | 10-12 |
WINTHROP | 6-6 | 5-5 | 11-11 |
EXTRA-MAN OPPS | 1 | 2 | Total |
BUCKNELL | 1-0 | 0-0 | 1-0 |
WINTHROP | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
BUCKNELL | 1-1 | 1-2 | 2-3 |
WINTHROP | 3-3 | 1-1 | 4-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:29 | BUCKNELL | EVEN | Richter, Gretchen (5) | Kenney,Mary Margaret (3) | 0-1 |
2. | 23:32 | WU | EVEN | SHRIVER, Kristen (8) | Free position shot | 1-1 | |
3. | 22:21 | WU | EVEN | MCCARTHY, Logan (6) | SHRIVER, Kristen (5) | 2-1 | |
4. | 20:49 | BUCKNELL | EVEN | Rickels, Sam (6) | Free position shot | 2-2 | |
5. | 18:21 | BUCKNELL | EVEN | Molinari, Maddy (10) | Manis, Christina (7) | 2-3 | |
6. | 14:01 | WU | EVEN | KASMARIK, Jenna (21) | CLARK, Katie (6) | 3-3 | |
7. | 13:28 | WU | EVEN | SHRIVER, Kristen (9) | GALLAGHER, Shannon (4) | 4-3 | |
8. | 12:25 | BUCKNELL | EVEN | Richter, Gretchen (6) | Kookogey, Emily (5) | 4-4 | |
9. | 11:48 | WU | EVEN | GALLAGHER, Shannon (14) | Free position shot | 5-4 | |
10. | 9:54 | WU | EVEN | SHRIVER, Kristen (10) | Unassisted | 6-4 | |
11. | 8:40 | WU | EVEN | MCCARTHY, Logan (7) | Unassisted | 7-4 | |
12. | 7:42 | WU | EVEN | KASMARIK, Jenna (22) | Free position shot | 8-4 | |
13. | 1:59 | WU | EVEN | SHRIVER, Kristen (11) | Unassisted | 9-4 | |
14. | 1:14 | BUCKNELL | UP | Molinari, Maddy (11) | Kookogey, Emily (6) | 9-5 | |
15. | 0:10 | WU | EVEN | ELLIS, Danielle (8) | BLEVINS, Abigail (2) | 10-5 | |
16. | 2nd | 29:16 | WU | EVEN | YEAGER, Allie (3) | GALLAGHER, Shannon (5) | 11-5 |
17. | 26:51 | WU | EVEN | KASMARIK, Jenna (23) | Unassisted | 12-5 | |
18. | 25:14 | WU | EVEN | KASMARIK, Jenna (24) | Unassisted | 13-5 | |
19. | 21:35 | WU | EVEN | GALLAGHER, Shannon (15) | YEAGER, Allie (1) | 14-5 | |
20. | 20:41 | BUCKNELL | EVEN | Lukowski, Eve (4) | Unassisted | 14-6 | |
21. | 16:21 | WU | EVEN | SHRIVER, Kristen (12) | Unassisted | 15-6 | |
22. | 14:39 | WU | EVEN | MCCARTHY, Logan (8) | GALLAGHER, Shannon (6) | 16-6 | |
23. | 10:47 | BUCKNELL | EVEN | Furbay, Ally (3) | Lukowski, Eve (4) | 16-7 | |
24. | 9:56 | BUCKNELL | EVEN | Burke, Courtney (2) | Free position shot | 16-8 | |
25. | 7:11 | WU | EVEN | KASMARIK, Jenna (25) | Free position shot | 17-8 | |
26. | 5:07 | WU | EVEN | BLEVINS, Abigail (8) | GALLAGHER, Shannon (7) | 18-8 | |
27. | 2:56 | WU | EVEN | SHRIVER, Kristen (13) | Unassisted | 19-8 | |
28. | 0:03 | BUCKNELL | EVEN | Rickels, Sam (7) | Furbay, Ally (1) | 19-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:44 | WU | 25 | SISSERSON, Grace | N/A | YELLOW CARD |