Lacrosse Box Score |
| Summary |
|
LIBERTY (9-11) vs. WINTHROP (17-3) Date: 05/03/2015 Attendance: 366 Weather: Sunny, Partly Cloudy, Mid 70s |
| SCORE BY PERIOD | 1 | 2 | Total |
| LIBERTY | 6 | 2 | 8 |
| WINTHROP | 7 | 6 | 13 |
|
LIBERTY SCORING: GOALS: STRUSS, Sam 3; DUNAY, Nina 2; PRIDEMORE, Katy 1; RICH,
Michaela 1; BRITTON, Kallie 1.
ASSISTS: DUNAY, Nina 2; BECKER, Morgan 1; PRIDEMORE, Katy 1.
WINTHROP SCORING: GOALS: KASMARIK, Jenna 5; ELLIS, Danielle 2; CLARK, Katie 2; SHRIVER, Kristen 1; BLEVINS, Abigail 1; FROWEIN, Krista 1; YEAGER, Allie 1. ASSISTS: ELLIS, Danielle 3; SHRIVER, Kristen 2; GALLAGHER, Shannon 1. Penalties - LIBERTY 0/0:00; WINTHROP 0/0:00. 30-second Goals/Warnings (Violations) - LIBERTY 0/0 (0); WINTHROP 0/0 (0). Officials: Ashlee Jaeggi; Joan Sitterly; Dave Balogh; Rena Whitehouse. Scorer: Scorer: Rick Rogers. 2015 Big South Lacrosse Championship |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| ATT | 2 | CLARK, Katie | 2 | 0 | 5 | 1 | 0 | 2 | 0 | - | - | 1 |
| MID | 3 | JUDGE, Katherine | 0 | 0 | 0 | 2 | 5 | 0 | 1 | - | - | 2 |
| MID | 6 | GALLAGHER, Shannon | 0 | 1 | 5 | 3 | 0 | 0 | 4 | - | - | 2 |
| DEF | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
| ATT | 11 | BLEVINS, Abigail | 1 | 0 | 3 | 2 | 0 | 2 | 0 | - | - | 2 |
| DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | - |
| ATT | 22 | SHRIVER, Kristen | 1 | 2 | 4 | 2 | 1 | 0 | 1 | - | 0-2 | 4 |
| DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| ATT | 26 | KASMARIK, Jenna | 5 | 0 | 6 | 0 | 4 | 0 | 1 | - | 1-1 | 5 |
| DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - | 2 |
| DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 |
| 4 | FROWEIN, Krista | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | MCCARTHY, Logan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 13 | YEAGER, Allie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 | 1 | |
| 19 | ELLIS, Danielle | 2 | 3 | 5 | 1 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 13 | 6 | 33 | 15 | 15 | 8 | 11 | - | 2-5 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | GIRANI, Alaina | 60:00 | 8 | W | 2 |
| LIBERTY |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| ATT | 2 | BECKER, Morgan | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | - | 2 |
| DEF | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
| DEF | 12 | EKERT, Colleen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 7 |
| ATT | 13 | PRIDEMORE, Katy | 1 | 1 | 4 | 0 | 0 | 2 | 1 | - | 0-1 | 3 |
| DEF | 16 | TICKLE, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 |
| ATT | 19 | STRUSS, Sam | 3 | 0 | 4 | 3 | 1 | 2 | 1 | - | 1-1 | - |
| MID | 20 | BRITTON, Paige | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | 3 |
| MID | 21 | BRITTON, Kallie | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | 2 |
| ATT | 26 | CORNELL, Erin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 1 |
| MID | 28 | DUNAY, Nina | 2 | 2 | 2 | 2 | 0 | 3 | 0 | - | - | 5 |
| DEF | 29 | McNAMARA, Lindsey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 4 |
| G | 46 | ELMER, Juliann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | BROWN, Courtney | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | 3 | |
| 18 | RICH, Michaela | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 8 | 4 | 17 | 15 | 7 | 14 | 5 | - | 1-2 | 34 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 46 | ELMER, Juliann | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LIBERTY | 11 | 6 | 17 |
| WINTHROP | 19 | 14 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LIBERTY | 4 | 3 | 7 |
| WINTHROP | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LIBERTY | 8 | 7 | 15 |
| WINTHROP | 4 | 11 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| LIBERTY | 14 | 20 | 34 |
| WINTHROP | 8 | 14 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| LIBERTY | 2 | 5 | 7 |
| WINTHROP | 11 | 4 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LIBERTY | 3 | 11 | 14 |
| WINTHROP | 5 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| LIBERTY | 0 | 0 | 0 |
| WINTHROP | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LIBERTY | 5-5 | 5-6 | 10-11 |
| WINTHROP | 4-4 | 7-8 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| LIBERTY | 1-0 | 0-0 | 1-0 |
| WINTHROP | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| LIBERTY | 0-0 | 1-2 | 1-2 |
| WINTHROP | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:31 | LIBERTY | EVEN | STRUSS, Sam (34) | DUNAY, Nina (14) | 0-1 |
| 2. | 27:17 | LIBERTY | EVEN | RICH, Michaela (29) | PRIDEMORE, Katy (16) | 0-2 | |
| 3. | 26:08 | WU | EVEN | KASMARIK, Jenna (73) | ELLIS, Danielle (21) | 1-2 | |
| 4. | 22:46 | LIBERTY | EVEN | DUNAY, Nina (28) | Unassisted | 1-3 | |
| 5. | 21:38 | WU | EVEN | KASMARIK, Jenna (74) | ELLIS, Danielle (22) | 2-3 | |
| 6. | 20:13 | WU | EVEN | BLEVINS, Abigail (36) | ELLIS, Danielle (23) | 3-3 | |
| 7. | 17:10 | WU | EVEN | SHRIVER, Kristen (31) | Unassisted | 4-3 | |
| 8. | 16:17 | WU | EVEN | FROWEIN, Krista (6) | GALLAGHER, Shannon (20) | 5-3 | |
| 9. | 15:13 | LIBERTY | UP | BRITTON, Kallie (33) | Unassisted | 5-4 | |
| 10. | 10:17 | LIBERTY | EVEN | PRIDEMORE, Katy (52) | DUNAY, Nina (15) | 5-5 | |
| 11. | 3:58 | LIBERTY | EVEN | DUNAY, Nina (29) | BECKER, Morgan (33) | 5-6 | |
| 12. | 2:08 | WU | EVEN | YEAGER, Allie (20) | Free position shot | 6-6 | |
| 13. | 0:15 | WU | EVEN | CLARK, Katie (26) | Unassisted | 7-6 | |
| 14. | 2nd | 28:38 | WU | EVEN | ELLIS, Danielle (22) | Unassisted | 8-6 |
| 15. | 20:39 | LIBERTY | EVEN | STRUSS, Sam (35) | Unassisted | 8-7 | |
| 16. | 17:10 | WU | EVEN | KASMARIK, Jenna (75) | Unassisted | 9-7 | |
| 17. | 9:53 | WU | EVEN | CLARK, Katie (27) | SHRIVER, Kristen (27) | 10-7 | |
| 18. | 7:26 | WU | EVEN | ELLIS, Danielle (23) | SHRIVER, Kristen (28) | 11-7 | |
| 19. | 5:21 | WU | EVEN | KASMARIK, Jenna (76) | Free position shot | 12-7 | |
| 20. | 3:16 | LIBERTY | EVEN | STRUSS, Sam (36) | Free position shot | 12-8 | |
| 21. | 1:33 | WU | EVEN | KASMARIK, Jenna (77) | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:48 | WU | 11 | BLEVINS, Abigail | N/A | YELLOW CARD | |
| 2nd | 22:18 | LIBERTY | 13 | PRIDEMORE, Katy | N/A | YELLOW CARD | |
| 11:39 | LIBERTY | 12 | EKERT, Colleen | N/A | YELLOW CARD |