Lacrosse Box Score |
Summary |
Winthrop (1-0) vs. Kennesaw State (0-3) Date: Feb 10, 2015 Attendance: 222 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Winthrop | 9 | 9 | 18 |
Kennesaw State | 2 | 3 | 5 |
Winthrop SCORING: GOALS: CLARK, Katie 4; BLEVINS, Abigail 4; ELLIS, Danielle 3;
GALLAGHER, Shannon 2; SHRIVER, Kristen 2; JUDGE, Katherine 1; KRAUSE, Hayley 1;
FROWEIN, Krista 1.
ASSISTS: GALLAGHER, Shannon 2; CLARK, Katie 1; ELLIOTT, Jordyn 1.
Kennesaw State SCORING: GOALS: MCGHEE, Taylor 3; FARWICK, Sydney 2. ASSISTS: FITZGERALD, Kyra 1; NICOLETTI, Megan 1. Penalties - Winthrop 0/0:00; Kennesaw State 0/0:00. 30-second Goals/Warnings (Violations) - Winthrop 0/0 (0); Kennesaw State 0/0 (0). Officials: Ashlee Jaeggi; Rena Whitehouse; Veronica Hewgley. Scorer: Joseph Feldman. |
Kennesaw State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 5 | FITZGERALD, Kyra | 0 | 1 | 1 | 3 | 0 | 4 | 0 | - | 0-1 | 2 |
D | 12 | JORDAN, Laura | 0 | 0 | 0 | 5 | 2 | 1 | 0 | - | - | - |
M | 15 | ALDERDICE, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 16 | FARWICK, Sydney | 2 | 0 | 5 | 3 | 2 | 3 | 0 | - | - | 5 |
M | 17 | MCGHEE, Taylor | 3 | 0 | 3 | 0 | 1 | 0 | 0 | - | 2-2 | 2 |
D | 19 | TOBIAS, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
M | 21 | ZOPHY, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 3 |
M | 23 | ALBERTSON, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
A | 24 | O'DONOGHUE, Haley | 0 | 0 | 1 | 3 | 4 | 2 | 0 | - | - | 1 |
M | 26 | HALLBERG, Emily | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | 0-1 | 1 |
D | 29 | SCHIEMER, RoseAnna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
G | 57 | BRADLEY, Elaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
4 | RICH, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
7 | MILLS, Lucy | 0 | 0 | 2 | 1 | 1 | 3 | 1 | - | 0-1 | 3 | |
9 | NICOLETTI, Megan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
18 | MORAN, Kaitlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
20 | JACKSON, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
28 | SENFT, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
49 | WRIGHT, Allie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 5 | 2 | 15 | 21 | 10 | 15 | 1 | - | 2-5 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
57 | BRADLEY, Elaine | 19:18 | 8 | L | 0 |
28 | SENFT, Allison | 40:42 | 10 | 10 |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 2 | CLARK, Katie | 4 | 1 | 6 | 1 | 0 | 1 | 0 | - | 2-3 | - |
M | 3 | JUDGE, Katherine | 1 | 0 | 3 | 7 | 5 | 1 | 2 | - | - | 4 |
A | 4 | FROWEIN, Krista | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - |
A | 6 | GALLAGHER, Shannon | 2 | 2 | 4 | 3 | 3 | 0 | 0 | - | 0-1 | 4 |
M | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
M | 11 | BLEVINS, Abigail | 4 | 0 | 9 | 2 | 0 | 0 | 0 | - | 0-1 | 3 |
D | 12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
D | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 2 |
A | 22 | SHRIVER, Kristen | 2 | 0 | 7 | 2 | 0 | 0 | 0 | - | 0-1 | 1 |
M | 27 | KRAUSE, Hayley | 1 | 0 | 2 | 3 | 6 | 0 | 2 | - | 1-1 | 6 |
D | 28 | JENKINS, Paige | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | 1 |
19 | ELLIS, Danielle | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - | |
20 | ELLIOTT, Jordyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
21 | TRILLING, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
29 | LANGREHR, Ann Marie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
33 | GRANT, Karen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Totals......... | 18 | 4 | 37 | 30 | 15 | 3 | 7 | - | 3-7 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 60:00 | 5 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Winthrop | 20 | 17 | 37 |
Kennesaw State | 8 | 7 | 15 |
SAVES BY PERIOD | 1 | 2 | Total |
Winthrop | 2 | 3 | 5 |
Kennesaw State | 5 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Winthrop | 21 | 9 | 30 |
Kennesaw State | 11 | 10 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
Winthrop | 11 | 14 | 25 |
Kennesaw State | 14 | 13 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Winthrop | 9 | 6 | 15 |
Kennesaw State | 3 | 7 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Winthrop | 2 | 1 | 3 |
Kennesaw State | 8 | 7 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Winthrop | 0 | 0 | 0 |
Kennesaw State | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Winthrop | 1-2 | 3-3 | 4-5 |
Kennesaw State | 4-6 | 2-2 | 6-8 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Winthrop | 1-0 | 0-0 | 1-0 |
Kennesaw State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Winthrop | 3-6 | 0-1 | 3-7 |
Kennesaw State | 1-3 | 1-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:00 | WU | EVEN | KRAUSE, Hayley (1) | Free position shot | 0-1 |
2. | 23:42 | WU | EVEN | BLEVINS, Abigail (1) | Unassisted | 0-2 | |
3. | 15:49 | WU | UP | CLARK, Katie (1) | Free position shot | 0-3 | |
4. | 15:07 | WU | EVEN | SHRIVER, Kristen (2) | Unassisted | 0-4 | |
5. | 19:42 | WU | EVEN | CLARK, Katie (3) | Free position shot | 0-5 | |
6. | 13:03 | WU | EVEN | ELLIS, Danielle | ELLIOTT, Jordyn | 0-6 | |
7. | 11:44 | WU | EVEN | BLEVINS, Abigail | Unassisted | 0-7 | |
8. | 11:04 | WU | EVEN | GALLAGHER, Shannon | Unassisted | 0-8 | |
9. | 10:16 | WU | EVEN | GALLAGHER, Shannon | Unassisted | 0-9 | |
10. | 4:03 | KSU | DN | MCGHEE, Taylor (1) | Free position shot | 1-9 | |
11. | 1:05 | KSU | EVEN | FARWICK, Sydney (5) | NICOLETTI, Megan (1) | 2-9 | |
12. | 2nd | 27:30 | WU | EVEN | CLARK, Katie | GALLAGHER, Shannon | 2-10 |
13. | 26:13 | WU | EVEN | BLEVINS, Abigail | CLARK, Katie | 2-11 | |
14. | 23:05 | WU | EVEN | ELLIS, Danielle | GALLAGHER, Shannon | 2-12 | |
15. | 20:52 | KSU | DN | MCGHEE, Taylor | Free position shot | 3-12 | |
16. | 19:04 | WU | EVEN | JUDGE, Katherine | Unassisted | 3-13 | |
17. | 12:09 | WU | EVEN | SHRIVER, Kristen | Unassisted | 3-14 | |
18. | 9:38 | WU | EVEN | ELLIS, Danielle | Unassisted | 3-15 | |
19. | 7:07 | KSU | EVEN | FARWICK, Sydney | FITZGERALD, Kyra | 4-15 | |
20. | 5:21 | WU | EVEN | BLEVINS, Abigail | Unassisted | 4-16 | |
21. | 2:27 | WU | EVEN | CLARK, Katie | Unassisted | 4-17 | |
22. | 1:07 | WU | EVEN | FROWEIN, Krista | Unassisted | 4-18 | |
23. | 0:33 | KSU | EVEN | MCGHEE, Taylor | Unassisted | 5-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:04 | KSU | 15 | ALDERDICE, Jessica | N/A | YELLOW CARD | |
04:56 | KSU | 23 | ALBERTSON, Monica | N/A | YELLOW CARD | ||
2nd | 21:48 | KSU | 7 | MILLS, Lucy | N/A | YELLOW CARD | |
19:17 | KSU | 21 | ZOPHY, Connor | N/A | YELLOW CARD |