Lacrosse Box Score |
Summary |
Michigan (0-2) vs. Winthrop (3-1) Date: 02/22/2015 Attendance: 109 Weather: Overcast, breezy, upper 50s |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Michigan | 5 | 5 | 0 | 10 |
Winthrop | 6 | 4 | 1 | 11 |
Michigan SCORING: GOALS: Kim Coughlan 2; Jess Angerman 2; Kelly Schlansker 2;
Lauren Oberlander 2; Anna Schueler 1; Natalie Carti 1.
ASSISTS: Jess Angerman 1; Kim Coughlan 1; Molly Fishter 1; Anna Schueler 1.
Winthrop SCORING: GOALS: KASMARIK, Jenna 4; BLEVINS, Abigail 2; GALLAGHER, Shannon 2; CLARK, Katie 1; MCCARTHY, Logan 1; ELLIS, Danielle 1. ASSISTS: CLARK, Katie 2; SHRIVER, Kristen 2; BLEVINS, Abigail 1. Penalties - Michigan 0/0:00; Winthrop 0/0:00. 30-second Goals/Warnings (Violations) - Michigan 0/0 (0); Winthrop 0/0 (0). Officials: Sue Gale; Rod Mathis; Scott Tucker. Scorer: Rick Rogers. |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 4 | 0 | 3 | 0 | - | - | - |
ATT | 2 | CLARK, Katie | 1 | 2 | 1 | 1 | 0 | 3 | 0 | - | 1-1 | 2 |
MID | 3 | JUDGE, Katherine | 0 | 0 | 1 | 3 | 4 | 0 | 2 | - | - | 3 |
MID | 6 | GALLAGHER, Shannon | 2 | 0 | 4 | 1 | 3 | 0 | 0 | - | 1-2 | - |
DEF | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 3 |
ATT | 11 | BLEVINS, Abigail | 2 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6 |
ATT | 19 | ELLIS, Danielle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - |
ATT | 26 | KASMARIK, Jenna | 4 | 0 | 10 | 1 | 1 | 2 | 0 | - | 1-2 | 3 |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 1 | 7 | 0 | 1 | - | - | 3 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - |
8 | MCCARTHY, Logan | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - | 1-2 | 1 | |
13 | YEAGER, Allie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
22 | SHRIVER, Kristen | 0 | 2 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
32 | COPE, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 11 | 5 | 26 | 20 | 15 | 18 | 4 | - | 4-8 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | GIRANI, Alaina | 66:00 | 10 | W | 13 |
Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
MID | 3 | Madeline Dion | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | 1 |
ATT | 4 | Natalie Carti | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
ATT | 5 | Jess Angerman | 2 | 1 | 6 | 1 | 1 | 2 | 0 | - | - | 2 |
G | 7 | Allison Silber | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | - |
ATT | 8 | Kelly Schlansker | 2 | 0 | 3 | 2 | 0 | 2 | 0 | - | - | - |
MID | 9 | Anna Schueler | 1 | 1 | 5 | 5 | 4 | 1 | 1 | - | - | 6 |
MID | 11 | Kim Coughlan | 2 | 1 | 6 | 2 | 0 | 2 | 0 | - | 1-1 | 3 |
DEF | 15 | Kelly Kubach | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 7 |
DEF | 20 | Margaret Metzger | 0 | 0 | 0 | 4 | 1 | 2 | 0 | - | - | 1 |
DEF | 26 | Brooke Pancoast | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 5 |
MID | 30 | Emily Braun | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 0-1 | 4 |
MID | 38 | Molly Fishter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 4 |
1 | Sophie duPhily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
2 | Lauren Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
16 | Lauren Oberlander | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | 1 | |
17 | Emma Guarino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
18 | Bianca Brueckner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
28 | Mae Tarr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
Totals......... | 10 | 4 | 26 | 27 | 10 | 16 | 3 | - | 2-3 | 40 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Allison Silber | 66:00 | 11 | OTL | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Michigan | 11 | 14 | 1 | 26 |
Winthrop | 11 | 12 | 3 | 26 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Michigan | 2 | 3 | 1 | 6 |
Winthrop | 5 | 7 | 1 | 13 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Michigan | 11 | 14 | 2 | 27 |
Winthrop | 9 | 8 | 3 | 20 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
Michigan | 16 | 17 | 7 | 40 |
Winthrop | 9 | 13 | 2 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Michigan | 4 | 5 | 1 | 10 |
Winthrop | 8 | 5 | 2 | 15 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Michigan | 6 | 8 | 2 | 16 |
Winthrop | 8 | 9 | 1 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
Michigan | 0 | 0 | 0 | 0 |
Winthrop | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Michigan | 6-6 | 3-3 | 0-0 | 9-9 |
Winthrop | 3-3 | 1-2 | 1-1 | 5-6 |
EXTRA-MAN OPPS | 1 | 2 | OT | Total |
Michigan | 0-0 | 0-0 | 0-0 | 0-0 |
Winthrop | 0-0 | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Michigan | 1-2 | 1-1 | 0-0 | 2-3 |
Winthrop | 0-2 | 3-5 | 1-1 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:49 | WU | EVEN | GALLAGHER, Shannon (9) | SHRIVER, Kristen (1) | 1-0 |
2. | 26:31 | WU | EVEN | KASMARIK, Jenna (11) | SHRIVER, Kristen (2) | 2-0 | |
3. | 25:48 | WU | EVEN | BLEVINS, Abigail (6) | CLARK, Katie (3) | 3-0 | |
4. | 24:58 | MICH | EVEN | Kelly Schlansker (1) | Kim Coughlan (1) | 3-1 | |
5. | 22:04 | MICH | EVEN | Lauren Oberlander | Jess Angerman | 3-2 | |
6. | 19:57 | WU | EVEN | KASMARIK, Jenna (12) | BLEVINS, Abigail (1) | 4-2 | |
7. | 15:47 | WU | EVEN | ELLIS, Danielle (6) | CLARK, Katie (4) | 5-2 | |
8. | 13:10 | WU | EVEN | BLEVINS, Abigail (7) | Unassisted | 6-2 | |
9. | 12:13 | MICH | EVEN | Lauren Oberlander (2) | Free position shot | 6-3 | |
10. | 6:11 | MICH | EVEN | Natalie Carti (1) | Anna Schueler (1) | 6-4 | |
11. | 3:53 | MICH | EVEN | Anna Schueler (1) | Unassisted | 6-5 | |
12. | 2nd | 25:19 | MICH | EVEN | Kim Coughlan (1) | Unassisted | 6-6 |
13. | 19:54 | WU | EVEN | MCCARTHY, Logan (4) | Free position shot | 7-6 | |
14. | 18:39 | WU | UP | CLARK, Katie (7) | Free position shot | 8-6 | |
15. | 16:57 | MICH | EVEN | Kim Coughlan (2) | Free position shot | 8-7 | |
16. | 5:16 | MICH | EVEN | Kelly Schlansker (2) | Molly Fishter (1) | 8-8 | |
17. | 3:42 | WU | EVEN | KASMARIK, Jenna (13) | Unassisted | 9-8 | |
18. | 2:33 | MICH | EVEN | Jess Angerman (1) | Unassisted | 9-9 | |
19. | 1:01 | MICH | EVEN | Jess Angerman (2) | Unassisted | 9-10 | |
20. | 0:14 | WU | EVEN | GALLAGHER, Shannon (10) | Free position shot | 10-10 | |
21. | OT | 1:09 | WU | EVEN | KASMARIK, Jenna (14) | Free position shot | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 18:40 | MICH | 26 | Brooke Pancoast | N/A | YELLOW CARD |