Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2023 | KSU | W | 16-13 | 1- 0- 0 | 0- 0- 0 | 106 | HODGSON, Maddy (1-0) | Rock Hill, S.C. | |||
Feb 18, 2023 | CLEMSON | 1-21 | L | 1- 1- 0 | 0- 0- 0 | HODGSON, Maddy (1-1) | Rock Hill, S.C. | ||||
3/1/2023 | at Davidson | 6-16 | L | 1- 2- 0 | 0- 0- 0 | 123 | HODGSON, Maddy (1-2) | Davidson, N.C. | |||
Mar 03, 2023 | EMU | W | 16-11 | 2- 2- 0 | 0- 0- 0 | HODGSON, Maddy (2-2) | Rock Hill, S.C. | ||||
Mar 10, 2023 | at Queens | 6-17 | L | 2- 3- 0 | 0- 0- 0 | 129 | HODGSON, Maddy (2-3) | Charlotte, N.C. | |||
3/19/2023 | BUTLER | W | 10-9 | O3 | 3- 3- 0 | 0- 0- 0 | 67 | CALHOUN, Emma (1-0) | Harrogate City Park | ||
03/23/23 | at Liberty | 7-22 | L | 3- 4- 0 | 0- 0- 0 | 239 | HODGSON, Maddy (2-4) | Lynchburg, Va. | |||
* | Mar 29, 2023 | at High Point | 12-13 | L | OT | 3- 5- 0 | 0- 1- 0 | 415 | CALHOUN, Emma (1-1) | High Point, N.C. | |
* | Apr 01, 2023 | WOFFORD | 13-15 | L | 3- 6- 0 | 0- 2- 0 | 116 | CALHOUN, Emma (1-2) | Rock Hill, S.C. | ||
* | Apr 05, 2023 | at Mercer | 7-20 | L | 3- 7- 0 | 0- 3- 0 | 173 | HODGSON, Maddy | Macon, GA | ||
* | Apr 08, 2023 | at Furman | 4-21 | L | 3- 8- 0 | 0- 4- 0 | 37 | HODGSON, Maddy (2-6) | Greenville, S.C. | ||
* | Apr 12, 2023 | PC | 10-11 | L | 3- 9- 0 | 0- 5- 0 | 120 | CALHOUN, Emma (1-3) | Rock Hill, S.C. | ||
* | Apr 15, 2023 | at Radford | 7-17 | L | 3-10- 0 | 0- 6- 0 | 184 | HODGSON, Maddy (2-7) | Radford, Va. | ||
* | Apr 22, 2023 | CAM | 7-16 | L | 3-11- 0 | 0- 7- 0 | 64 | HODGSON, Maddy (2-8) | Rock Hill, S.C. | ||
* | Apr 26, 2023 | at Gardner-Webb | 10-15 | L | 3-12- 0 | 0- 8- 0 | 89 | CALHOUN, Emma (1-4) | Boiling Springs, NC | ||
* | Apr 29, 2023 | LWU | W | 13-12 | 4-12- 0 | 1- 8- 0 | 73 | CALHOUN, Emma (2-4) | Rock Hill, S.C. |
Team Record | W-L-T |
Overall | 4-12 |
Conference | 1-8 |
Home | 4-4 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 16 | 1935 | 121 |
Home | 8 | 546 | 68 |
Away | 8 | 1389 | 174 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2023 | KSU | 16-13 | 16 | 8 | 24 | 29 | .552 | 24 | .828 | 1 | 0 | 4 | 7 | 15 | 15 | 12 | 7 | 0-0.0 |
Feb 18, 2023 | CLEMSON | 1-21 | 1 | 0 | 1 | 13 | .077 | 12 | .923 | 0 | 0 | 0 | 2 | 10 | 9 | 14 | 4 | 0-0.0 |
3/1/2023 | at Davidson | 6-16 | 6 | 3 | 9 | 14 | .429 | 11 | .786 | 1 | 0 | 0 | 1 | 12 | 8 | 21 | 11 | 0-0.0 |
Mar 03, 2023 | EMU | 16-11 | 16 | 11 | 27 | 36 | .444 | 24 | .667 | 2 | 0 | 1 | 9 | 20 | 11 | 12 | 11 | 0-0.0 |
Mar 10, 2023 | at Queens | 6-17 | 6 | 0 | 6 | 19 | .316 | 16 | .842 | 2 | 0 | 1 | 4 | 16 | 13 | 22 | 6 | 0-0.0 |
3/19/2023 | BUTLER | 10-9 | 10 | 3 | 13 | 29 | .345 | 13 | .448 | 3 | 0 | 1 | 3 | 11 | 10 | 20 | 15 | 0-0.0 |
03/23/23 | at Liberty | 7-22 | 7 | 6 | 13 | 13 | .538 | 11 | .846 | 2 | 0 | 0 | 2 | 16 | 11 | 30 | 8 | 0-0.0 |
Mar 29, 2023 | at High Point | 12-13 | 12 | 4 | 16 | 31 | .387 | 22 | .710 | 0 | 0 | 5 | 10 | 26 | 18 | 25 | 14 | 0-0.0 |
Apr 01, 2023 | WOFFORD | 13-15 | 13 | 7 | 20 | 23 | .565 | 16 | .696 | 1 | 0 | 4 | 9 | 17 | 13 | 23 | 6 | 0-0.0 |
Apr 05, 2023 | at Mercer | 7-20 | 7 | 2 | 9 | 14 | .500 | 13 | .929 | 0 | 0 | 2 | 4 | 12 | 8 | 13 | 13 | 0-0.0 |
Apr 08, 2023 | at Furman | 4-21 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 1 | 0 | 2 | 2 | 12 | 6 | 19 | 4 | 0-0.0 |
Apr 12, 2023 | PC | 10-11 | 10 | 2 | 12 | 28 | .357 | 19 | .679 | 0 | 0 | 2 | 4 | 12 | 17 | 16 | 6 | 0-0.0 |
Apr 15, 2023 | at Radford | 7-17 | 7 | 3 | 10 | 26 | .269 | 21 | .808 | 1 | 0 | 3 | 6 | 17 | 13 | 16 | 3 | 0-0.0 |
Apr 22, 2023 | CAM | 7-16 | 7 | 2 | 9 | 20 | .350 | 13 | .650 | 2 | 0 | 1 | 6 | 9 | 13 | 21 | 4 | 0-0.0 |
Apr 26, 2023 | at Gardner-Webb | 10-15 | 10 | 3 | 13 | 22 | .455 | 19 | .864 | 0 | 0 | 1 | 6 | 11 | 13 | 17 | 7 | 0-0.0 |
Apr 29, 2023 | LWU | 13-12 | 13 | 7 | 20 | 29 | .448 | 20 | .690 | 3 | 0 | 0 | 2 | 14 | 13 | 16 | 10 | 0-0.0 |
WINTHROP | 145-249 | 145 | 61 | 206 | 354 | .410 | 260 | .734 | 19 | 0 | 27 | 77 | 230 | 191 | 297 | 129 | 0-0.0 | |
Opponent | 249 | 100 | 349 | 497 | .501 | 371 | .746 | 19 | 0 | 41 | 84 | 281 | 254 | 260 | 188 | 0-0.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 22.12 Goals per game: 9.06 Assists per game: 3.81 Points per game: 12.88 Faceoff W-L pct: 0.000 Clear pct.: 0.791 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2023 | KSU | 16-13 | 59:57 | 13 | 13.01 | 4 | .235 | 1 | 0 | 0 | 23 |
Feb 18, 2023 | CLEMSON | 1-21 | 60:00 | 21 | 17.01 | 5 | .192 | 0 | 1 | 0 | 30 |
3/1/2023 | at Davidson | 6-16 | 60:00 | 16 | 16.67 | 11 | .407 | 0 | 1 | 0 | 36 |
Mar 03, 2023 | EMU | 16-11 | 60:00 | 11 | 15.25 | 12 | .522 | 1 | 0 | 0 | 28 |
Mar 10, 2023 | at Queens | 6-17 | 60:00 | 17 | 15.60 | 11 | .393 | 0 | 1 | 0 | 34 |
3/19/2023 | BUTLER | 10-9 | 75:47 | 9 | 13.89 | 4 | .308 | 1 | 0 | 0 | 23 |
03/23/23 | at Liberty | 7-22 | 60:00 | 22 | 15.01 | 8 | .267 | 0 | 1 | 0 | 41 |
Mar 29, 2023 | at High Point | 12-13 | 66:00 | 13 | 14.59 | 4 | .235 | 0 | 1 | 0 | 26 |
Apr 01, 2023 | WOFFORD | 13-15 | 60:00 | 15 | 14.63 | 7 | .318 | 0 | 1 | 0 | 34 |
Apr 05, 2023 | at Mercer | 7-20 | 60:00 | 20 | 15.15 | 9 | .310 | 0 | 1 | 0 | 36 |
Apr 08, 2023 | at Furman | 4-21 | 60:00 | 21 | 15.67 | 7 | .250 | 0 | 1 | 0 | 36 |
Apr 12, 2023 | PC | 10-11 | 60:00 | 11 | 15.29 | 7 | .389 | 0 | 1 | 0 | 24 |
Apr 15, 2023 | at Radford | 7-17 | 60:00 | 17 | 15.42 | 7 | .292 | 0 | 1 | 0 | 28 |
Apr 22, 2023 | CAM | 7-16 | 60:00 | 16 | 15.46 | 8 | .333 | 0 | 1 | 0 | 42 |
Apr 26, 2023 | at Gardner-Webb | 10-15 | 60:00 | 15 | 15.43 | 10 | .400 | 0 | 1 | 0 | 33 |
Apr 29, 2023 | LWU | 13-12 | 60:00 | 12 | 15.22 | 8 | .400 | 1 | 0 | 0 | 23 |
Totals | 145-249 | 981:44 | 249 | 15.22 | 122 | .329 | 4 | 12 | 0 | 497 | |
Opponent | 981:44 | 145 | 15.22 | 115 | .442 | 12 | 4 | 0 | 354 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2023 | KSU | 16-13 | 13 | 6 | 19 | 23 | .565 | 17 | .739 | 1 | 0 | 5 | 7 | 10 | 18 | 20 | 7 | 0-0.0 |
Feb 18, 2023 | CLEMSON | 1-21 | 21 | 12 | 33 | 30 | .700 | 26 | .867 | 1 | 0 | 4 | 5 | 7 | 16 | 13 | 7 | 0-0.0 |
3/1/2023 | at Davidson | 6-16 | 16 | 5 | 21 | 36 | .444 | 27 | .750 | 1 | 0 | 3 | 4 | 18 | 16 | 16 | 10 | 0-0.0 |
Mar 03, 2023 | EMU | 16-11 | 11 | 3 | 14 | 28 | .393 | 23 | .821 | 1 | 0 | 5 | 10 | 18 | 20 | 18 | 5 | 0-0.0 |
Mar 10, 2023 | at Queens | 6-17 | 17 | 4 | 21 | 34 | .500 | 28 | .824 | 1 | 0 | 4 | 8 | 27 | 13 | 15 | 19 | 0-0.0 |
3/19/2023 | BUTLER | 10-9 | 9 | 4 | 13 | 23 | .391 | 13 | .565 | 1 | 0 | 1 | 3 | 8 | 14 | 24 | 7 | 0-0.0 |
03/23/23 | at Liberty | 7-22 | 22 | 9 | 31 | 41 | .537 | 30 | .732 | 1 | 0 | 4 | 9 | 28 | 19 | 21 | 17 | 0-0.0 |
Mar 29, 2023 | at High Point | 12-13 | 13 | 9 | 22 | 26 | .500 | 17 | .654 | 1 | 0 | 1 | 3 | 30 | 10 | 21 | 22 | 0-0.0 |
Apr 01, 2023 | WOFFORD | 13-15 | 15 | 4 | 19 | 34 | .441 | 22 | .647 | 1 | 0 | 1 | 8 | 14 | 19 | 20 | 11 | 0-0.0 |
Apr 05, 2023 | at Mercer | 7-20 | 20 | 6 | 26 | 36 | .556 | 29 | .806 | 2 | 0 | 2 | 8 | 18 | 20 | 13 | 13 | 0-0.0 |
Apr 08, 2023 | at Furman | 4-21 | 21 | 12 | 33 | 36 | .583 | 28 | .778 | 1 | 0 | 1 | 2 | 16 | 22 | 11 | 10 | 0-0.0 |
Apr 12, 2023 | PC | 10-11 | 11 | 1 | 12 | 24 | .458 | 18 | .750 | 2 | 0 | 4 | 4 | 11 | 8 | 13 | 7 | 0-0.0 |
Apr 15, 2023 | at Radford | 7-17 | 17 | 6 | 23 | 28 | .607 | 24 | .857 | 0 | 0 | 0 | 2 | 21 | 15 | 13 | 11 | 0-0.0 |
Apr 22, 2023 | CAM | 7-16 | 16 | 5 | 21 | 42 | .381 | 24 | .571 | 3 | 0 | 1 | 3 | 19 | 14 | 14 | 19 | 0-0.0 |
Apr 26, 2023 | at Gardner-Webb | 10-15 | 15 | 8 | 23 | 33 | .455 | 25 | .758 | 0 | 0 | 2 | 3 | 20 | 16 | 13 | 13 | 0-0.0 |
Apr 29, 2023 | LWU | 13-12 | 12 | 6 | 18 | 23 | .522 | 20 | .870 | 2 | 0 | 3 | 5 | 16 | 14 | 15 | 10 | 0-0.0 |
Opponent | 249-145 | 249 | 100 | 349 | 497 | .501 | 371 | .746 | 19 | 0 | 41 | 84 | 281 | 254 | 260 | 188 | 0-0.0 | |
WINTHROP | 145 | 61 | 206 | 354 | .410 | 260 | .734 | 19 | 0 | 27 | 77 | 230 | 191 | 297 | 129 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 31.06 Goals per game: 15.56 Assists per game: 6.25 Points per game: 21.81 Faceoff W-L pct: 0.000 Clear pct.: 0.791 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2023 | KSU | 16-13 | 59:57 | 16 | 16.01 | 8 | .333 | 0 | 1 | 0 | 29 |
Feb 18, 2023 | CLEMSON | 1-21 | 60:00 | 1 | 8.50 | 11 | .917 | 1 | 0 | 0 | 13 |
3/1/2023 | at Davidson | 6-16 | 60:00 | 6 | 7.67 | 5 | .455 | 1 | 0 | 0 | 14 |
Mar 03, 2023 | EMU | 16-11 | 60:00 | 16 | 9.75 | 8 | .333 | 0 | 1 | 0 | 36 |
Mar 10, 2023 | at Queens | 6-17 | 60:00 | 6 | 9.00 | 10 | .625 | 1 | 0 | 0 | 19 |
3/19/2023 | BUTLER | 10-9 | 75:47 | 10 | 8.78 | 3 | .231 | 0 | 1 | 0 | 29 |
03/23/23 | at Liberty | 7-22 | 60:00 | 7 | 8.54 | 4 | .364 | 1 | 0 | 0 | 13 |
Mar 29, 2023 | at High Point | 12-13 | 66:00 | 12 | 8.85 | 10 | .455 | 1 | 0 | 0 | 31 |
Apr 01, 2023 | WOFFORD | 13-15 | 60:00 | 13 | 9.29 | 3 | .188 | 1 | 0 | 0 | 23 |
Apr 05, 2023 | at Mercer | 7-20 | 60:00 | 7 | 9.07 | 6 | .462 | 1 | 0 | 0 | 14 |
Apr 08, 2023 | at Furman | 4-21 | 60:00 | 4 | 8.63 | 2 | .333 | 1 | 0 | 0 | 8 |
Apr 12, 2023 | PC | 10-11 | 60:00 | 10 | 8.74 | 9 | .474 | 1 | 0 | 0 | 28 |
Apr 15, 2023 | at Radford | 7-17 | 60:00 | 7 | 8.61 | 14 | .667 | 1 | 0 | 0 | 26 |
Apr 22, 2023 | CAM | 7-16 | 60:00 | 7 | 8.49 | 6 | .462 | 1 | 0 | 0 | 20 |
Apr 26, 2023 | at Gardner-Webb | 10-15 | 60:00 | 10 | 8.59 | 9 | .474 | 1 | 0 | 0 | 22 |
Apr 29, 2023 | LWU | 13-12 | 60:00 | 13 | 8.86 | 7 | .350 | 0 | 1 | 0 | 29 |
Opponent | 249-145 | 981:44 | 145 | 8.86 | 115 | .442 | 12 | 4 | 0 | 354 | |
WINTHROP | 981:44 | 249 | 8.86 | 122 | .329 | 4 | 12 | 0 | 497 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 15, 2023 | KSU | 16-13 | 16/13 | 8/6 | 29/23 | 24/17 | 15/10 | 12/20 | 0/0 | 16-18/15-20 | 0-0.0/0-0.0 |
Feb 18, 2023 | CLEMSON | 1-21 | 1/21 | 0/12 | 13/30 | 12/26 | 10/7 | 14/13 | 0/0 | 10-12/11-14 | 0-0.0/0-0.0 |
3/1/2023 | at Davidson | 6-16 | 6/16 | 3/5 | 14/36 | 11/27 | 12/18 | 21/16 | 0/0 | 13-15/14-15 | 0-0.0/0-0.0 |
Mar 03, 2023 | EMU | 16-11 | 16/11 | 11/3 | 36/28 | 24/23 | 20/18 | 12/18 | 0/0 | 15-16/8-10 | 0-0.0/0-0.0 |
Mar 10, 2023 | at Queens | 6-17 | 6/17 | 0/4 | 19/34 | 16/28 | 16/27 | 22/15 | 0/0 | 12-16/16-18 | 0-0.0/0-0.0 |
3/19/2023 | BUTLER | 10-9 | 10/9 | 3/4 | 29/23 | 13/13 | 11/8 | 20/24 | 0/0 | 11-12/14-15 | 0-0.0/0-0.0 |
03/23/23 | at Liberty | 7-22 | 7/22 | 6/9 | 13/41 | 11/30 | 16/28 | 30/21 | 0/0 | 12-25/14-17 | 0-0.0/0-0.0 |
Mar 29, 2023 | at High Point | 12-13 | 12/13 | 4/9 | 31/26 | 22/17 | 26/30 | 25/21 | 0/0 | 19-23/17-21 | 0-0.0/0-0.0 |
Apr 01, 2023 | WOFFORD | 13-15 | 13/15 | 7/4 | 23/34 | 16/22 | 17/14 | 23/20 | 0/0 | 18-22/15-18 | 0-0.0/0-0.0 |
Apr 05, 2023 | at Mercer | 7-20 | 7/20 | 2/6 | 14/36 | 13/29 | 12/18 | 13/13 | 0/0 | 9-15/11-13 | 0-0.0/0-0.0 |
Apr 08, 2023 | at Furman | 4-21 | 4/21 | 0/12 | 8/36 | 6/28 | 12/16 | 19/11 | 0/0 | 10-16/11-12 | 0-0.0/0-0.0 |
Apr 12, 2023 | PC | 10-11 | 10/11 | 2/1 | 28/24 | 19/18 | 12/11 | 16/13 | 0/0 | 10-15/17-18 | 0-0.0/0-0.0 |
Apr 15, 2023 | at Radford | 7-17 | 7/17 | 3/6 | 26/28 | 21/24 | 17/21 | 16/13 | 0/0 | 14-15/21-21 | 0-0.0/0-0.0 |
Apr 22, 2023 | CAM | 7-16 | 7/16 | 2/5 | 20/42 | 13/24 | 9/19 | 21/14 | 0/0 | 13-16/17-19 | 0-0.0/0-0.0 |
Apr 26, 2023 | at Gardner-Webb | 10-15 | 10/15 | 3/8 | 22/33 | 19/25 | 11/20 | 17/13 | 0/0 | 14-17/16-17 | 0-0.0/0-0.0 |
Apr 29, 2023 | LWU | 13-12 | 13/12 | 7/6 | 29/23 | 20/20 | 14/16 | 16/15 | 0/0 | 20-20/17-20 | 0-0.0/0-0.0 |
Totals | 145-249 | 145/249 | 61/100 | 354/497 | 260/371 | 230/281 | 297/260 | 0/0 | 216-273/234-268 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 27 | vs EMU (Mar 03) | ||
24 | vs KSU (Feb 15) | |||
GOALS | 16 | vs EMU (Mar 03) | ||
16 | vs KSU (Feb 15) | |||
ASSISTS | 11 | vs EMU (Mar 03) | ||
8 | vs KSU (Feb 15) | |||
SHOTS | 36 | vs EMU (Mar 03) | ||
31 | at High Point (Mar 29) | |||
SHOT PERCENT | .565 | 13-23 | vs WOFFORD (Apr 01) | |
.552 | 16-29 | vs KSU (Feb 15) | ||
SHOTS ON GOAL | 24 | vs EMU (Mar 03) | ||
24 | vs KSU (Feb 15) | |||
ON GOAL PERCENT | .929 | 13-14 | at Mercer (Apr 05) | |
.923 | 12-13 | vs CLEMSON (Feb 18) | ||
SAVES | 12 | vs EMU (Mar 03) | ||
11 | at Queens (Mar 10) | |||
11 | at Davidson (3/1/2023) | |||
GROUND BALLS | 26 | at High Point (Mar 29) | ||
20 | vs EMU (Mar 03) | |||
TURNOVERS | 30 | at Liberty (03/23/23) | ||
25 | at High Point (Mar 29) | |||
CAUSED TURNOVERS | 15 | vs BUTLER (3/19/2023) | ||
14 | at High Point (Mar 29) |
Opponent - GAME HIGHS |
POINTS | 33 | at Furman (Apr 08) | ||
33 | vs CLEMSON (Feb 18) | |||
GOALS | 22 | at Liberty (03/23/23) | ||
21 | at Furman (Apr 08) | |||
21 | vs CLEMSON (Feb 18) | |||
ASSISTS | 12 | at Furman (Apr 08) | ||
12 | vs CLEMSON (Feb 18) | |||
SHOTS | 42 | vs CAM (Apr 22) | ||
41 | at Liberty (03/23/23) | |||
SHOT PERCENT | .700 | 21-30 | vs CLEMSON (Feb 18) | |
.607 | 17-28 | at Radford (Apr 15) | ||
SHOTS ON GOAL | 30 | at Liberty (03/23/23) | ||
29 | at Mercer (Apr 05) | |||
ON GOAL PERCENT | .870 | 20-23 | vs LWU (Apr 29) | |
.867 | 26-30 | vs CLEMSON (Feb 18) | ||
SAVES | 14 | at Radford (Apr 15) | ||
11 | vs CLEMSON (Feb 18) | |||
GROUND BALLS | 30 | at High Point (Mar 29) | ||
28 | at Liberty (03/23/23) | |||
TURNOVERS | 24 | vs BUTLER (3/19/2023) | ||
21 | at High Point (Mar 29) | |||
21 | at Liberty (03/23/23) | |||
CAUSED TURNOVERS | 22 | at High Point (Mar 29) | ||
19 | vs CAM (Apr 22) | |||
19 | at Queens (Mar 10) |
WINTHROP - GAME LOWS |
POINTS | 1 | vs CLEMSON (Feb 18) | ||
4 | at Furman (Apr 08) | |||
GOALS | 1 | vs CLEMSON (Feb 18) | ||
4 | at Furman (Apr 08) | |||
ASSISTS | 0 | vs CLEMSON (Feb 18) | ||
0 | at Queens (Mar 10) | |||
0 | at Furman (Apr 08) | |||
SHOTS | 8 | at Furman (Apr 08) | ||
13 | vs CLEMSON (Feb 18) | |||
13 | at Liberty (03/23/23) | |||
SHOTS ON GOAL | 6 | at Furman (Apr 08) | ||
11 | at Davidson (3/1/2023) | |||
11 | at Liberty (03/23/23) | |||
SAVES | 4 | vs KSU (Feb 15) | ||
4 | vs BUTLER (3/19/2023) | |||
4 | at High Point (Mar 29) | |||
GROUND BALLS | 9 | vs CAM (Apr 22) | ||
10 | vs CLEMSON (Feb 18) | |||
TURNOVERS | 12 | vs KSU (Feb 15) | ||
12 | vs EMU (Mar 03) | |||
CAUSED TURNOVERS | 3 | at Radford (Apr 15) | ||
4 | vs CLEMSON (Feb 18) | |||
4 | at Furman (Apr 08) | |||
4 | vs CAM (Apr 22) |
Opponent - GAME LOWS |
POINTS | 12 | vs PC (Apr 12) | ||
13 | vs BUTLER (3/19/2023) | |||
GOALS | 9 | vs BUTLER (3/19/2023) | ||
11 | vs EMU (Mar 03) | |||
11 | vs PC (Apr 12) | |||
ASSISTS | 1 | vs PC (Apr 12) | ||
3 | vs EMU (Mar 03) | |||
SHOTS | 23 | vs KSU (Feb 15) | ||
23 | vs BUTLER (3/19/2023) | |||
23 | vs LWU (Apr 29) | |||
SHOTS ON GOAL | 13 | vs BUTLER (3/19/2023) | ||
17 | vs KSU (Feb 15) | |||
17 | at High Point (Mar 29) | |||
SAVES | 2 | at Furman (Apr 08) | ||
3 | vs BUTLER (3/19/2023) | |||
3 | vs WOFFORD (Apr 01) | |||
GROUND BALLS | 7 | vs CLEMSON (Feb 18) | ||
8 | vs BUTLER (3/19/2023) | |||
TURNOVERS | 11 | at Furman (Apr 08) | ||
13 | vs CLEMSON (Feb 18) | |||
13 | at Mercer (Apr 05) | |||
13 | vs PC (Apr 12) | |||
13 | at Radford (Apr 15) | |||
13 | at Gardner-Webb (Apr 26) | |||
CAUSED TURNOVERS | 5 | vs EMU (Mar 03) | ||
7 | vs KSU (Feb 15) | |||
7 | vs CLEMSON (Feb 18) | |||
7 | vs BUTLER (3/19/2023) | |||
7 | vs PC (Apr 12) |
Player High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | DUTTON, Ellie vs WOFFORD (Apr 01) | |||
8 | WITMER, Claire vs EMU (Mar 03) | ||||
GOALS.............. | 6 | DUTTON, Ellie vs WOFFORD (Apr 01) | |||
5 | MCKENZIE, Grayson vs KSU (Feb 15) | ||||
ASSISTS............ | 4 | WITMER, Claire vs EMU (Mar 03) | |||
4 | CIFARELLI, Scarlet vs KSU (Feb 15) | ||||
SHOTS.............. | 11 | MCKENZIE, Grayson vs BUTLER (3/19/2023) | |||
9 | DANKOWSKI, Molly at Radford (Apr 15) | ||||
9 | WITMER, Claire at High Point (Mar 29) | ||||
SHOTS ON GOAL...... | 8 | DANKOWSKI, Molly at Radford (Apr 15) | |||
6 | CIFARELLI, Scarlet vs PC (Apr 12) | ||||
6 | DUTTON, Ellie vs WOFFORD (Apr 01) | ||||
6 | WITMER, Claire at High Point (Mar 29) | ||||
6 | DANKOWSKI, Molly at Queens (Mar 10) | ||||
SAVES.............. | 12 | HODGSON, Maddy vs EMU (Mar 03) | |||
11 | HODGSON, Maddy at Davidson (3/1/2023) | ||||
GROUND BALLS....... | 5 | CALHOUN, Emma vs WOFFORD (Apr 01) | |||
5 | MILLS, Madison at High Point (Mar 29) | ||||
DRAW CONTROLS...... | 6 | PIERPONT, Gabby at Gardner-Webb (Apr 26) | |||
6 | DANKOWSKI, Molly vs PC (Apr 12) | ||||
6 | DANKOWSKI, Molly vs BUTLER (3/19/2023) | ||||
6 | MCKENZIE, Grayson at Queens (Mar 10) | ||||
CAUSED TURNOVER.... | 4 | DANKOWSKI, Molly vs BUTLER (3/19/2023) | |||
4 | MCKENZIE, Grayson vs BUTLER (3/19/2023) |
WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | FOLEY, Bria at Gardner-Webb (Apr 26) | |||
8 | Hanna Hilcoff vs CLEMSON (Feb 18) | ||||
GOALS.............. | 7 | GLEASON, Margaret at Radford (Apr 15) | |||
7 | Grace Fahey at Davidson (3/1/2023) | ||||
7 | Hanna Hilcoff vs CLEMSON (Feb 18) | ||||
ASSISTS............ | 5 | Marina Miller vs CLEMSON (Feb 18) | |||
4 | BOWEN, Libby at Furman (Apr 08) | ||||
SHOTS.............. | 11 | GLEASON, Margaret at Radford (Apr 15) | |||
10 | PRESTON, Jada at Gardner-Webb (Apr 26) | ||||
10 | Grace Fahey at Davidson (3/1/2023) | ||||
SHOTS ON GOAL...... | 9 | GLEASON, Margaret at Radford (Apr 15) | |||
8 | HAMMOND, Willow vs PC (Apr 12) | ||||
SAVES.............. | 14 | HUNTER, Olivia at Radford (Apr 15) | |||
10 | SUPLEE, Taylor at High Point (Mar 29) | ||||
GROUND BALLS....... | 6 | SUPLEE, Taylor at High Point (Mar 29) | |||
5 | MILES, Jordan at High Point (Mar 29) | ||||
5 | GUGLIELMO, Grace at Queens (Mar 10) | ||||
DRAW CONTROLS...... | 17 | FERGUSON, Lizzy at Liberty (03/23/23) | |||
10 | FOLEY, Bria at Gardner-Webb (Apr 26) | ||||
CAUSED TURNOVER.... | 6 | GUGLIELMO, Grace at Queens (Mar 10) | |||
4 | OCHALL, Katie vs CAM (Apr 22) | ||||
4 | TAYLOR, Rebekah vs CAM (Apr 22) | ||||
4 | Lily Barger vs WOFFORD (Apr 01) | ||||
4 | BAEHR, Caitlyn at High Point (Mar 29) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | HODGSON,MA | IANNOTTI,T | DEE,MEGAN | DUTTON,ELL | PIERPONT,G | MILLS,MADI | BEEBE,KRYS |
KSU | Feb 15 | 16-13 | W | 0-0-0 | DNP | 0-0-0 | 1-2-3 | 1-0-1 | 0-0-0 | 0-0-0 |
CLEMSON | Feb 18 | 1-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Davidson | 3/1/2023 | 6-16 | L | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 |
EMU | Mar 03 | 16-11 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-2-2 | 1-0-1 | 0-0-0 | 0-1-1 |
