| #33 WHITAKER, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 15, 2023 | KSU | 16-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Feb 18, 2023 | CLEMSON | 1-21 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/1/2023 | at Davidson | 6-16 | * | 1 | 1 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 03, 2023 | EMU | 16-11 | * | * | 1 | 0 | 1 | 4 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 10, 2023 | at Queens | 6-17 | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/19/2023 | BUTLER | 10-9 | * | 0 | 0 | 0 | 2 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2023 | at High Point | 12-13 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 01, 2023 | WOFFORD | 13-15 | * | 2 | 0 | 2 | 3 | .385 | 2 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 | |
| Apr 05, 2023 | at Mercer | 7-20 | * | 0 | 0 | 0 | 1 | .357 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2023 | at Furman | 4-21 | * | 0 | 0 | 0 | 1 | .333 | 1 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 12, 2023 | PC | 10-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 15, 2023 | at Radford | 7-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 26, 2023 | at Gardner-Webb | 10-15 | * | 1 | 0 | 1 | 1 | .375 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| Totals | 118-199 | 13 | 1 | 6 | 1 | 7 | 16 | .375 | 9 | .562 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.23 Goals per game: 0.46 Assists per game: 0.08 Points per game: 0.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |