#11 MCKENZIE, Grayson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 15, 2023  KSU   16-13  .625  .625  0-0.0  
Feb 18, 2023  CLEMSON   1-21  .455  .727  0-0.0  
3/1/2023   at Davidson   6-16  .412  .706  0-0.0  
Mar 03, 2023  EMU   16-11  .478  .696  0-0.0  
Mar 10, 2023  at Queens   6-17  .444  .704  0-0.0  
3/19/2023   BUTLER   10-9  11  .395  .632  0-0.0  
03/23/23   at Liberty   7-22  .395  .632  0-0.0  
Mar 29, 2023  at High Point   12-13  .395  .651  0-0.0  
Apr 01, 2023  WOFFORD   13-15  .396  .688  0-0.0  
Apr 05, 2023  at Mercer   7-20  .400  .700  0-0.0  
Apr 08, 2023  at Furman   4-21  .392  .706  0-0.0  
Apr 12, 2023  PC   10-11    .393  .714  0-0.0  
Apr 15, 2023  at Radford   7-17  .373  .712  0-0.0  
Apr 22, 2023  CAM   7-16  .371  .726  0-0.0  
Apr 29, 2023  LWU   13-12    .368  .706  0-0.0  
Totals     135-234  15  13  25  28  68  .368  48  .706  12  15  19  28  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 4.53
Goals per game: 1.67
Assists per game: 0.20
Points per game: 1.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0