Lacrosse Box Score |
| Summary |
|
CLEMSON (3-0) vs. WINTHROP (1-1) Date: Feb 18, 2023 Attendance: Weather: Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 9 | 4 | 5 | 3 | 21 |
| WINTHROP | 0 | 0 | 0 | 1 | 1 |
|
CLEMSON SCORING: GOALS: Hanna Hilcoff 7; Gianna New 3; Chloe Willard 3; Belle
Martire 3; Emma Tilson 2; Maddy Moloney 1; Tanner Scarola 1; Ella Little 1.
ASSISTS: Marina Miller 5; Sofia Chepenik 2; Hanna Hilcoff 1; Bella Karstien 1;
Gianna New 1; Emma Tilson 1; Chloe Willard 1.
WINTHROP SCORING: GOALS: CIFARELLI, Scarlet 1. ASSISTS: None. Penalties - CLEMSON 0/0:00; WINTHROP 0/0:00. Shot clock violations - CLEMSON 0; WINTHROP 0. Officials:. Scorer: Brendan Shriver. |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | DEE, Megan | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | MILLS, Madison | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | DUTTON, Ellie | 0 | 0 | 2 | 0 | 1 | - | - | |
| 9 | JOHNSON, Lexi | 0 | 0 | 0 | 0 | 1 | - | - | |
| 11 | MCKENZIE, Grayson | 0 | 0 | 3 | 2 | 0 | - | - | |
| 22 | CIFARELLI, Scarlet | 1 | 0 | 1 | 1 | 0 | - | - | |
| 24 | DANKOWSKI, Molly | 0 | 0 | 2 | 1 | 0 | - | 0-1 | |
| 30 | WITMER, Katie | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 31 | WITMER, Claire | 0 | 0 | 1 | 2 | 0 | - | - | |
| 38 | NALEPA, Cassie | 0 | 0 | 0 | 1 | 0 | - | - | |
| 2 | IANNOTTI, Tori | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | PIERPONT, Gabby | 0 | 0 | 2 | 0 | 0 | - | - | |
| 7 | BEEBE, Krystal | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | HERRERO, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | MURPHY-PAYNE, Sara | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | PATTERSON, Chloe | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | HOTHEM, Brooke | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | TAYLOR, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | PATON, Olivia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | GRECO, Charlese | 0 | 0 | 0 | 1 | 0 | - | - | |
| 26 | ROBINSON, Jordyn | 0 | 0 | 1 | 0 | 0 | - | - | |
| 28 | DAVIS, Lily | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | WHITAKER, Erin | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | DWORAKOWSKI, Olivia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | CURCI, Ella | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | CALHOUN, Emma | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | - | - | |
| Totals......... | 1 | 0 | 13 | 10 | 9 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | HODGSON, Maddy | 15:00 | 9 | L | 1 |
| 44 | CALHOUN, Emma | 45:00 | 12 | 4 |
| CLEMSON |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| GK | 29 | Emily Lamparter | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | Paris Masaracchia | 0 | 0 | 0 | 1 | 3 | - | - | |
| 20 | Mallory Martel | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Bella D'Gracia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Bella Karstien | 0 | 1 | 0 | 1 | 0 | - | - | |
| 19 | Nakeeya McCardell | 0 | 0 | 0 | 0 | 1 | - | - | |
| 1 | Ella Little | 1 | 0 | 1 | 0 | 4 | - | - | |
| 13 | Marina Miller | 0 | 5 | 2 | 0 | 0 | - | - | |
| 2 | Gianna New | 3 | 1 | 5 | 0 | 0 | - | 0-1 | |
| 26 | Hanna Hilcoff | 7 | 1 | 8 | 0 | 3 | - | 1-1 | |
| 18 | Maddy Moloney | 1 | 0 | 1 | 1 | 0 | - | - | |
| 24 | Chloe Willard | 3 | 1 | 4 | 1 | 0 | - | - | |
| 6 | Emma Johnson | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Sara Palmisano | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Sofia Chepenik | 0 | 2 | 1 | 1 | 0 | - | - | |
| 11 | Kasey Beach | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Belle Martire | 3 | 0 | 3 | 0 | 0 | - | 1-1 | |
| 16 | Erin Hickey | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Miya Scanlan | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Tanner Scarola | 1 | 0 | 1 | 0 | 0 | - | 1-1 | |
| 25 | Emma Tilson | 2 | 1 | 2 | 0 | 1 | - | 1-1 | |
| 27 | Callie Roseberry | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Jalyn Jimerson | 0 | 0 | 1 | 0 | 0 | - | - | |
| 33 | Krissy Kowalski | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Starr Howard | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | - | - | |
| Totals......... | 21 | 12 | 30 | 7 | 16 | - | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Emily Lamparter | 30:00 | 0 | W | 5 |
| 33 | Krissy Kowalski | 30:00 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 11 | 5 | 8 | 6 | 30 |
| WINTHROP | 2 | 3 | 3 | 5 | 13 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 2 | 3 | 3 | 3 | 11 |
| WINTHROP | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 0 | 3 | 3 | 1 | 7 |
| WINTHROP | 2 | 4 | 1 | 3 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 7 | 3 | 4 | 2 | 16 |
| WINTHROP | 3 | 1 | 2 | 3 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 0 | 0 | 0 | 0 | 0 |
| WINTHROP | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 5-5 | 3-3 | 2-3 | 1-3 | 11-14 |
| WINTHROP | 5-5 | 1-2 | 2-2 | 2-3 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| WINTHROP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| CLEMSON | 2-2 | 1-1 | 0-1 | 1-1 | 4-5 |
| WINTHROP | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:13 | CLEMSON | EVEN | Hanna Hilcoff | Unassisted | 0-1 |
| 2. | 11:58 | CLEMSON | EVEN | Chloe Willard | Unassisted | 0-2 | |
| 3. | 9:40 | CLEMSON | EVEN | Chloe Willard | Bella Karstien | 0-3 | |
| 4. | 6:29 | CLEMSON | EVEN | Hanna Hilcoff | Free position shot | 0-4 | |
| 5. | 5:27 | CLEMSON | EVEN | Hanna Hilcoff | Unassisted | 0-5 | |
| 6. | 4:07 | CLEMSON | EVEN | Hanna Hilcoff | Marina Miller | 0-6 | |
| 7. | 3:31 | CLEMSON | UP | Hanna Hilcoff | Chloe Willard | 0-7 | |
| 8. | 3:12 | CLEMSON | EVEN | Belle Martire | Free position shot | 0-8 | |
| 9. | 0:13 | CLEMSON | EVEN | Hanna Hilcoff | Marina Miller | 0-9 | |
| 10. | 2nd | 12:11 | CLEMSON | EVEN | Gianna New | Marina Miller | 0-10 |
| 11. | 10:57 | CLEMSON | EVEN | Belle Martire | Emma Tilson | 0-11 | |
| 12. | 7:58 | CLEMSON | EVEN | Emma Tilson | Unassisted | 0-12 | |
| 13. | 0:53 | CLEMSON | EVEN | Emma Tilson | Free position shot | 0-13 | |
| 14. | 3rd | 14:48 | CLEMSON | EVEN | Chloe Willard | Gianna New | 0-14 |
| 15. | 13:13 | CLEMSON | EVEN | Hanna Hilcoff | Marina Miller | 0-15 | |
| 16. | 9:36 | CLEMSON | EVEN | Maddy Moloney | Unassisted | 0-16 | |
| 17. | 8:21 | CLEMSON | EVEN | Gianna New | Hanna Hilcoff | 0-17 | |
| 18. | 0:30 | CLEMSON | EVEN | Gianna New | Sofia Chepenik | 0-18 | |
| 19. | 4th | 10:16 | CLEMSON | EVEN | Tanner Scarola | Free position shot | 0-19 |
| 20. | 9:18 | CLEMSON | EVEN | Belle Martire | Sofia Chepenik | 0-20 | |
| 21. | 6:30 | CLEMSON | EVEN | Ella Little | Marina Miller | 0-21 | |
| 22. | 0:45 | WINTHROP | EVEN | CIFARELLI, Scarlet | Unassisted | 1-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:52 | WINTHROP | 4 | DUTTON, Ellie | N/A | YELLOW CARD | |
| 2nd | 03:46 | CLEMSON | 35 | Starr Howard | N/A | YELLOW CARD | |
| 3rd | 08:21 | WINTHROP | 6 | MILLS, Madison | N/A | YELLOW CARD | |
| 4th | 10:43 | WINTHROP | 28 | DAVIS, Lily | N/A | YELLOW CARD | |
| 03:11 | WINTHROP | 24 | DANKOWSKI, Molly | N/A | YELLOW CARD | ||
| 00:43 | CLEMSON | 21 | Bella D'Gracia | N/A | YELLOW CARD | ||
| 00:22 | CLEMSON | 27 | Callie Roseberry | N/A | YELLOW CARD | ||
| 00:02 | CLEMSON | 6 | Emma Johnson | N/A | YELLOW CARD |