Lacrosse Box Score |
| Summary |
|
KSU (1-1) vs. WINTHROP (1-0) Date: Feb 15, 2023 Attendance: 106 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KSU | 4 | 1 | 2 | 6 | 13 |
| WINTHROP | 5 | 3 | 4 | 4 | 16 |
|
KSU SCORING: GOALS: BARTH, HANNAH 4; DAVIS, HANNAH 4; MACKENZIE, MIA 2; PAYNE,
LEYTON 1; FARLEY, CAROLINE 1; SCHONEWILLE, JAXSYN 1.
ASSISTS: BARTH, HANNAH 3; PAYNE, LEYTON 2; MACKENZIE, MIA 1.
WINTHROP SCORING: GOALS: MCKENZIE, Grayson 5; DANKOWSKI, Molly 3; WITMER, Katie 2; CIFARELLI, Scarlet 1; DUTTON, Ellie 1; WITMER, Claire 1; PIERPONT, Gabby 1; JOHNSON, Lexi 1; WHITAKER, Erin 1. ASSISTS: CIFARELLI, Scarlet 4; DUTTON, Ellie 2; DANKOWSKI, Molly 1; WITMER, Claire 1. Penalties - KSU 0/0:00; WINTHROP 0/0:00. Shot clock violations - KSU 0; WINTHROP 0. Officials:. Scorer: Brendan Shriver. |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| M | 11 | MCKENZIE, Grayson | 5 | 0 | 8 | 2 | 3 | - | 1-1 |
| M | 24 | DANKOWSKI, Molly | 3 | 1 | 6 | 2 | 3 | - | 2-4 |
| D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 38 | NALEPA, Cassie | 0 | 0 | 0 | 1 | 0 | - | - |
| GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 4 | DUTTON, Ellie | 1 | 2 | 4 | 1 | 0 | - | 0-1 |
| D | 3 | DEE, Megan | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 6 | MILLS, Madison | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 9 | JOHNSON, Lexi | 1 | 0 | 1 | 0 | 1 | - | - |
| A | 31 | WITMER, Claire | 1 | 1 | 2 | 1 | 0 | - | - |
| A | 22 | CIFARELLI, Scarlet | 1 | 4 | 2 | 2 | 0 | - | - |
| A | 16 | ANGELO, Alyssa | 0 | 0 | 0 | 0 | 1 | - | - |
| 5 | PIERPONT, Gabby | 1 | 0 | 1 | 2 | 2 | - | - | |
| 7 | BEEBE, Krystal | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | MURPHY-PAYNE, Sara | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | TAYLOR, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | PATON, Olivia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | GRECO, Charlese | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | DAVIS, Lily | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | WITMER, Katie | 2 | 0 | 4 | 0 | 0 | - | 1-1 | |
| 33 | WHITAKER, Erin | 1 | 0 | 1 | 0 | 0 | - | - | |
| 35 | CURCI, Ella | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | - | - | |
| Totals......... | 16 | 8 | 29 | 15 | 15 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | HODGSON, Maddy | 59:57 | 13 | W | 4 |
| KSU |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| 2 | MACKENZIE, MIA | 2 | 1 | 2 | 2 | 0 | - | - | |
| 16 | BARTH, HANNAH | 4 | 3 | 8 | 0 | 0 | - | 2-2 | |
| 24 | WILSON, BAILEY | 0 | 0 | 1 | 0 | 9 | - | - | |
| 27 | FARLEY, CAROLINE | 1 | 0 | 3 | 1 | 0 | - | - | |
| 32 | DAVIS, HANNAH | 4 | 0 | 6 | 0 | 0 | - | 2-4 | |
| 6 | SCHONEWILLE, JAXSYN | 1 | 0 | 1 | 1 | 0 | - | - | |
| 25 | PAYNE, LEYTON | 1 | 2 | 1 | 0 | 0 | - | 1-1 | |
| 20 | PRICE, RACHEL | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | DOCKERY, RYLEE | 0 | 0 | 0 | 2 | 0 | - | - | |
| 10 | WEBB, DEVON | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | DOBBS, LAUREN | 0 | 0 | 0 | 1 | 1 | - | - | |
| GK | 19 | WEISS, JULIA | 0 | 0 | 0 | 1 | 0 | - | - |
| 3 | WHITE, ALLIE | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | MURPHY, SHEA | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | NEE, DEVON | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | HARRINGTON, SHANNON | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | KING, ZOE | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | CROWE, ERRIN | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | FRANK, SARAH KATE | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | ROBINSON, MALLORY | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | - | - | |
| Totals......... | 13 | 6 | 23 | 10 | 18 | - | 5-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | WEISS, JULIA | 30:00 | 8 | L | 5 |
| 28 | CROWE, ERRIN | 29:57 | 8 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KSU | 6 | 3 | 4 | 10 | 23 |
| WINTHROP | 8 | 9 | 7 | 5 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KSU | 0 | 5 | 2 | 1 | 8 |
| WINTHROP | 2 | 0 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| KSU | 3 | 3 | 0 | 4 | 10 |
| WINTHROP | 3 | 3 | 6 | 3 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| KSU | 5 | 1 | 4 | 8 | 18 |
| WINTHROP | 5 | 4 | 3 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| KSU | 0 | 0 | 0 | 0 | 0 |
| WINTHROP | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| KSU | 5-5 | 4-8 | 3-4 | 3-3 | 15-20 |
| WINTHROP | 3-3 | 4-5 | 4-4 | 5-6 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| KSU | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| WINTHROP | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| KSU | 1-1 | 1-1 | 1-1 | 2-4 | 5-7 |
| WINTHROP | 1-1 | 1-2 | 1-3 | 1-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | KSU | UP | MACKENZIE, MIA | BARTH, HANNAH | 0-1 |
| 2. | 9:44 | KSU | EVEN | DAVIS, HANNAH | MACKENZIE, MIA | 0-2 | |
| 3. | 8:49 | KSU | EVEN | BARTH, HANNAH | Unassisted | 0-3 | |
| 4. | 7:28 | WINTHROP | EVEN | MCKENZIE, Grayson | CIFARELLI, Scarlet | 1-3 | |
| 5. | 4:29 | WINTHROP | EVEN | PIERPONT, Gabby | Unassisted | 2-3 | |
| 6. | 3:26 | WINTHROP | EVEN | WITMER, Katie | DUTTON, Ellie | 3-3 | |
| 7. | 1:45 | WINTHROP | EVEN | WHITAKER, Erin | CIFARELLI, Scarlet | 4-3 | |
| 8. | 1:00 | WINTHROP | EVEN | DANKOWSKI, Molly | Free position shot | 5-3 | |
| 9. | 0:26 | KSU | EVEN | BARTH, HANNAH | Free position shot | 5-4 | |
| 10. | 2nd | 11:17 | WINTHROP | EVEN | WITMER, Katie | Free position shot | 6-4 |
| 11. | 9:29 | WINTHROP | EVEN | DUTTON, Ellie | Unassisted | 7-4 | |
| 12. | 5:54 | KSU | EVEN | PAYNE, LEYTON | Free position shot | 7-5 | |
| 13. | 1:58 | WINTHROP | UP | JOHNSON, Lexi | WITMER, Claire | 8-5 | |
| 14. | 3rd | 13:51 | KSU | EVEN | FARLEY, CAROLINE | BARTH, HANNAH | 8-6 |
| 15. | 9:30 | WINTHROP | EVEN | WITMER, Claire | DANKOWSKI, Molly | 9-6 | |
| 16. | 7:45 | WINTHROP | EVEN | DANKOWSKI, Molly | Unassisted | 10-6 | |
| 17. | 5:45 | WINTHROP | EVEN | CIFARELLI, Scarlet | Unassisted | 11-6 | |
| 18. | 4:30 | KSU | EVEN | BARTH, HANNAH | Free position shot | 11-7 | |
| 19. | 2:16 | WINTHROP | EVEN | DANKOWSKI, Molly | Free position shot | 12-7 | |
| 20. | 4th | 12:25 | KSU | EVEN | MACKENZIE, MIA | PAYNE, LEYTON | 12-8 |
| 21. | 11:25 | WINTHROP | EVEN | MCKENZIE, Grayson | CIFARELLI, Scarlet | 13-8 | |
| 22. | 9:44 | KSU | EVEN | DAVIS, HANNAH | Free position shot | 13-9 | |
| 23. | 9:25 | KSU | EVEN | SCHONEWILLE, JAXSYN | BARTH, HANNAH | 13-10 | |
| 24. | 8:36 | KSU | EVEN | DAVIS, HANNAH | Unassisted | 13-11 | |
| 25. | 7:05 | WINTHROP | EVEN | MCKENZIE, Grayson | CIFARELLI, Scarlet | 14-11 | |
| 26. | 6:19 | KSU | EVEN | DAVIS, HANNAH | Free position shot | 14-12 | |
| 27. | 4:46 | WINTHROP | EVEN | MCKENZIE, Grayson | DUTTON, Ellie | 15-12 | |
| 28. | 2:53 | WINTHROP | EVEN | MCKENZIE, Grayson | Free position shot | 16-12 | |
| 29. | 0:03 | KSU | EVEN | BARTH, HANNAH | PAYNE, LEYTON | 16-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:21 | WINTHROP | 28 | DAVIS, Lily | N/A | YELLOW CARD | |
| 2nd | 02:26 | KSU | 24 | WILSON, BAILEY | N/A | YELLOW CARD | |
| 3rd | 11:49 | KSU | 2 | MACKENZIE, MIA | N/A | YELLOW CARD | |
| 00:35 | WINTHROP | 4 | DUTTON, Ellie | N/A | GREEN CARD | ||
| 4th | 08:00 | KSU | 32 | DAVIS, HANNAH | N/A | YELLOW CARD | |
| 02:36 | WINTHROP | 24 | DANKOWSKI, Molly | N/A | YELLOW CARD | ||
| 02:03 | KSU | 32 | DAVIS, HANNAH | N/A | GREEN CARD | ||
| 00:44 | WINTHROP | 9 | JOHNSON, Lexi | N/A | YELLOW CARD |