Lacrosse Box Score |
| Summary |
|
WINTHROP (3-4) vs. Liberty (3-5) Date: 03/23/23 Attendance: 239 Weather: 71 degrees, sunny, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 3 | 1 | 2 | 1 | 7 |
| Liberty | 9 | 5 | 4 | 4 | 22 |
|
WINTHROP SCORING: GOALS: WITMER, Claire 4; DUTTON, Ellie 1; BEEBE, Krystal 1;
DANKOWSKI, Molly 1.
ASSISTS: CIFARELLI, Scarlet 2; PIERPONT, Gabby 2; BEEBE, Krystal 1; DUTTON,
Ellie 1.
Liberty SCORING: GOALS: COLAVITO, Andrea 3; SHEIVE, Jordan 3; LEHMAN, Mackenzie 2; COLAVITO, Katie 2; FERGUSON, Lizzy 2; BANKS, Tori 2; SCOTT, Kelly 1; GLAZE, Olivia 1; KERR, Celena 1; MERKEL, Cami 1; BURROW, Jenna 1; BEARD, Brooke 1; RODRIGUEZ, Katie 1; REINERTSON, Taiva 1. ASSISTS: COLAVITO, Andrea 2; LEHMAN, Mackenzie 2; SCOTT, Kelly 2; DONOHUE, Delaney 1; GLAZE, Olivia 1; KERR, Celena 1. Penalties - WINTHROP 0/0:00; Liberty 0/0:00. Shot clock violations - WINTHROP 0; Liberty 0. Officials: Laura Bernhard; Adam Reitelbach; Lindsay Smart. Scorer: Bill Smith. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| D | 5 | DAVIS, Hannah | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 7 | GLAZE, Olivia | 1 | 1 | 4 | 1 | 0 | - | - |
| D | 9 | COGHILL, Mikayla | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 11 | LOUGHERY, Grace | 0 | 0 | 0 | 3 | 1 | - | - |
| A | 15 | SCOTT, Kelly | 1 | 2 | 2 | 0 | 0 | - | - |
| A | 21 | MERKEL, Cami | 1 | 0 | 3 | 3 | 0 | - | 0-1 |
| M | 22 | LEHMAN, Mackenzie | 2 | 2 | 4 | 1 | 0 | - | - |
| M | 24 | BANKS, Tori | 2 | 0 | 2 | 1 | 0 | - | - |
| A | 28 | SHEIVE, Jordan | 3 | 0 | 5 | 4 | 0 | - | 0-1 |
| A | 30 | FERGUSON, Lizzy | 2 | 0 | 3 | 3 | 17 | - | - |
| GK | 32 | GALLARELLO, Taylor | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 34 | KLUNDER, Madeleine | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | BLACKBURN, Mia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | COLAVITO, Andrea | 3 | 2 | 3 | 0 | 0 | - | 2-2 | |
| 3 | RODRIGUEZ, Katie | 1 | 0 | 2 | 0 | 0 | - | 0-1 | |
| 4 | HICKSON, Karlie | 0 | 0 | 0 | 2 | 0 | - | - | |
| 8 | NYE, Kendall | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | WEISSEND, Katelyn | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | BEARD, Brooke | 1 | 0 | 2 | 0 | 0 | - | - | |
| 13 | JONES, Kylie | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | TROUTMAN, Kate | 0 | 0 | 1 | 0 | 1 | - | - | |
| 17 | TELLERS, Mara | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | COLAVITO, Katie | 2 | 0 | 4 | 0 | 0 | - | 0-1 | |
| 19 | LOUGHERY, Amelia | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 20 | RAJALA, Ava | 0 | 0 | 1 | 0 | 0 | - | - | |
| 23 | SHIMEK, Lucy | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | BURROW, Jenna | 1 | 0 | 2 | 1 | 0 | - | 1-1 | |
| 27 | REINERTSON, Taiva | 1 | 0 | 1 | 0 | 0 | - | 1-1 | |
| 31 | DONOHUE, Delaney | 0 | 1 | 0 | 1 | 0 | - | - | |
| 38 | KERR, Celena | 1 | 1 | 1 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 22 | 9 | 41 | 28 | 19 | - | 4-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | GALLARELLO, Taylor | 30:00 | 4 | W | 1 |
| 17 | TELLERS, Mara | 30:00 | 3 | 3 |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | DEE, Megan | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | DUTTON, Ellie | 1 | 1 | 2 | 2 | 0 | - | - |
| D | 6 | MILLS, Madison | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 9 | JOHNSON, Lexi | 0 | 0 | 1 | 0 | 3 | - | 0-1 |
| M | 11 | MCKENZIE, Grayson | 0 | 0 | 0 | 2 | 2 | - | - |
| A | 22 | CIFARELLI, Scarlet | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 24 | DANKOWSKI, Molly | 1 | 0 | 3 | 2 | 2 | - | - |
| D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 28 | DAVIS, Lily | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 31 | WITMER, Claire | 4 | 0 | 4 | 0 | 0 | - | - |
| D | 38 | NALEPA, Cassie | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | IANNOTTI, Tori | 0 | 0 | 2 | 0 | 4 | - | 0-1 | |
| 5 | PIERPONT, Gabby | 0 | 2 | 0 | 3 | 0 | - | - | |
| 7 | BEEBE, Krystal | 1 | 1 | 1 | 0 | 0 | - | - | |
| 10 | HERRERO, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | MURPHY-PAYNE, Sara | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | PATTERSON, Chloe | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | TAYLOR, Grace | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | PATON, Olivia | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | GRECO, Charlese | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | ROBINSON, Jordyn | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | DWORAKOWSKI, Olivia | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | CURCI, Ella | 0 | 0 | 0 | 0 | 0 | - | - | |
| 41 | KELLY, Deirdre | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | CALHOUN, Emma | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 6 | 13 | 16 | 11 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | HODGSON, Maddy | 16:40 | 12 | L | 2 |
| 44 | CALHOUN, Emma | 43:20 | 10 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 4 | 3 | 3 | 3 | 13 |
| Liberty | 14 | 11 | 10 | 6 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 2 | 2 | 3 | 1 | 8 |
| Liberty | 0 | 1 | 1 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 3 | 7 | 3 | 3 | 16 |
| Liberty | 7 | 7 | 6 | 8 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 4 | 2 | 3 | 2 | 11 |
| Liberty | 9 | 4 | 3 | 3 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 3-6 | 3-8 | 3-5 | 3-6 | 12-25 |
| Liberty | 3-3 | 3-5 | 4-5 | 4-4 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 |
| Liberty | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Liberty | 2-3 | 0-2 | 1-3 | 1-1 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:10 | LIBERTY | EVEN | MERKEL, Cami (12) | Unassisted | 1-0 |
| 2. | 14:00 | LIBERTY | EVEN | FERGUSON, Lizzy (14) | Unassisted | 2-0 | |
| 3. | 11:55 | WINTHROP | EVEN | DANKOWSKI, Molly (11) | CIFARELLI, Scarlet (8) | 2-1 | |
| 4. | 9:52 | LIBERTY | EVEN | BANKS, Tori (4) | GLAZE, Olivia (2) | 3-1 | |
| 5. | 8:59 | LIBERTY | EVEN | COLAVITO, Andrea (2) | Free position shot | 4-1 | |
| 6. | 8:24 | WINTHROP | EVEN | DUTTON, Ellie (5) | Unassisted | 4-2 | |
| 7. | 8:07 | LIBERTY | EVEN | SHEIVE, Jordan (9) | COLAVITO, Andrea (1) | 5-2 | |
| 8. | 7:36 | LIBERTY | EVEN | COLAVITO, Andrea (3) | Free position shot | 6-2 | |
| 9. | 7:27 | LIBERTY | EVEN | BANKS, Tori (5) | Unassisted | 7-2 | |
| 10. | 2:40 | LIBERTY | EVEN | SCOTT, Kelly (6) | Unassisted | 8-2 | |
| 11. | 2:08 | WINTHROP | EVEN | WITMER, Claire (9) | DUTTON, Ellie (6) | 8-3 | |
| 12. | 0:53 | LIBERTY | EVEN | RODRIGUEZ, Katie (1) | SCOTT, Kelly (3) | 9-3 | |
| 13. | 2nd | 13:59 | LIBERTY | EVEN | LEHMAN, Mackenzie (14) | Unassisted | 10-3 |
| 14. | 13:38 | LIBERTY | EVEN | LEHMAN, Mackenzie (15) | SCOTT, Kelly (4) | 11-3 | |
| 15. | 13:26 | LIBERTY | UP | GLAZE, Olivia (3) | Unassisted | 12-3 | |
| 16. | 8:18 | WINTHROP | UP | BEEBE, Krystal (1) | PIERPONT, Gabby (1) | 12-4 | |
| 17. | 5:05 | LIBERTY | EVEN | COLAVITO, Katie (3) | LEHMAN, Mackenzie (7) | 13-4 | |
| 18. | 0:01 | LIBERTY | EVEN | SHEIVE, Jordan (10) | LEHMAN, Mackenzie (8) | 14-4 | |
| 19. | 3rd | 13:14 | WINTHROP | EVEN | WITMER, Claire (10) | PIERPONT, Gabby (2) | 14-5 |
| 20. | 11:21 | LIBERTY | EVEN | COLAVITO, Andrea (4) | Unassisted | 15-5 | |
| 21. | 8:45 | LIBERTY | EVEN | BURROW, Jenna (1) | Free position shot | 16-5 | |
| 22. | 6:07 | LIBERTY | EVEN | FERGUSON, Lizzy (15) | Unassisted | 17-5 | |
| 23. | 3:15 | WINTHROP | EVEN | WITMER, Claire (11) | CIFARELLI, Scarlet (9) | 17-6 | |
| 24. | 0:08 | LIBERTY | EVEN | SHEIVE, Jordan (11) | COLAVITO, Andrea (2) | 18-6 | |
| 25. | 4th | 10:13 | LIBERTY | EVEN | COLAVITO, Katie (4) | DONOHUE, Delaney (1) | 19-6 |
| 26. | 6:13 | LIBERTY | EVEN | REINERTSON, Taiva (1) | Free position shot | 20-6 | |
| 27. | 5:36 | LIBERTY | EVEN | KERR, Celena (2) | Unassisted | 21-6 | |
| 28. | 3:45 | LIBERTY | EVEN | BEARD, Brooke (1) | KERR, Celena (1) | 22-6 | |
| 29. | 0:11 | WINTHROP | UP | WITMER, Claire (12) | BEEBE, Krystal (2) | 22-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:38 | WINTHROP | 6 | MILLS, Madison | N/A | YELLOW CARD | |
| 13:20 | LIBERTY | 22 | LEHMAN, Mackenzie | N/A | YELLOW CARD | ||
| 09:59 | LIBERTY | 34 | KLUNDER, Madeleine | N/A | YELLOW CARD | ||
| 00:23 | WINTHROP | 2 | IANNOTTI, Tori | N/A | YELLOW CARD | ||
| 4th | 00:31 | LIBERTY | 38 | KERR, Celena | N/A | YELLOW CARD | |
| 00:22 | LIBERTY | 13 | JONES, Kylie | N/A | GREEN CARD | ||
| 00:14 | LIBERTY | 18 | COLAVITO, Katie | N/A | YELLOW CARD |