Lacrosse Box Score |
Summary |
WINTHROP (3-12, 0-8 Big South) vs. Gardner-Webb (4-12, 3-5 Big South) Date: Apr 26, 2023 Attendance: 89 Weather: Rainy but a crisp 55 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 4 | 3 | 2 | 1 | 10 |
Gardner-Webb | 6 | 1 | 6 | 2 | 15 |
WINTHROP SCORING: GOALS: DANKOWSKI, Molly 3; DUTTON, Ellie 2; WITMER, Claire 2;
TAYLOR, Grace 2; WHITAKER, Erin 1.
ASSISTS: CIFARELLI, Scarlet 3.
Gardner-Webb SCORING: GOALS: FOLEY, Bria 5; PRESTON, Jada 3; SHERROD, Brittany 2; GONZALEZ, Rylee 2; PERINO, Aimie 1; CONNOR, Lauren 1; DUCHSCHERER, Emma 1. ASSISTS: FOLEY, Bria 3; PRESTON, Jada 2; BRIGGS, Grace 1; CONNOR, Lauren 1; PERINO, Aimie 1. Penalties - WINTHROP 0/0:00; Gardner-Webb 0/0:00. Shot clock violations - WINTHROP 0; Gardner-Webb 0. Officials:. Scorer: Michael Causey. |
Gardner-Webb |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
G | 2 | BURKE, Danielle | 0 | 0 | 0 | 4 | 0 | - | - |
D | 3 | BRIGGS, Grace | 0 | 1 | 0 | 0 | 0 | - | - |
A | 4 | PERINO, Aimie | 1 | 1 | 3 | 2 | 0 | - | - |
D | 6 | LOBAS, Heather | 0 | 0 | 0 | 3 | 1 | - | - |
D | 9 | GALLERY, Mackenzie | 0 | 0 | 0 | 3 | 0 | - | - |
A | 12 | PRESTON, Jada | 3 | 2 | 10 | 0 | 0 | - | 1-2 |
M | 13 | DUCHSCHERER, Emma | 1 | 0 | 4 | 1 | 3 | - | - |
M | 18 | CONNOR, Lauren | 1 | 1 | 2 | 0 | 0 | - | - |
M | 19 | JONES, Reese | 0 | 0 | 0 | 2 | 0 | - | - |
M | 23 | SHERROD, Brittany | 2 | 0 | 3 | 2 | 2 | - | 1-1 |
A | 26 | FOLEY, Bria | 5 | 3 | 8 | 2 | 10 | - | - |
D | 28 | MIDDLEBROOKS, Jayla | 0 | 0 | 0 | 0 | 0 | - | - |
5 | GONZALEZ, Rylee | 2 | 0 | 3 | 0 | 0 | - | - | |
10 | FISCHETTI, Victoria | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | MARTINDALE, Holly | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | CORNETT, Alera | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | STRAUB, Ella | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 15 | 8 | 33 | 20 | 16 | - | 2-3 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | BURKE, Danielle | 60:00 | 10 | W | 9 |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
M | 2 | IANNOTTI, Tori | 0 | 0 | 1 | 0 | 1 | - | 0-1 |
D | 3 | DEE, Megan | 0 | 0 | 0 | 0 | 0 | - | - |
A | 4 | DUTTON, Ellie | 2 | 0 | 6 | 0 | 0 | - | 1-2 |
M | 5 | PIERPONT, Gabby | 0 | 0 | 1 | 2 | 6 | - | - |
D | 6 | MILLS, Madison | 0 | 0 | 0 | 2 | 0 | - | - |
M | 9 | JOHNSON, Lexi | 0 | 0 | 0 | 0 | 1 | - | - |
A | 22 | CIFARELLI, Scarlet | 0 | 3 | 1 | 1 | 0 | - | 0-1 |
M | 24 | DANKOWSKI, Molly | 3 | 0 | 6 | 1 | 5 | - | 0-2 |
D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 1 | 0 | - | - |
M | 31 | WITMER, Claire | 2 | 0 | 4 | 1 | 0 | - | - |
D | 38 | NALEPA, Cassie | 0 | 0 | 0 | 1 | 0 | - | - |
G | 44 | CALHOUN, Emma | 0 | 0 | 0 | 0 | 0 | - | - |
7 | BEEBE, Krystal | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | TAYLOR, Grace | 2 | 0 | 2 | 0 | 0 | - | - | |
17 | PATON, Olivia | 0 | 0 | 0 | 1 | 0 | - | - | |
28 | DAVIS, Lily | 0 | 0 | 0 | 1 | 0 | - | - | |
33 | WHITAKER, Erin | 1 | 0 | 1 | 0 | 0 | - | - | |
35 | CURCI, Ella | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 10 | 3 | 22 | 11 | 13 | - | 1-6 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | CALHOUN, Emma | 60:00 | 15 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 7 | 5 | 4 | 6 | 22 |
Gardner-Webb | 16 | 7 | 6 | 4 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 4 | 4 | 0 | 2 | 10 |
Gardner-Webb | 2 | 2 | 2 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 2 | 4 | 2 | 3 | 11 |
Gardner-Webb | 4 | 7 | 5 | 4 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 4 | 4 | 5 | 0 | 13 |
Gardner-Webb | 7 | 1 | 4 | 4 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 0 | 0 | 0 | 0 | 0 |
Gardner-Webb | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
WINTHROP | 4-4 | 5-5 | 1-3 | 4-5 | 14-17 |
Gardner-Webb | 3-3 | 5-5 | 3-4 | 5-5 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
WINTHROP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Gardner-Webb | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
WINTHROP | 1-1 | 0-0 | 0-1 | 0-4 | 1-6 |
Gardner-Webb | 0-1 | 0-0 | 2-2 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:04 | WINTHROP | EVEN | DUTTON, Ellie (23) | Free position shot | 0-1 |
2. | 12:01 | GWU | EVEN | GONZALEZ, Rylee (9) | FOLEY, Bria (22) | 1-1 | |
3. | 11:10 | GWU | EVEN | FOLEY, Bria (30) | PRESTON, Jada (22) | 2-1 | |
4. | 10:56 | WINTHROP | EVEN | DANKOWSKI, Molly (25) | Unassisted | 2-2 | |
5. | 9:36 | WINTHROP | EVEN | DUTTON, Ellie (24) | Unassisted | 2-3 | |
6. | 8:15 | WINTHROP | EVEN | DANKOWSKI, Molly (26) | CIFARELLI, Scarlet (13) | 2-4 | |
7. | 6:44 | GWU | EVEN | PERINO, Aimie (18) | FOLEY, Bria (23) | 3-4 | |
8. | 5:28 | GWU | EVEN | SHERROD, Brittany (22) | CONNOR, Lauren (2) | 4-4 | |
9. | 3:06 | GWU | EVEN | PRESTON, Jada (19) | Unassisted | 5-4 | |
10. | 0:20 | GWU | EVEN | CONNOR, Lauren (15) | FOLEY, Bria (24) | 6-4 | |
11. | 2nd | 11:37 | GWU | EVEN | FOLEY, Bria (31) | PERINO, Aimie (9) | 7-4 |
12. | 10:58 | WINTHROP | EVEN | DANKOWSKI, Molly (27) | Unassisted | 7-5 | |
13. | 4:54 | WINTHROP | EVEN | TAYLOR, Grace (1) | Unassisted | 7-6 | |
14. | 0:43 | WINTHROP | EVEN | WHITAKER, Erin (6) | Unassisted | 7-7 | |
15. | 3rd | 12:16 | GWU | EVEN | FOLEY, Bria (32) | Unassisted | 8-7 |
16. | 11:11 | GWU | EVEN | FOLEY, Bria (33) | PRESTON, Jada (23) | 9-7 | |
17. | 10:19 | GWU | EVEN | GONZALEZ, Rylee (10) | Unassisted | 10-7 | |
18. | 9:13 | WINTHROP | EVEN | WITMER, Claire (20) | CIFARELLI, Scarlet (14) | 10-8 | |
19. | 8:25 | WINTHROP | EVEN | TAYLOR, Grace (2) | Unassisted | 10-9 | |
20. | 5:48 | GWU | EVEN | PRESTON, Jada (20) | Free position shot | 11-9 | |
21. | 1:07 | GWU | EVEN | FOLEY, Bria (34) | Unassisted | 12-9 | |
22. | 0:15 | GWU | EVEN | SHERROD, Brittany (23) | Free position shot | 13-9 | |
23. | 4th | 8:10 | WINTHROP | EVEN | WITMER, Claire (21) | CIFARELLI, Scarlet (15) | 13-10 |
24. | 6:06 | GWU | EVEN | PRESTON, Jada (21) | Unassisted | 14-10 | |
25. | 0:35 | GWU | EVEN | DUCHSCHERER, Emma (20) | BRIGGS, Grace (1) | 15-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
4th | 08:52 | GWU | 6 | LOBAS, Heather | N/A | YELLOW CARD | |
05:32 | WINTHROP | 6 | MILLS, Madison | N/A | YELLOW CARD |